Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
In certain circumstances, federal and/or state law requires businesses laying off workers employed in Wisconsin to provide the State's Department of Workforce Development (DWD) with advance written notice of the layoffs.
More information about the federal and state notice laws
One purpose of these laws is to give DWD the opportunity to provide pre-layoff transition assistance (aka rapid response) to workers and businesses affected by permanent worker layoffs. DWD coordinates with regional workforce partners to deliver rapid response services such as: on-site, pre-layoff information sessions; workshops on topics such as resume writing, interviewing, job search strategies, and budgeting; targeted job and resource fairs; and referrals to resources, including the Wisconsin Job Center network and JobCenterofWisconsin.com.
The layoff notices DWD receives do not represent a complete list of potential or actual layoffs in the state. Written notice to DWD is not required for all layoffs. Additionally, the number of workers ultimately laid off may differ from the number provided in the written notice for a variety of reasons, and DWD may not receive notification of the change.
Original Notice Types
CL - Facility Closure
WR - Workforce Reduction
Update Types
AW - Change to Number of Affected Workers
LS - Change to Layoff Schedule
RN - Rescission of Notice
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
F + W Media | Iola | 41 | 12/22/2017 | WR | 12/21/2017 | Periodical Publishers | Waupaca | Fox Valley |
F + W Media - Revision 1 | Iola | 0 | 1/29/2018 | RN | 12/21/2017 | Periodical Publishers | Waupaca | Fox Valley |
Company | Reason for Update |
---|---|
Molina Healthcare Inc. | AW, LS |
Molina Healthcare Inc. | AW |
Jackson National Life Insurance | AW, LS |
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Centro Hispano Milwaukee | Milwaukee | 88 | 11/17/2017 | WR | 01/21/2018 | Other Individual & Family Services | Milwaukee | Milwaukee |
K-Mart | Stevens Point | 45 | 11/13/2017 | CL | 01/21/2018 | Discount Department Stores | Portage | North Central |
Authenticom, Inc. | La Crosse | 55 | 11/8/2017 | WR | 02/02/2018 | Data Processing Hosting & Related Services | La Crosse | Western |
Bosch Packaging Technology, Inc. | Shell Lake and New Richmond | 35 | 11/6/2017 | CL | 01/01/2018 | Ind Machinery Merch Whls | St. Croix and Washburn | Northwest and West Central |
Company | Reason for Update |
---|---|
U.S. Paper Converters, Inc. | LS |
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Ryder Integrated Logistics Inc | Greenville | 159 | 10/30/2017 | CL | 12/31/2017 | General Freight Trucking Long Distance TL | Outagamie | Bay Area |
U.S. Paper Converters, Inc. | Appleton | 52 | 10/23/2017 | CL | 12/31/2017 | All Other Converted Paper Product Mfg. | Outagamie | Bay Area |
U.S. Paper Converters, Inc. - Revision 1 | Appleton | 52 | 11/15/2017 | LS | 12/21/2017 | All Other Converted Paper Product Mfg. | Outagamie | Bay Area |
Molina Healthcare Inc. | Milwaukee | 53 | 10/17/2017 | WR | 12/15/2017 | Managing Offices | Milwaukee | Milwaukee |
Molina Healthcare Inc. - Revision 1 | Milwaukee | 59 | 12/11/2017 | AW, LS | 03/01/2018 | Managing Offices | Milwaukee | Milwaukee |
Molina Healthcare Inc. - Revision 2 | Milwaukee | 78 | 12/12/2017 | AW | 03/01/2018 | Managing Offices | Milwaukee | Milwaukee |
Spartech Packaging | Ripon | 70 | 10/5/2017 | CL | 12/04/2017 | Nonpackaging Plastics Film & Sheet Mfg | Fond du Lac | Fox Valley |
Webcrafters | Waunakee | 258 | 10/2/2017 | CL | 12/31/2017 | Books Printing | Dane | South Central |
Company | Reason for Update |
---|---|
Mad Design and Marketing | LS |
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Mad Design and Marketing | Madison | 2 | 9/29/2017 | WR | 11/01/2017 | Marketing Consulting Services | Dane | South Central |
Mad Design and Marketing - Revision 1 | Madison | 2 | 10/9/2017 | LS | 10/01/2017 | Marketing Consulting Services | Dane | South Central |
Appvion | Appleton | 61 | 9/18/2017 | CL | 10/15/2017 | Paper Bag & Coated & Treated Paper Mfg | Outagamie | Bay Area |
Ryder | Beaver Dam | 100 | 9/14/2017 | CL | 12/15/2017 | Refrigerated Warehousing & Storage | Dodge | South Central |
Pioneer Metal Finishing, LLC | Oshkosh | 52 | 9/13/2017 | CL | 11/13/2017 | Metal Coating & Nonprecious Engraving | Winnebago | Fox Valley |
Mega Mart, LLC. (dba Pick 'n Save) | Janesville | 71 | 9/6/2017 | CL | 11/04/2017 | Supermarkets & Other Grocery Stores | Rock | Southwest |
Jackson National Life Insurance | Appleton | 11 | 9/1/2017 | CL | 11/01/2017 | Direct Life Insurance Carriers | Outagamie | Bay Area |
Jackson National Life Insurance - Revision 1 | Appleton | 34 | 12/18/2017 | AW, LS | 02/16/2018 | Direct Life Insurance Carriers | Outagamie | Bay Area |
Jackson National Life Insurance - Revision 2 | Appleton | 115 | 1/29/2018 | AW, LS | 04/17/2018 | Direct Life Insurance Carriers | Outagamie | Bay Area |
Jackson National Life Insurance - Revision 3 | Appleton | 145 | 1/30/2018 | AW, LS | 03/16/2018 | Direct Life Insurance Carriers | Outagamie | Bay Area |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Gordy's Chippewa Foods, Inc. | Arcadia, Augusta, Barron, Black River Falls, Chetek, Chippewa Falls, Cornell, Eau Claire, Galesville, Hayward, La Crosse, Ladysmith, Neillsville, Rice Lake, Richland Center, Shell Lake, Spencer, Stanley, Tomah, Whitehall | 1008 | 8/29/2017 | CL | 10/28/2017 | Supermarkets & Other Grocery Stores | Barron, Chippewa, Clark, Eau Claire, Jackson, La Crosse, Marathon, Monroe, Richland, Rusk, Sawyer, Trempealeau, Washburn | North Central, Northwest, Southwest, West Central, Western |
Fortis Management Group LLC | Milwaukee | 225 | 8/22/2017 | CL | 10/22/2017 | Managing Offices | Milwaukee | Milwaukee |
Appleton Coated LLC | Combined Locks | 620 | 8/21/2017 | CL | 10/16/2017 | Paper exc Newsprint Mills | Outagamie | Bay Area |
PDQ Food Stores, Inc. | Fitchburg, Kenosha, Madison, Middleton, Waukesha | 313 | 8/7/2017 | CL | 10/09/2017 | Gasoline Stations with Convenience Stores | Dane, Kenosha, Waukesha | Southeast, South Central, WOW |
Thunder Pallet, Inc. | Theresa | 42 | 8/2/2017 | CL | 10/02/2017 | Wood Container & Pallet Mfg | Dodge | South Central |
Marobo, LLC | Mayville | 4 | 8/2/2017 | CL | 10/02/2017 | Wood Container & Pallet Mfg | Dodge | South Central |
Brennan's Market | Brookfield, Madison, Monroe, New Glarus, & Oconomowoc | 139 | 8/1/2017 | CL | 09/30/2017 | All Other Specialty Food Stores | Dane, Green, & Waukesha | South Central, Southwest, & WOW |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
The Carlson Company, Inc. | Madison | 49 | 7/25/2017 | CL | 07/25/2017 | Custom Architectural Woodwork & Millwork | Dane | South Central |
Black Bear Bottling Group LLC | Oak Creek | 76 | 7/19/2017 | CL | 09/15/2017 | Soft Drink Mfg | Milwaukee | Milwaukee |
Sears Auto Center | Greendale | 8 | 7/10/2017 | CL | 09/17/2017 | Automotive Parts & Accessories | Milwaukee | Milwaukee |
Sears Store | Greendale | 88 | 7/10/2017 | CL | 09/17/2017 | Department Stores exc Discount | Milwaukee | Milwaukee |
Gander Mountain | Deforest, Franklin, Green Bay, Janesville, Kenosha, Onalaska, Rothschild, Waukesha, West Baraboo | 371 | 7/3/2017 | CL | 08/30/2017 | Sporting Goods Stores | Brown, Dane, Kenosha, La Crosse, Marathon, Milwaukee, Rock, Sauk, Waukesha | Bay Area, Milwaukee, North Central, South Central, Southeast, Southwest, Western, WOW |
Company | Reason for Update |
---|---|
The Garvey Group LLC | LS |
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Imperial Laundry Systems LLC | Racine | 121 | 6/23/2017 | CL | 08/23/2017 | Drycleaning & Laundry Services | Racine | Southeast |
Kmart | La Crosse | 68 | 6/13/2017 | CL | 09/03/2017 | Discount Department Stores | La Crosse | Western |
Kmart | Medford | 57 | 6/13/2017 | CL | 09/03/2017 | Discount Department Stores | Taylor | Northwest |
Kmart | West Allis | 114 | 6/13/2017 | CL | 09/03/2017 | Discount Department Stores | Milwaukee | Milwaukee |
SaintA | Milwaukee | 82 | 6/7/2017 | WR | 08/15/2017 | Residential Mental & Substance | Milwaukee | Milwaukee |
ADSEA Wisconsin | Portage | 58 | 6/5/2017 | CL | 08/01/2017 | Motor Vehicle Merch Whls | Columbia | South Central |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Goetz Companies (dba Petro of Portage Travel Center) | Portage | 104 | 5/30/2017 | CL | 07/31/2017 | Gasoline Stations with Convenience Stores | Columbia | South Central |
Zalk Josephs Fabricators, LLC | Stoughton | 55 | 5/30/2017 | WR | 06/22/2017 | Fabricated Structural Metal Mfg | Dane | South Central |
Colony Brands, Inc. | Madison | 103 | 5/23/2017 | CL | 12/29/2017 | Mail Order Houses | Dane | South Central |
Modern Equipment Company LLC | Port Washington | 59 | 5/4/2017 | CL | 07/10/2017 | Other Industrial Machinery Mfg | Ozaukee | WOW |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Babcock and Wilcox Universal | Beloit | 55 | 4/5/2017 | WR | 06/03/2017 | Misc General Purpose Machinery Mfg | Rock | Southwest |
VF Outdoor, LLC | Appleton | 380 | 4/4/2017 | WR | 06/09/2017 | Commercial Screen Printing | Outagamie | Bay Area |
Compass Group USA, Inc. dba Chartwells | Whitewater | 302 | 4/4/2017 | CL | 05/31/2017 | Food Service Contractors | Jefferson | South Central |
Dollar Express | Appleton, Eau Claire, Milwaukee, St. Francis | 50 | 4/3/2017 | CL | 06/30/2017 | All Other General Merchandise Stores | Eau Claire, Milwaukee, Outagamie | Bay Area, Milwaukee, West Central |
The Garvey Group, LLC | Franklin, Sturtevant, Milwaukee | 66 | 4/3/2017 | CL | 06/01/2017 | Commercial Gravure Printing | Milwaukee, Racine | Milwaukee, Southeast |
The Garvey Group LLC - Revision 1 | Franklin, Milwaukee | 66 | 7/21/2017 | LS | 07/31/2017 | Commercial Gravure Printing | Milwaukee | Milwaukee |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Tulip Molded Plastics Corp. | Milwaukee | 136 | 3/31/2017 | CL | 07/02/2017 | All Other Plastics Product Mfg | Milwaukee | Milwaukee |
Alorica, Inc. | La Crosse | 137 | 3/27/2017 | WR | 05/26/2017 | Telemarketing & Other Contact Centers | La Crosse | Western |
SP Plus Corporation | Milwaukee | 60 | 3/27/2017 | CL | 03/31/2017 | Parking Lots & Garages | Milwaukee | Milwaukee |
Gannett Consumer Solutions Center | Milwaukee | 24 | 3/14/2017 | CL | 05/12/2017 | Newspaper Publishers | Milwaukee | Milwaukee |
River Steel | West Salem | 20 | 3/7/2017 | CL | 03/31/2017 | Fabricated Structural Metal Mfg | La Crosse | Western |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Spredfast Inc. | Madison | 47 | 2/7/2017 | CL | 02/07/2017 | Marketing Consulting Services | Dane | South Central |
Promotions Unlimited (Roosevelt Capital, LLC) | Racine | 77 | 2/6/2017 | CL | 01/17/2017 | Other Nondurable Goods Merch Whls | Racine | Southeast |
Gannett Publishing Services | Wausau | 30 | 2/3/2017 | CL | 04/02/2017 | Commercial Gravure Printing | Wausau | North Central |
No updates for this month
Company | City | Affected Workers | Notice Received | Original Notice Type / Update Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
River City Distributing Co., Inc. | Watertown | 107 | 1/23/2017 | CL | 03/31/2017 | Beer & Ale Merch Whls | Jefferson | South Central |
McKesson Corporation | La Crosse | 67 | 1/17/2017 | CL | 03/31/2017 | Druggists Goods Merch Whls | La Crosse | Western |
No updates for this month
2017 Affected Worker Totals: 6,593
(Includes New Notices and Updates to Previous Notices)
This information is updated daily at 4:30 pm.
Layoff notices from previous years may be requested from the Wisconsin Historical Society