Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
Media Inquiries
CommunicationsOffice@dwd.wisconsin.gov
Note: Unemployment rates and employment figures are based on estimates and subject to later revision by the federal Bureau of Labor Statistics. For research and historical purposes, the department recommends data from the WisConomy data search.
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 03/13 | 03/19 |
February | 03/27 | 04/02 |
March | 04/17 | 04/23 |
April | 05/15 | 05/21 |
May | 06/19 | 06/25 |
June | 07/17 | 07/23 |
July | 08/14 | 08/20 |
August | 09/18 | 09/24 |
September | 10/26 | 10/22 |
October | 11/20 | 10/26 |
November | 12/18 | 12/23 |
December | 01/22/26 | 01/28/26 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 03/07 | 03/13 |
February | 03/21 | 03/27 |
March | 04/18 | 04/24 |
April | 05/16 | 05/22 |
May | 06/20 | 06/26 |
June | 07/18 | 07/24 |
July | 08/15 | 08/21 |
August | 09/19 | 09/25 |
September | 10/17 | 10/23 |
October | 11/14 | 11/20 |
November | 12/19 | 01/02/25 |
December | 01/23/25 | 01/29/25 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 3/9 | 3/15 |
February | 3/23 | 3/29 |
March | 4/20 | 4/26 |
April | 5/18 | 5/24 |
May | 6/15 | 6/21 |
June | 7/20 | 7/26 |
July | 8/17 | 8/23 |
August | 9/14 | 9/20 |
September | 10/19 | 10/25 |
October | 11/16 | 11/22 |
November | 12/21 | 12/27 |
December | 01/18/2024 | 01/24/2024 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 3/10 | 3/16 |
February | 3/24 | 3/30 |
March | 4/14 | 4/20 |
April | 5/19 | 5/25 |
May | 6/16 | 6/22 |
June | 7/21 | 7/27 |
July | 8/18 | 8/24 |
August | 9/15 | 9/21 |
September | 10/20 | 10/26 |
October | 11/17 | 11/23 |
November | 12/15 | 12/21 |
December | 1/19/2023 | 1/25/2023 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 3/11 | 3/17 |
February | 3/25 | 3/31 |
March | 4/15 | 4/21 |
April | 5/20 | 5/26 |
May | 6/17 | 6/23 |
June | 7/15 | 7/21 |
July | 8/19 | 8/25 |
August | 9/16 | 9/22 |
September | 10/21 | 10/27 |
October | 11/18 | 11/24 |
November | 12/16 | 12/22 |
December | 1/20/2022 | 1/26/2022 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 3/12 | 3/18 |
February | 3/26 | 4/1 |
March | 4/16 | 4/22 |
April | 5/21 | 5/27 |
May | 6/18 | 6/24 |
June | 7/16 | 7/22 |
July | 8/20 | 8/26 |
August | 9/17 | 9/23 |
September | 10/15 | 10/21 |
October | 11/19 | 11/25 |
November | 12/17 | 12/23 |
December | 01/21/2021 | 01/27/2021 |
Reference Month | WI State Release | WI Local Release |
---|---|---|
January | 3/7 | 3/13 |
February | 3/21 | 3/28 |
March | 4/18 | 4/24 |
April | 5/16 | 5/22 |
May | 6/20 | 6/26 |
June | 7/18 | 7/24 |
July | 8/15 | 8/21 |
August | 9/19 | 9/25 |
September | 10/17 | 10/23 |
October | 11/14 | 11/20 |
November | 12/19 | 12/27 |
December | 1/23/2020 | 1/29/2020 |
Sign up for DWD press releases and news.
Director
Lee Sensenbrenner
Deputy Director
Micheal Mosher
Specialists
Julia Halopka
Alaina Knief
Kathleen McCann
Contact the Communications Office
Media Inquiries
CommunicationsOffice@dwd.wi.gov
P.O. Box 7946
Madison, WI 53707-7946