Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
The rates listed for Illinois, Iowa, Michigan and Minnesota are assigned risk rates only, in these states in the voluntary market individual insurance companies and specific corporations assign their own rate. In Wisconsin the rates are uniform in the assigned risk and voluntary market. Illinois rates are effective January 1, 2019. Iowa rates are effective July 1, 2019. Michigan rates are effective January 1, 2019. Minnesota rates are effective April 1, 2019. Wisconsin rates are effective October 1, 2019.
Rates represent actual cost per $100 of payroll
CODE | DESCRIPTION | IL | IA | MI | MN | WI |
---|---|---|---|---|---|---|
2111 | Canneries | $5.55 | $5.27 | $2.14 | $5.39 | $2.57 |
2710* | Sawmills | $33.51 | $14.64 | $4.89 | $18.59 | $11.56 |
2802 | Carpentry Shop | $10.77 | $7.25 | $3.77 | $6.57 | $5.81 |
2883* | Furniture Mfg. -Wood | $7.98 | $5.11 | $2.18 | $6.46 | $3.99 | 3066** | Sheet Metal Work Shop | $7.48 | $5.72 | $4.30 | $7.87 | $4.02 |
3076 | Fireproof Equipment Mfg. | $7.48 | $5.72 | $2.65 | $5.58 | $3.49 |
3081 | Foundry-Iron | $11.41 | $11.98 | $3.16 | $9.54 | $6.38 |
3082 | Foundry-Steel Castings | $8.50 | $7.04 | $4.76 | $6.19 | $8.49 |
3085 | Foundry-Non-Ferrous Metals | $9.40 | $8.62 | $3.00 | $9.05 | $6.25 |
3179 | Electrical Apparatus Mfg. | $4.41 | $3.85 | $1.22 | $3.41 | $2.49 |
3400 | Metal Goods Mfg. | $7.88 | $3.85 | $2.91 | $6.66 | $4.91 |
3507 | Agricultural Machinery Mfg. | $6.91 | $5.88 | $2.08 | $6.13 | $3.71 |
3612 | Pump & Engine Mfg. | $5.34 | $3.25 | $1.62 | $3.91 | $2.76 |
3632 | Machine Shops | $6.70 | $4.90 | $3.08 | $6.66 | $3.25 |
3643 | Electric Power-Trans. Equip. | $5.51 | $3.19 | $1.36 | $4.04 | $3.00 |
3685 | Instrument Mfg. | $2.56 | $2.46 | $1.07 | $1.79 | $1.20 |
3808 | Auto Mfg. or Assembly | $9.18 | $5.32 | $2.35 | $5.97 | $1.86 |
4239 | Paper Mfg. | $8.09 | $3.89 | $1.97 | $4.32 | $3.41 |
4244 | Corrugated Container Mfg. | $6.50 | $4.34 | $2.51 | $4.46 | $2.66 |
4299 | Printing | $4.73 | $3.22 | $1.72 | $4.81 | $2.37 |
4484 | Plastics Mfg.- Molded Products | $6.01 | $5.28 | $2.11 | $5.03 | $2.86 | 4693 | Surgical & Pharmaceutical Mfg. | $3.16 | $2.47 | $0.77 | $1.93 | $1.37 |
Average | $8.14 | $5.60 | $2.52 | $6.10 | $4.01 |
*Codes 2710 and 2883 is not available in MI. MI uses code 2731 for Sawmills and code 2881 for Furniture Mfg. - Wood
**Code 3066 is not available in IL and IA. IL and IA use code 3076 for Sheet Metal Work Shop
This chart is produced by the Wisconsin Department of Workforce Development, Worker’s Compensation Division - Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.