Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
Careers in Science, Technology, Engineering, and Mathematics (STEM), involve solving problems through research and design.
Each tab below includes a list of common career options based on the typical level of education each occupation requires.
The Registered Apprenticeship tab provides links to Wisconsin Registered Apprenticeship opportunities available within the career pathway.
If no training options are listed when clicking on the Education or ETPL links below it is recommended to manually type in the occupation and location in the search pages available for both Education and ETPL.
Career Pathways ResourcesOccupations | DWD Apprenticeships | Typical education needed for entry | Education &l; Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median |
---|---|---|---|---|---|---|---|---|
Data Analyst | Apprenticeship | Bachelor's degree | Education | ETPL | Find Jobs | Overview | Skill Explorer | $134,020 |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median |
---|---|---|---|---|---|---|
Calibration Technologists and Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $56,710 |
Hydrologic Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $38,310 |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median |
---|---|---|---|---|---|---|
Bioengineers and Biomedical Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | 105,030 |
Food Science Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,370 |
Data Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $101,850 |
Computer and Information Research Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $150,700 |
Geoscientists, Except Hydrologists and Geographers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $65,250 |
Social Science Research Assistants | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,340 |
Cartographers and Photogrammetrists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $73,760 |
Environmental Scientists and Specialists, Including Health | Education | ETPL | Find Jobs | Overview | Skill Explorer | $66,000 |
Microbiologists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $70,180 |
Mining and Geological Engineers, Including Mining Safety Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Hydrologists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $72,800 |
Conservation Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $73,260 |
Chemists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $73,290 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Education | ETPL | Find Jobs | Overview | Skill Explorer | $82,560 |
Industrial Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $81,750 |
Mechanical Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $86,200 |
Materials Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $100,680 |
Electronics Engineers, Except Computer | Education | ETPL | Find Jobs | Overview | Skill Explorer | $100,640 |
Chemical Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $104,210 |
Aerospace Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $87,160 |
Atmospheric and Space Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $101,770 |
Electrical Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $97,880 |
Computer Hardware Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $100,310 |
Petroleum Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Nuclear Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $122,160 |
Architectural and Engineering Managers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $136,800 |
Materials Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $97,780 |
Marine Engineers and Naval Architects | Education | ETPL | Find Jobs | Overview | Skill Explorer | $74,880 |
Geographers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $88,340 |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median |
---|---|---|---|---|---|---|
Economists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $82,330 |
Urban and Regional Planners | Education | ETPL | Find Jobs | Overview | Skill Explorer | $80,560 |
Anthropologists and Archeologists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $56,760 |
Historians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $57,900 |
Statisticians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $80,470 |
Survey Researchers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,830 |
Mathematicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Sociologists | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Political Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median |
---|---|---|---|---|---|---|
Biochemists and Biophysicists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $99,240 |
Physicists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $156,190 |
Astronomers | Education | ETPL | Find Jobs | Overview | Skill Explorer | S |
Occupation Column
Job types and descriptions. Based on the 2018 Standard Occupational Classification (SOC) system, a federal statistical standard used by federal agencies to classify workers into occupational categories for the purpose of collecting, calculating, or disseminating data.
DWD Apprenticeship Column
Links to Wisconsin registered apprenticeship opportunities for each occupation listed. Apprentices learn a portion of their skills in a traditional classroom, and receive most of their training on-the-job, while working for an employer.
Education & Training Column
List of education and training available for each occupation. Information in this tool comes from the U.S. Department of Education's Integrated Postsecondary Education Data System (IPEDS), Institutional Characteristics and Completions.
WIOA Eligible Training Column
A list of trainings available for the occupation. Trainings are eligible for Workforce Innovation and Opportunity Act (WIOA) Title 1 training.
Open Jobs Column
Match your skills to open jobs. Skill Explorer is a Job Center of Wisconsin tool. Open Jobs List of current jobs, by occupation, from Skill Explorer.
Occupation Overview Column
Links to My Next Move, a website that provides information about each occupation. My Next Move is sponsored by the U.S Department of Labor, Employment & Training Administration, and developed by the National Center for O*NET Development.
Related Occupations Column
Related Occupations List of jobs related to the occupation from Skill Explorer.
Wage Source Column
Bureau of Labor and Statistics Wage Data.
DWD Contact Information
201 E. Washington Ave
P.O. Box 7946
Madison, WI 53707
(608) 266-3131
THIS SERVICE MAY CONTAIN TRANSLATIONS POWERED BY GOOGLE. GOOGLE DISCLAIMS ALL WARRANTIES RELATED TO THE TRANSLATIONS, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTIES OF ACCURACY, RELIABILITY, AND ANY IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
The Department of Workforce Development (DWD) website has been translated for your convenience using translation software powered by Google Translate. Reasonable efforts have been made to provide an accurate translation, however, no automated translation is perfect nor is it intended to replace human translators. Translations are provided as a service to users of the DWD website, and are provided "as is." No warranty of any kind, either expressed or implied, is made as to the accuracy, reliability, or correctness of any translations made from English into any other language. Some content (such as images, videos, Flash, etc.) may not be accurately translated due to the limitations of the translation software.
The official text is the English version of the website. Any discrepancies or differences created in the translation are not binding and have no legal effect for compliance or enforcement purposes. If any questions arise related to the accuracy of the information contained in the translated website, refer to the English version of the website which is the official version.
If you need an official translation of, or other meaningful access to, vital information on DWD's website, please contact the DWD WEB TEAM.