Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
Careers in the agriculture, food, and natural resources cluster involve working with plants, animals, and the environment.
Each tab below includes a list of common career options based on the typical level of education each occupation requires.
The Registered Apprenticeship tab provides links to Wisconsin Registered Apprenticeship opportunities available within the career pathway.
If no training options are listed when clicking on the Education or ETPL links below it is recommended to manually type in the occupation and location in the search pages available for both Education and ETPL.
Career Pathways ResourcesOccupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median | Wage Range |
---|---|---|---|---|---|---|---|
Animal Caretakers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $23,890 | $18,020 - $37,460 |
Forest and Conservation Workers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $26,000 | $21,650 - $28,720 |
Tree Trimmers and Pruners | Education | ETPL | Find Jobs | Overview | Skill Explorer | $36,680 | $25,410 - $48,750 |
Hazardous Materials Removal Workers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $37,500 | $30,340 - $56,160 |
Log Graders and Scalers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $37,710 | $30,140 - $47,460 |
Pest Control Workers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $38,360 | $23,880 - $61,720 |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | Education | ETPL | Find Jobs | Overview | Skill Explorer | $44,280 | $33,720 - $63,210 |
Farm Equipment Mechanics and Service Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $46,640 | $36,200 - $59,690 |
Logging Equipment Operators | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,390 | $30,060 - $50,940 |
Water and Wastewater Treatment Plant and System Operators | Education | ETPL | Find Jobs | Overview | Skill Explorer | $52,020 | $36,630 - $63,230 |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $55,380 | $30,400 - $67,980 |
Fallers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $59,380 | $38,350 - $61,620 |
Farmers, Ranchers, and Other Agricultural Managers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $74,380 | $45,450 - $94,850 |
Occupations | DWD Apprenticeship | Typical education needed for entry | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median | Wage Range |
---|---|---|---|---|---|---|---|---|---|
Farmworkers, Farm, Ranch, and Aquacultural Animals | Find Apprenticeship | No formal educational credential | Education | ETPL | Find Jobs | Overview | Skill Explorer | $30,190 | $22,290-$48,360 |
Water and Wastewater Treatment Plant and System Operators | Find Apprenticeship | No formal educational credential | Education | ETPL | Find Jobs | Overview | Skill Explorer | $52,020 | $36,630-$63,230 |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median | Wage Range |
---|---|---|---|---|---|---|---|
Forest and Conservation Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,820 | $33,950 - $61,750 |
Environmental Science and Protection Technicians, Including Health | Education | ETPL | Find Jobs | Overview | Skill Explorer | $47,850 | $29,800 - $68,410 |
Environmental Engineering Technologists and Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $61,400 | $46,530 - $78,270 |
Occupations | Education & Training | WIOA Eligible Training | Open Jobs | Occupation Overview | Related Occupations | Wage Median | Wage Range |
---|---|---|---|---|---|---|---|
Biological Technicians | Education | ETPL | Find Jobs | Overview | Skill Explorer | $43,680 | $30,310 - $64,110 |
Animal Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $56,710 | $37,320 - $82,620 |
Zoologists and Wildlife Biologists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $58,760 | $36,610 - $82,640 |
Foresters | Education | ETPL | Find Jobs | Overview | Skill Explorer | $60,500 | $47,610 - $78,440 |
Soil and Plant Scientists | Education | ETPL | Find Jobs | Overview | Skill Explorer | $61,780 | $43,680 - $82,200 |
Environmental Engineers | Education | ETPL | Find Jobs | Overview | Skill Explorer | $80,140 | $59,630 - $130,630 |
Occupation Column
Job types and descriptions. Based on the 2018 Standard Occupational Classification (SOC) system, a federal statistical standard used by federal agencies to classify workers into occupational categories for the purpose of collecting, calculating, or disseminating data.
DWD Apprenticeship Column
Links to Wisconsin registered apprenticeship opportunities for each occupation listed. Apprentices learn a portion of their skills in a traditional classroom, and receive most of their training on-the-job, while working for an employer.
Education & Training Column
List of education and training available for each occupation. Information in this tool comes from the U.S. Department of Education's Integrated Postsecondary Education Data System (IPEDS), Institutional Characteristics and Completions.
WIOA Eligible Training Column
A list of trainings available for the occupation. Trainings are eligible for Workforce Innovation and Opportunity Act (WIOA) Title 1 training.
Open Jobs Column
Match your skills to open jobs. Skill Explorer is a Job Center of Wisconsin tool. Open Jobs List of current jobs, by occupation, from Skill Explorer.
Occupation Overview Column
Links to My Next Move, a website that provides information about each occupation. My Next Move is sponsored by the U.S Department of Labor, Employment & Training Administration, and developed by the National Center for O*NET Development.
Related Occupations Column
Related Occupations List of jobs related to the occupation from Skill Explorer.
Wage Source Column
Bureau of Labor and Statistics Wage Data.
DWD Contact Information
201 E. Washington Ave
P.O. Box 7946
Madison, WI 53707
(608) 266-3131