Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
Education & Training cluster involve teaching and other tasks associated with schools, libraries, and museums.
Each tab below includes a list of common career options based on the typical level of education each occupation requires.
The Registered Apprenticeship tab provides links to Wisconsin Registered Apprenticeship opportunities available within the career pathway.
If no training options are listed when clicking on the Education links below, it is recommended to use the search pages available for Education or Eligible Training Programs List (ETPL).
You can also search Education & Training in Skill Explorer.
Career Pathways ResourcesOccupations | Education & Training | Open Jobs | Occupation Overview | Wage Median |
---|---|---|---|---|
Tutors | Education | Find Jobs | Overview | $37,100 |
Education and Childcare Administrators, Preschool and Daycare | Education | Find Jobs | Overview | $57,790 |
Career/Technical Education Teachers, Postsecondary | Education | Find Jobs | Overview | $82,980 |
Kindergarten Teachers, Except Special Education | Education | Find Jobs | Overview | $59,130 |
Elementary School Teachers, Except Special Education | Education | Find Jobs | Overview | $60,690 |
Middle School Teachers, Except Special and Career/Technical Education | Education | Find Jobs | Overview | $61,960 |
Career/Technical Education Teachers, Middle School | Education | Find Jobs | Overview | $76,640 |
Secondary School Teachers, Except Special and Career/Technical Education | Education | Find Jobs | Overview | $61,620 |
Career/Technical Education Teachers, Secondary School | Education | Find Jobs | Overview | $66,820 |
Special Education Teachers, Preschool | Education | Find Jobs | Overview | $57,230 |
Special Education Teachers, Kindergarten and Elementary School | Education | Find Jobs | Overview | $59,860 |
Special Education Teachers, Middle School | Education | Find Jobs | Overview | $61,990 |
Special Education Teachers, Secondary School | Education | Find Jobs | Overview | $61,500 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Education | Find Jobs | Overview | $61,170 |
Substitute Teachers, Short-Term | Education | Find Jobs | Overview | $40,500 |
Museum Technicians and Conservators | Education | Find Jobs | Overview | $32,940 |
Teaching Assistants, Postsecondary | Education | Find Jobs | Overview | $46,050 |
Coaches and Scouts | Education | Find Jobs | Overview | $41,790 |
Interpreters and Translators | Education | Find Jobs | Overview | $61,000 |
Occupations | Education & Training | Open Jobs | Occupation Overview | Wage Median |
---|---|---|---|---|
Education Administrators, Kindergarten through Secondary | Education | Find Jobs | Overview | $109,240 |
Education Administrators, Postsecondary | Education | Find Jobs | Overview | $137,410 |
Educational, Guidance, and Career Counselors and Advisors | Education | Find Jobs | Overview | $63,690 |
Art, Drama, and Music Teachers, Postsecondary | Education | Find Jobs | Overview | $63,650 |
Archivists | Education | Find Jobs | Overview | $60,570 |
Curators | Education | Find Jobs | Overview | $61,560 |
Librarians and Media Collections Specialists | Education | Find Jobs | Overview | $63,610 |
Farm and Home Management Educators | Education | Find Jobs | Overview | $58,640 |
Instructional Coordinators | Education | Find Jobs | Overview | $81,550 |
Occupations | Education & Training | Open Jobs | Occupation Overview | Wage Median |
---|---|---|---|---|
Business Teachers, Postsecondary | Education | Find Jobs | Overview | $98,680 |
Computer Science Teachers, Postsecondary | Education | Find Jobs | Overview | $99,730 |
Mathematical Science Teachers, Postsecondary | Education | Find Jobs | Overview | $80,260 |
Architecture Teachers, Postsecondary | Education | Find Jobs | Overview | $79,060 |
Engineering Teachers, Postsecondary | Education | Find Jobs | Overview | $105,720 |
Agricultural Sciences Teachers, Postsecondary | Education | Find Jobs | Overview | $81,350 |
Biological Science Teachers, Postsecondary | Education | Find Jobs | Overview | $81,740 |
Forestry and Conservation Science Teachers, Postsecondary | Education | Find Jobs | Overview | $84,470 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Education | Find Jobs | Overview | $103,030 |
Chemistry Teachers, Postsecondary | Education | Find Jobs | Overview | $84,910 |
Environmental Science Teachers, Postsecondary | Education | Find Jobs | Overview | $76,680 |
Physics Teachers, Postsecondary | Education | Find Jobs | Overview | $91,460 |
Anthropology and Archeology Teachers, Postsecondary | Education | Find Jobs | Overview | $79,100 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Education | Find Jobs | Overview | $76,600 |
Economics Teachers, Postsecondary | Education | Find Jobs | Overview | $103,740 |
Geography Teachers, Postsecondary | Education | Find Jobs | Overview | $82,720 |
Political Science Teachers, Postsecondary | Education | Find Jobs | Overview | $81,770 |
Psychology Teachers, Postsecondary | Education | Find Jobs | Overview | $68,430 |
Sociology Teachers, Postsecondary | Education | Find Jobs | Overview | $94,800 |
Health Specialties Teachers, Postsecondary | Education | Find Jobs | Overview | $81,410 |
Nursing Instructors and Teachers, Postsecondary | Education | Find Jobs | Overview | $79,810 |
Education Teachers, Postsecondary | Education | Find Jobs | Overview | $64,150 |
Library Science Teachers, Postsecondary | Education | Find Jobs | Overview | $62,820 |
Criminal Justice and Law Enforcement Teachers, Postsecondary | Education | Find Jobs | Overview | $97,290 |
Law Teachers, Postsecondary | Education | Find Jobs | Overview | $130,530 |
Social Work Teachers, Postsecondary | Education | Find Jobs | Overview | $64,690 |
Communications Teachers, Postsecondary | Education | Find Jobs | Overview | $77,190 |
English Language and Literature Teachers, Postsecondary | Education | Find Jobs | Overview | $77,480 |
Foreign Language and Literature Teachers, Postsecondary | Education | Find Jobs | Overview | $67,320 |
History Teachers, Postsecondary | Education | Find Jobs | Overview | $82,300 |
Philosophy and Religion Teachers, Postsecondary | Education | Find Jobs | Overview | $77,090 |
Family and Consumer Sciences Teachers, Postsecondary | Education | Find Jobs | Overview | $81,120 |
Recreation and Fitness Studies Teachers, Postsecondary | Education | Find Jobs | Overview | $65,070 |
Occupation Column
Job types and descriptions. Based on the 2018 Standard Occupational Classification (SOC) system, a federal statistical standard used by federal agencies to classify workers into occupational categories for the purpose of collecting, calculating, or disseminating data.
DWD Apprenticeship Column
Links to Wisconsin registered apprenticeship opportunities for each occupation listed. Apprentices learn a portion of their skills in a traditional classroom, and receive most of their training on-the-job, while working for an employer.
Education & Training Column
List of education and training available for each occupation. Information in this tool comes from the U.S. Department of Education's Integrated Postsecondary Education Data System (IPEDS), Institutional Characteristics and Completions.
WIOA Eligible Training Column
A list of trainings available for the occupation. Trainings are eligible for Workforce Innovation and Opportunity Act (WIOA) Title 1 training.
Open Jobs Column
Match your skills to open jobs. Skill Explorer is a Job Center of Wisconsin tool. Open Jobs List of current jobs, by occupation, from Skill Explorer.
Occupation Overview Column
Links to My Next Move, a website that provides information about each occupation. My Next Move is sponsored by the U.S Department of Labor, Employment & Training Administration, and developed by the National Center for O*NET Development.
Related Occupations Column
Related Occupations List of jobs related to the occupation from Skill Explorer.
Wage Source Column
Bureau of Labor and Statistics Wage Data.
DWD Contact Information
201 E. Washington Ave
P.O. Box 7946
Madison, WI 53707
(608) 266-3131
THIS SERVICE MAY CONTAIN TRANSLATIONS POWERED BY GOOGLE. GOOGLE DISCLAIMS ALL WARRANTIES RELATED TO THE TRANSLATIONS, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTIES OF ACCURACY, RELIABILITY, AND ANY IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
The Department of Workforce Development (DWD) website has been translated for your convenience using translation software powered by Google Translate. Reasonable efforts have been made to provide an accurate translation, however, no automated translation is perfect nor is it intended to replace human translators. Translations are provided as a service to users of the DWD website, and are provided "as is." No warranty of any kind, either expressed or implied, is made as to the accuracy, reliability, or correctness of any translations made from English into any other language. Some content (such as images, videos, Flash, etc.) may not be accurately translated due to the limitations of the translation software.
The official text is the English version of the website. Any discrepancies or differences created in the translation are not binding and have no legal effect for compliance or enforcement purposes. If any questions arise related to the accuracy of the information contained in the translated website, refer to the English version of the website which is the official version.
If you need an official translation of, or other meaningful access to, vital information on DWD's website, please contact the DWD WEB TEAM.