Effective date: September 2, 2019
Revised date: November 1, 2019
Revised date: January 9, 2020
In an effort to streamline and standardize data collection from institutions, DWD-DET requires institutions to submit information consistent with federal ETP performance reporting requirements. Furthermore, DWD-DET requires and requests some additional information that the local WDBs consider helpful when participants and career planners evaluate training programs.
DWD-DET requires institutions, other than registered apprenticeships, to complete and submit an Institution Application through the ETPL Provider Portal. The online application contains fields for the following information:
Field | Required | DOL1 or DWD-DET Requirement |
---|---|---|
Name of Institution | Y | DOL |
Institution's Federal Employer Identification Number (FEIN)2 | Y | DWD-DET |
Institution's address for its main location (city, state, and 5-digit zip code) | Y | DOL |
Institution's phone number | Y | DWD-DET |
Institution's website | N | DWD-DET |
Institution's date of establishment | Y | DWD-DET |
Type of Institution3 | Y | DOL |
Institution's description | Y | DOL |
Institution's accreditation information4 | Y | DWD-DET |
National Council for State Authorization Reciprocity Agreement (NC-SARA) membership5 | Y | DWD-DET |
Wisconsin Education Approval Program (EAP) status6 | Y | DWD-DET |
Contact information for the individual submitting the Institution Application | Y | DWD-DET |
DWD-DET requires institutions, other than registered apprenticeships, to submit program-level information through the ETPL Provider Portal. The institution will be asked to supply the following information for each program it would like on the ETPL:
Field | Required | DOL7 or DWD-DET Requirement |
---|---|---|
General Program Information | ||
Name of training program | Y | DOL |
Wisconsin Technical College System (WTCS) Program ID (if applicable) | Y | DWD-DET |
URL for information about the training program | N | DOL |
Training program description | Y | DOL |
Classification of Instructional Programs (CIP) code8 | Y | DOL |
O*NET-SOC code(s) associated with the training program9 | Y | DOL |
Training program format (in-person, online, or combination) | Y | DOL |
Minimum education required for entry | Y | DOL |
Additional prerequisites (if applicable) | Y | DWD-DET |
How often the training program is offered | N | DWD-DET |
Whether the training program is competency-based | Y | DOL |
Length of the training program (in weeks) | Y | DOL |
Hours per week a student spends attending class or other instructional activities | Y | DOL |
Whether the training program is full-time, part-time, or both | N | DWD-DET |
Whether classes are offered during days, evenings, and/or weekends | N | DWD-DET |
Whether the training program is part of a career pathway10 | N | DWD-DET |
Whether the training program is in partnership with a business11 | Y | DOL |
Whether the training program offers job placement services | N | DWD-DET |
Whether the training program offers tutoring | N | DWD-DET |
Application deadline(s) for the training program | N | DWD-DET |
Any program credit hours | N | DWD-DET |
Training program's date of establishment | N | DWD-DET |
Site name and address for the training program (city, state, and 5-digit zip code)12 | Y | DWD-DET |
Point of contact for the training program and the individual's contact information | Y | DWD-DET |
Point of contact for disability and language accommodation services | N | DWD-DET |
Potential outcome of the training program13 | Y | DOL |
Name of credential received for completion of the training program14 | Y | DOL |
Cost of tuition and required fees | Y | DOL |
Cost of books | Y | DOL |
Cost of supplies / materials | Y | DOL |
Cost of other program fees and description of fees | N | DWD-DET |
Whether financial aid is available for the training program | Y | DWD-DET |
The refund policy | Y | DWD-DET |
Individual-Level Information for All Students15 | ||
Student's first name | Y | DWD-DET |
Student's middle initial | N | DWD-DET |
Student's last name | Y | DWD-DET |
Student's suffix | N | DWD-DET |
Student's SSN16 | N | DWD-DET |
Student's sex17 | Y | DWD-DET |
Student's date of birth18 | Y | DWD-DET |
Student's actual program start date | Y | DWD-DET |
Student's actual program end date | N* | DOL |
Whether the student completed the program | N* | DOL |
Whether the student withdrew from the program | N* | DOL |
Whether the student transferred from the program | N* | DOL |
Whether student attained a credential during the program19 | N* | DOL |
Whether the student attained a secondary school diploma or its recognized equivalent during the program20 | N* | DOL |
Program Information for Alternate Institutions (only one is required) | ||
Program accreditation information21 | N | DWD-DET |
Whether the training program relates to barbering, cosmetology, real estate, substance abuse counselor, aesthetics, electrology, manicuring, medication aide, certified nursing assistant, or lead and/or asbestos removal training | N | DWD-DET |
Whether the training program relates to Community Based Residential Facilities (CBRFs) and, if so, the name(s) and instructor ID(s) for all the instructor(s) | N | DWD-DET |
Whether the training program is a pre-apprenticeship | N | DWD-DET |
Whether the training program is on another state's ETPL and the name of the state22 | N | DWD-DET |
Letter of support from a trade association | N | DWD-DET |
Letters of support from three employers | N | DWD-DET |
* This field is required if the student has an actual program end date because the student completed, withdrew or transferred from the program.
Competency-based Training
Effective date: December 1, 2019
DWD-DET defines "competency-based training" as a program that requires its students to demonstrate they have successfully acquired a set of skills or knowledge base prior to completing the program. Compare to a "time-based" training program that results in successful completion if the students participate in a certain number of instructional hours.
DWD-DET uses 29 CFR § 29.5 on registered apprenticeships to help define the term "competency-based training."