Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
The rates listed for Michigan, Minnesota and Illinois are assigned risk rates only. Individual insurance companies and specific corporations assign their own rate. In Wisconsin the rates are uniform. Wisconsin rates are effective July 1, 2002. Michigan rates are effective January 1, 2001. Illinois rates are effective January 1, 2002. Minnesota rates are effective April 1, 2002.
Rates represent actual cost per $100 of payroll
CODE | DESCRIPTION | WI | MI | MN | IL |
---|---|---|---|---|---|
2111 | Canneries | $ 2.50 | $6.45 | $4.85 | $ 5.30 |
2710 | Sawmills | 11.89 | ----* | 30.29 | 20.06 |
2802 | Carpentry Shop | 4.77 | 9.65 | 5.26 | 9.60 |
2883 | Furniture Mfg. - Wood | 4.95 | ----* | 5.11 | 6.41 |
3066 | Sheet Metal Work Shop | 5.35 | 8.52 | 8.54 | 8.08 |
3076 | Fireproof Equipment Mfg. | 3.99 | 6.26 | 5.33 | 7.22 |
3081 | Foundry-Iron | 4.92 | 9.05 | 8.98 | 11.31 |
3082 | Foundry-Steel Castings | 7.71 | 7.81 | 13.44 | 12.94 |
3085 | Foundry-Non-Ferrous Metals | 4.92 | 8.56 | 6.84 | 8.88 |
3179 | Electrical Apparatus Mfg. | 3.55 | 4.52 | 3.31 | 5.20 |
3400 | Metal Goods Mfg. | 5.12 | 9.09 | 6.17 | 6.60 |
3507 | Agricultural Machinery Mfg. | 3.99 | 7.33 | 6.70 | 9.18 |
3612 | Pump & Engine Mfg. | 3.73 | 4.11 | 4.87 | 5.63 |
3632 | Machine Shops | 3.49 | 5.28 | 5.93 | 6.31 |
3643 | Electric Power-Trans. Equip. | 2.83 | 4.15 | 3.31 | 6.17 |
3685 | Instrument Mfg. | 1.58 | 2.61 | 1.94 | 2.95 |
3808 | Auto Mfg. or Assembly | 6.55 | 7.54 | 5.04 | 7.14 |
4239 | Paper Mfg. | 2.56 | 4.73 | 6.46 | 7.13 |
4244 | Corrugated Container Mfg. | 3.49 | 6.92 | 4.82 | 6.98 |
4299 | Printing | 2.70 | 3.87 | 4.58 | 4.98 |
4484 | Plastics Mfg.- Molded Products | 3.71 | 6.25 | 6.38 | 5.22 |
4693 | Surgical & Pharmaceutical Mfg. | 1.51 | 3.71 | 3.17 | 2.66 |
AVERAGE | $4.35 | $6.32 | $6.87 | $7.54 |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker's Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.