Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
The rates listed for Michigan, Minnesota and Illinois are assigned risk rates only. Individual insurance companies and specific corporations assign their own rate. In Wisconsin the rates are uniform. Wisconsin rates are effective July 1, 2002. Michigan rates are effective January 1, 2001. Illinois rates are effective January 1, 2002. Minnesota rates are effective April 1, 2002.
RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
CODE | DESCRIPTION | WI | MI | MN | IL |
---|---|---|---|---|---|
2111 | Canneries | $3.05 | $5.65 | $5.40 | $6.08 |
2710 | Sawmills | 13.46 | * | 30.70 | 21.74 |
2802 | Carpentry Shop | 5.59 | 11.41 | 5.83 | 9.55 |
2883 | Furniture Mfg. -Wood | 5.32 | * | 6.17 | 7.33 |
3066 | Sheet Metal Work Shop | 6.35 | 8.67 | 9.17 | 8.96 |
3076 | Fireproof Equipment Mfg. | 4.46 | 5.96 | 5.74 | 7.44 |
3081 | Foundry-Iron | 6.08 | 9.26 | 8.95 | 11.57 |
3082 | Foundry-Steel Castings | 7.55 | 8.87 | 16.16 | 14.25 |
3085 | Foundry-Non-Ferrous Metals | 6.38 | 8.05 | 8.30 | 8.71 |
3179 | Electrical Apparatus Mfg. | 4.50 | 4.23 | 3.46 | 5.44 |
3400 | Metal Goods Mfg. | 5.83 | 8.38 | 6.24 | 7.66 |
3507 | Agricultural Machinery Mfg. | 5.19 | 5.65 | 6.91 | 11.03 |
3612 | Pump & Engine Mfg. | 4.42 | 4.77 | 4.85 | 6.65 |
3632 | Machine Shops | 4.20 | 5.85 | 6.12 | 7.18 |
3643 | Electric Power-Trans. Equip. | 3.20 | 4.17 | 3.46 | 8.20 |
3685 | Instrument Mfg. | 2.06 | 2.29 | 2.04 | 3.33 |
3808 | Auto Mfg. or Assembly | 7.61 | 7.31 | 5.47 | 8.46 |
4239 | Paper Mfg. | 3.03 | 5.25 | 6.19 | 9.18 |
4244 | Corrugated Container Mfg. | 3.75 | 7.22 | 6.07 | 7.93 |
4299 | Printing | 3.09 | 4.00 | 5.09 | 5.53 |
4484 | Plastics Mfg.- Molded Products | 4.09 | 5.83 | 6.67 | 5.63 |
4693 | Surgical & Pharmaceutical Mfg. | 1.67 | 3.21 | 3.38 | 3.14 |
AVERAGE | $5.04 | $6.30 | $7.40 | $8.40 |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker's Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.