Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
Data for the prior week will be published to this site on Thursday.
Regular Unemployment Insurance (UI) Initial Applications | 18,805 |
---|---|
Regular Unemployment Insurance (UI) Weekly Claims | 94,523 |
Pandemic Emergency Unemployment Compensation (PEUC) Initial Applications | 1,307 |
Pandemic Emergency Unemployment Compensation (PEUC) Weekly Claims | 25,130 |
Pandemic Unemployment Assistance (PUA) Initial Applications | 1,696 |
Pandemic Unemployment Assistance (PUA) Weekly Claims | 28,639 |
Extended Benefits (EB) Initial Applications | 38 |
Extended Benefits (EB) Weekly Claims | 701 |
% initial applications filed online* | 89% |
% weekly claims filed online | 93% |
Total Benefits Paid | $64,507,490 |
---|---|
Regular Unemployment Insurance (UI) | $16,577,266 |
Pandemic Emergency Unemployment Compensation (PEUC) | $8,297,378 |
Pandemic Unemployment Assistance (PUA) | $4,675,154 |
Extended Benefits (EB) | $166,932 |
Federal Pandemic Unemployment Compensation (FPUC) | $34,335,900 |
Lost Wages Assistance (LWA) | $322,200 |
Average number of days between start of initial claim and receipt of benefits, regardless of method used to file claim.* | 33 |
*This metric is cumulative from March 15, 2020 forward. The metric provides the amount of time from the date when a claimant starts filing a Regular UI new initial claim to the claimant's first payment (for claimants who have received a payment). We do not have information prior to the start date of the claim.
Claimants must have earned a minimum amount of wages to monetarily qualify for UI. If any eligibility issue is realized that issue must be adjudicated before payment is issued.
Initial applications deemed monetarily eligible | 5,733 |
---|---|
Initial applications deemed monetarily ineligible | 6,099 |
This chart supplies a year-over-year comparison of the adjudication workload. Note: The chart may take a few seconds to render and is not supported by the Internet Explorer (IE) browser.
On December 30, 2020, DWD reached a workload comparable to seasonal pre-pandemic levels and had either resolved or assigned out to an adjudicator all issues that were more than 21 days old, effectively clearing the unemployment insurance backlog. The UI Division measures its workload by looking at the number of pending eligibility issues that had not yet been scheduled to an adjudicator at the end of the previous week. Adjudicators are assigned eligibility issues that need to be investigated to determine whether a claimant is due benefits.
Adjudication issues scheduled | 6,692 |
---|---|
Adjudication issues pending scheduling | 8,553 |
Average number of days issue pending until scheduled | 15.34 |
Appeals Scheduled | 3,365 |
---|---|
Appeals Pending Scheduling | 13,871 |
Average age of appeals filed awaiting hearing (in days)* | 78 |
*Federal Report ETA-9055. Updated monthly.
Mixed Earners Unemployment Compensation (MEUC) | 2,400** |
---|
*Claimants who have exhausted PUA under the CARES Act; potential pool to receive PUA under CAA and ARPA. Updated monthly.
**Claimants who received regular UI and earned at least $5,000 in net earnings from self-employment; potential pool to receive MEUC under CAA and ARPA. Updated monthly.
Call Metrics1 | Metric Description | Metric |
---|---|---|
Attempted Calls to the UI Benefit | The Total number of attempted UI Benefit calls from CenturyLink that are directed to DWD, Alorica, and/or Beyond Vision | 73,207 |
Exhausted Sessions / Failed Call Setups2 | This metric is used to reflect "Busy Signals" as requested in the LAB UI Call Center audit (Report 20.13). For this metric we included all audible call tones that indicated a failure to complete the requested connection. | 19 |
Completed Calls to the UI Benefit Centers | The total number of completed UI Benefit calls from Century Link that are connected to DWD, Alorica, and/or Beyond Vision. | 73,188 |
UI Calls Presented | Presented calls includes "Completed Calls to the UI Benefit Centers". In addition, calls may be transfers among multiple agents which may be counted multiple times in this metric. Presented calls are all calls in queue for agent to answer. The presented calls may be answered or abandoned. | 87,548 |
UI Calls Abandoned | Total number of calls disconnected waiting for an agent. This includes customer disconnected, cell service dropped call, etc. | 23,051 |
UI Calls Answered | Calls that are successfully passed and answered by agents. Calls that are transferred among multiple agents may be counted multiple times. Excludes outbound calls. | 65,251 |
UI Calls Blocked/Queued is Full | All calls that are blocked to the queue, with a message indicating that the queue is full. These calls are unable to reach a UI claims specialist. This metric excludes the calls that have exhausted sessions or failed call set-ups. | 6,854 |
Average Speed to Answer (ASA) (minutes) | The amount of time it takes in minutes to answer a call once it has been routed to the appropriate queue (DWD definition). This metric is a weighted average speed of answer from the individual call center ASAs. The weighting is based on answered calls. | 6.58 |
Call required after claim started online | Initial claim filed online requiring a call to a claim specialist in order for the claim to be completed | 912 |
1 The call metrics are under continuous research and therefore subject to change.
|
||
2 Exhausted Sessions/Failed Call Set-ups includes:
The callers may be able to immediately call back and connect after failed attempts. Based on the data provided by DWD's telephony provider, DWD cannot currently distinguish the difference between exhausted sessions and failed call setups. DWD continues to work with the telephony provider to see if we can obtain more discreet data. |