Outdated or Unsupported Browser Detected
DWD's website uses the latest technology. This makes our site faster and easier to use across all devices. Unfortunatley, your browser is out of date and is not supported. An update is not required, but it is strongly recommended to improve your browsing experience. To update Internet Explorer to Microsoft Edge visit their website.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
JAN | 105,090 | 110,013 | 103,441 | 84,615 | 117,285 | 113,087 |
FEB | 102,354 | 95,584 | 101,651 | 88,930 | 103,976 | 103,512 |
MAR | 107,592 | 100,958 | 100,307 | 108,741 | 128,215 | 116,426 |
APR | 110,484 | 130,596 | 71,267 | 111,241 | 127,859 | 104,302 |
MAY | 141,910 | 133,260 | 69,813 | 109,781 | 143,795 | 138,019 |
JUN | 155,432 | 152,098 | 120,481 | 157,011 | 173,694 | 162,584 |
JUL | 140,428 | 142,178 | 114,081 | 132,898 | 137,492 | 123,915 |
AUG | 131,659 | 126,106 | 106,464 | 130,345 | 142,488 | 129,267 |
SEP | 141,816 | 146,831 | 135,661 | 151,234 | 158,022 | 150,762 |
OCT | 148,098 | 147,922 | 116,874 | 134,254 | 130,271 | 128,988 |
NOV | 125,558 | 112,621 | 112,697 | 123,490 | 125,415 | 111,547 |
DEC | 92,291 | 100,254 | 95,251 | 104,483 | 114,683 | |
TOTAL | 1,502,712 | 1,498,421 | 1,247,988 | 1,437,023 | 1,603,195 | 1,382,409 |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
JAN | 17,278 | 17,827 | 17,597 | 15,372 | 19,172 | 19,790 |
FEB | 16,484 | 16,436 | 19,702 | 15,766 | 18,218 | 18,672 |
MAR | 17,987 | 17,348 | 17,291 | 18,364 | 21,197 | 20,241 |
Total 1st Qtr | 30,800 | 31,150 | 33,935 | 30,685 | 35,410 | 35,722 |
APR | 19,004 | 20,006 | 12,905 | 20,543 | 20,453 | 19,469 |
MAY | 21,592 | 20,635 | 13,755 | 19,618 | 22,659 | 22,958 |
JUN | 24,474 | 21,367 | 18,561 | 23,172 | 23,998 | 24,514 |
Total 2nd Qtr | 38,390 | 35,819 | 28,680 | 37,296 | 39,369 | 39,777 |
JUL | 21,498 | 21,209 | 19,488 | 21,597 | 22,040 | 21,714 |
AUG | 20,341 | 19,605 | 17,998 | 20,727 | 22,682 | 22,595 |
SEP | 19,694 | 20,025 | 17,924 | 22,014 | 22,247 | 21,808 |
Total 3rd Qtr | 36,360 | 35,536 | 33,494 | 37,827 | 39,881 | 39,672 |
OCT | 20,674 | 20,050 | 18,681 | 20,783 | 19,911 | 21,357 |
NOV | 18,585 | 18,061 | 18,084 | 20,386 | 19,484 | 18,968 |
DEC | 15,869 | 16,754 | 15,017 | 18,168 | 17,907 | |
Total 4th Qtr | 32,684 | 32,866 | 30,492 | 35,173 | 34,375 | |
TOTAL | 64,661 | 63,641 | 62,774 | 67,289 | 72,078 |
Note: Each employer reporting New Hires is counted only once for the reporting period (month, quarter, year). Adding the monthly counts will not equal the quarterly or yearly totals.