| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00318-003 | "E"-literate Series | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00978-002 | (CBRF) Community Based Residential Facility Caregiver | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | |||||||||||||||||
| 00753-002 | (MCSD) Microsoft Certified Solutions Developer/Software Engineer | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00151-190 | 08-WITC-Farm Operation-Crop Production | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-004 | 1 Year Certificate - Carpentry | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-005 | 1 Year Certificate - Child Daycare | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-007 | 1 Year Certificate - Computer Application | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-008 | 1 Year Certificate - Computer Networks | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-009 | 1 Year Certificate - Educational Aide | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00923-011 | 1 Year Certificate - Hospitality in tourism | 1 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | |||||||||||||||||
| 00923-016 | 1 Year Certificate - Medical Transcriptionist | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00518-004 | 1 day Practical Flight Assignment Course | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00884-003 | 10-Day CDL Refresher Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00486-001 | 120-Hour CDL Classroom, Range and Behind the Wheel Training | 41 | 36 | 87.8% | 5 | 12.2% | 0 | 0% | 2 | 4.88% | 9 | 21.95% | 2 | 4.88% | 28 | 68.29% | |||||||||||||||||
| 00380-001 | 120-hour CDL School | 4 | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 50% | 0 | 0% | 2 | 50% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00380-002 | 120-hour CDL School and OJT | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | |||||||||||||||||
| 00358-004 | 16 hr. Asbestos Exterior Supervisor | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00338-002 | 16-Day Certified Nursing Assistant | 218 | 186 | 85.32% | 13 | 5.96% | 19 | 8.72% | 8 | 3.67% | 110 | 50.46% | 12 | 5.5% | 88 | 40.37% | |||||||||||||||||
| 00091-046 | 160-Hour Basic Jail Academy | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00051-191 | 160-Hour Jail Academy | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00486-002 | 169-Hour CDL Training Program | 36 | 21 | 58.33% | 11 | 30.56% | 4 | 11.11% | 4 | 11.11% | 3 | 8.33% | 8 | 22.22% | 21 | 58.33% | |||||||||||||||||
| 00518-002 | 2 day Advanced Menu Planning & Culinary Skills Course | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00518-003 | 2 day Cultural Differences Course - Regional Styles of India/Russia | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00518-005 | 2 day Service Essentials Indoctrination & Inflight Service Training Course | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00358-003 | 2 hr. Asbestos Exterior Supervisor Annual Refresher | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00358-001 | 24 hr. Asbestos Inspector Course | 7 | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 6 | 85.71% | 0 | 0% | 1 | 14.29% | |||||||||||||||||
| 00518-001 | 3 day Advanced Course | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00338-003 | 3-Day Certified Nursing Assistant | 5 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 60% | 0 | 0% | 2 | 40% | |||||||||||||||||
| 00207-002 | 3-day New Operator Course Available in both English and Spanish. | 8 | 7 | 87.5% | 1 | 12.5% | 0 | 0% | 0 | 0% | 4 | 50% | 2 | 25% | 2 | 25% | |||||||||||||||||
| 00554-001 | 3DU Education Pass Basic | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00200-001 | 4 Star Technical Training Program | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00358-002 | 4 hr. Asbestos Inspector Annual Refresher Course | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | |||||||||||||||||
| 00358-005 | 4 hr. Asbestos Roofing Worker Annual Refresher | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00281-002 | 40 Hour CDL Refresher Course | 4 | 2 | 50% | 1 | 25% | 1 | 25% | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | |||||||||||||||||
| 00266-001 | 40 Hour Hazardous Waste Site Worker Initial Training | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | |||||||||||||||||
| 00358-007 | 40 hr. Asbestos Contractor/Supervisor | 28 | 28 | 100% | 0 | 0% | 0 | 0% | 3 | 10.71% | 12 | 42.86% | 4 | 14.29% | 9 | 32.14% | |||||||||||||||||
| 00373-001 | 40-Hour Hazardous Waste Site Worker Initial Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00233-001 | 4C Community Coordinated Child Care training program | 61 | 55 | 90.16% | 3 | 4.92% | 3 | 4.92% | 2 | 3.28% | 18 | 29.51% | 12 | 19.67% | 29 | 47.54% | |||||||||||||||||
| 00884-004 | 5-Day CDL Refresher Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00207-003 | 5-day New Operator Forklift Training Course Available in English and Spanish | 76 | 74 | 97.37% | 1 | 1.32% | 1 | 1.32% | 1 | 1.32% | 38 | 50% | 8 | 10.53% | 29 | 38.16% | |||||||||||||||||
| 00486-003 | 50-hour CDL training | 52 | 44 | 84.62% | 6 | 11.54% | 2 | 3.85% | 8 | 15.38% | 19 | 36.54% | 5 | 9.62% | 20 | 38.46% | |||||||||||||||||
| 00256-003 | 6-Week Computer Skills Development and Clerical Administration Training | 61 | 58 | 95.08% | 2 | 3.28% | 1 | 1.64% | 1 | 1.64% | 7 | 11.48% | 11 | 18.03% | 42 | 68.85% | |||||||||||||||||
| 00761-001 | 640 Hour Massage Therapy and Bodywork Program | 4 | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 50% | 2 | 50% | 0 | 0% | |||||||||||||||||
| 00402-001 | 650 hour Massage therapy course | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 66.67% | 0 | 0% | 1 | 33.33% | |||||||||||||||||
| 00749-001 | 750-hour Massage Therapy Program | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00358-011 | 8 Hour Asbestos Contractor/Supervisor Refresher | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00358-006 | 8 hr. Asbestos Exterior Worker | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00358-008 | 8 hr. Asbestos Worker Annual Refresher | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | |||||||||||||||||
| 00357-001 | A + Certification | 35 | 32 | 91.43% | 2 | 5.71% | 1 | 2.86% | 0 | 0% | 2 | 5.71% | 9 | 25.71% | 24 | 68.57% | |||||||||||||||||
| 00701-001 | A SpiriTouch Institute, Inc. Massage Therapy | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00737-003 | A+ (Microcomputer Hardware Technician) Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00256-005 | A+ Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00302-001 | A+ Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00303-001 | A+ Certification | 15 | 14 | 93.33% | 1 | 6.67% | 0 | 0% | 0 | 0% | 12 | 80% | 2 | 13.33% | 1 | 6.67% | |||||||||||||||||
| 00339-001 | A+ Certification | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00341-001 | A+ Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00767-004 | A+ Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00778-001 | A+ Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00271-009 | A+ Certification Preparation Training | 4 | 3 | 75% | 1 | 25% | 0 | 0% | 0 | 0% | 4 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00175-010 | A+ Computer Technician Program | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00299-003 | A+ Computer Technician Program | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00336-001 | A+ Hardware and Software Maintenance and Support | 6 | 4 | 66.67% | 2 | 33.33% | 0 | 0% | 0 | 0% | 1 | 16.67% | 3 | 50% | 2 | 33.33% | |||||||||||||||||
| 00231-003 | A+ PC Tech Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00231-005 | A+ PC Tech Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00777-004 | A+ Program | 9 | 6 | 66.67% | 2 | 22.22% | 1 | 11.11% | 1 | 11.11% | 5 | 55.56% | 0 | 0% | 3 | 33.33% | |||||||||||||||||
| 00753-003 | A+ certification- | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | |||||||||||||||||
| 00713-024 | AAPC for Certified Professional Coder (CPC) Certification | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00061-048 | ABC Construction Electrician Apprenticeship | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00713-012 | ACCESS - Accounting & Collections Entry-Level Studies | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | |||||||||||||||||
| 00261-001 | ACTION Employment and Training | 5 | 5 | 100% | 0 | 0% | 0 | 0% | 1 | 20% | 3 | 60% | 0 | 0% | 1 | 20% | |||||||||||||||||
| 00131-050 | ADN Progressoin 31-543-1 | 15 | 11 | 73.33% | 4 | 26.67% | 0 | 0% | 1 | 6.67% | 6 | 40% | 2 | 13.33% | 6 | 40% | |||||||||||||||||
| 00031-097 | AODA (cerficate) | 4 | 2 | 50% | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 0 | 0% | 2 | 50% | |||||||||||||||||
| 00175-067 | AODA Clinical Supervision | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00413-001 | AOS Gunsmithing - School of Trades | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00021-139 | APICS CPIM - Association for Operations Management - Certification in Production and Inventory Mgmt. | 6 | 5 | 83.33% | 1 | 16.67% | 0 | 0% | 0 | 0% | 5 | 83.33% | 1 | 16.67% | 0 | 0% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00131-117 | APICS Certified Supply Chain Professional (CSCP) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00051-122 | AS/400 Programming (certificate) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00438-001 | ATA Career Education: Diploma in Professional Coding | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 01047-002 | Absolute Advantage Pre-Apprenticeship Construction Training | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00975-001 | Academy of Advanced Manufacturing | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00051-179 | Accelerated Business Management (AAS) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00101-192 | Accelerated Certificate in Lean Organizations | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00101-187 | Accelerated Certificate in Supervision 991969 | 4 | 3 | 75% | 1 | 25% | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00908-002 | Accelerated Certification for Teachers program (ACT) | 4 | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 3 | 75% | 0 | 0% | 1 | 25% | |||||||||||||||||
| 00101-195 | Accelerated Leadership (certificate) | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | |||||||||||||||||
| 00176-009 | Accelerated Nursing Assistant Program | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00176-010 | Accelerated On-line BS Nursing program, College of Nursing, UW-Oshkosh | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 1 | 33.33% | 2 | 66.67% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00912-004 | Accelerated Secondary Program | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00255-005 | Accelerated Welding Program | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00255-006 | Accelerated Welding with job placement and monitoring | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00257-012 | Access | 15 | 15 | 100% | 0 | 0% | 0 | 0% | 1 | 6.67% | 13 | 86.67% | 0 | 0% | 1 | 6.67% | |||||||||||||||||
| 00041-006 | Access (certificate) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00283-001 | Access 97 - Level 1 | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00283-002 | Access 97 - Level 2 | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00283-003 | Access 97 - Level 3 | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00283-004 | Access 97 - Level 4 | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00381-002 | Access 97 Intermediate | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00381-001 | Access 97 Introduction | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00173-001 | Accountancy Major | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00001-001 | Accounting | 53 | 33 | 62.26% | 18 | 33.96% | 2 | 3.77% | 4 | 7.55% | 22 | 41.51% | 19 | 35.85% | 8 | 15.09% | |||||||||||||||||
| 00011-001 | Accounting | 92 | 59 | 64.13% | 31 | 33.7% | 2 | 2.17% | 3 | 3.26% | 49 | 53.26% | 24 | 26.09% | 16 | 17.39% | |||||||||||||||||
| 00021-050 | Accounting | 50 | 32 | 64% | 16 | 32% | 2 | 4% | 8 | 16% | 24 | 48% | 8 | 16% | 10 | 20% | |||||||||||||||||
| 00031-001 | Accounting | 52 | 37 | 71.15% | 14 | 26.92% | 1 | 1.92% | 3 | 5.77% | 21 | 40.38% | 12 | 23.08% | 16 | 30.77% | |||||||||||||||||
| 00041-013 | Accounting | 46 | 29 | 63.04% | 16 | 34.78% | 1 | 2.17% | 4 | 8.7% | 14 | 30.43% | 22 | 47.83% | 6 | 13.04% | |||||||||||||||||
| 00051-001 | Accounting | 85 | 67 | 78.82% | 18 | 21.18% | 0 | 0% | 11 | 12.94% | 38 | 44.71% | 26 | 30.59% | 10 | 11.76% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00081-001 | Accounting | 66 | 48 | 72.73% | 18 | 27.27% | 0 | 0% | 8 | 12.12% | 31 | 46.97% | 19 | 28.79% | 8 | 12.12% | |||||||||||||||||
| 00111-001 | Accounting | 61 | 46 | 75.41% | 14 | 22.95% | 1 | 1.64% | 3 | 4.92% | 41 | 67.21% | 10 | 16.39% | 7 | 11.48% | |||||||||||||||||
| 00121-001 | Accounting | 45 | 39 | 86.67% | 6 | 13.33% | 0 | 0% | 8 | 17.78% | 25 | 55.56% | 3 | 6.67% | 9 | 20% | |||||||||||||||||
| 00151-001 | Accounting | 83 | 53 | 63.86% | 27 | 32.53% | 3 | 3.61% | 5 | 6.02% | 37 | 44.58% | 26 | 31.33% | 15 | 18.07% | |||||||||||||||||
| 00156-001 | Accounting | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | |||||||||||||||||
| 00183-016 | Accounting | 5 | 4 | 80% | 1 | 20% | 0 | 0% | 1 | 20% | 2 | 40% | 0 | 0% | 2 | 40% | |||||||||||||||||
| 00484-003 | Accounting | 1 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | |||||||||||||||||
| 00913-004 | Accounting | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 1 | 33.33% | 1 | 33.33% | 0 | 0% | 1 | 33.33% | |||||||||||||||||
| 00918-005 | Accounting | 3 | 2 | 66.67% | 1 | 33.33% | 0 | 0% | 0 | 0% | 1 | 33.33% | 2 | 66.67% | 0 | 0% | |||||||||||||||||
| 00932-004 | Accounting | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00071-063 | Accounting (AAS) | 116 | 100 | 86.21% | 15 | 12.93% | 1 | 0.86% | 6 | 5.17% | 54 | 46.55% | 17 | 14.66% | 39 | 33.62% | |||||||||||||||||
| 00091-033 | Accounting (AAS) | 26 | 20 | 76.92% | 6 | 23.08% | 0 | 0% | 2 | 7.69% | 18 | 69.23% | 4 | 15.38% | 2 | 7.69% | |||||||||||||||||
| 00141-030 | Accounting (AAS) | 93 | 70 | 75.27% | 22 | 23.66% | 1 | 1.08% | 4 | 4.3% | 49 | 52.69% | 30 | 32.26% | 10 | 10.75% | |||||||||||||||||
| 00157-013 | Accounting (AAS) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00815-009 | Accounting (AAS) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Program Outcome Status | Employment Outcome Status | ||||||||||||||||||||||||||||||||
| Program Number | Program Name | Total Students | Completed Count / % | Dropped out Count / % | Failed Count / % | Employment Pending Count / % | Entered Employment - Related to training Count / % | Entered Employment - Not related to training Count / % | Unemployed Count / % | ||||||||||||||||||||||||
| 00834-008 | Accounting (AAS) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00872-028 | Accounting (AAS) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | |||||||||||||||||
| 00101-001 | Accounting (AAS) 10-101-1 | 60 | 50 | 83.33% | 10 | 16.67% | 0 | 0% | 7 | 11.67% | 41 | 68.33% | 7 | 11.67% | 5 | 8.33% | |||||||||||||||||
| 00238-004 | Accounting (BS) | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00872-007 | Accounting (BS) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00831-001 | Accounting (certificate) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00872-035 | Accounting (certificate) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00872-036 | Accounting (diploma) | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||||||||||||||||
| 00061-001 | Accounting 10-101-1 | 54 | 40 | 74.07% | 14 | 25.93% | 0 | 0% | 6 | 11.11% | 28 | 51.85% | 11 | 20.37% | 9 | 16.67% | |||||||||||||||||
| 00131-001 | Accounting 10-101-1 | 41 | 24 | 58.54% | 17 | 41.46% | 0 | 0% | 4 | 9.76% | 19 | 46.34% | 12 | 29.27% | 6 | 14.63% | |||||||||||||||||
| 00001-002 | Accounting Assistant | 2 | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | |||||||||||||||||
| 00011-183 | Accounting Assistant | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | |||||||||||||||||
| 00021-002 | Accounting Assistant | 18 | 12 | 66.67% | 6 | 33.33% | 0 | 0% | 3 | 16.67% | 8 | 44.44% | 2 | 11.11% | 5 | 27.78% | |||||||||||||||||
| 00051-038 | Accounting Assistant | 22 | 11 | 50% | 9 | 40.91% | 2 | 9.09% | 0 | 0% | 9 | 40.91% | 9 | 40.91% | 4 | 18.18% | |||||||||||||||||
| 00051-043 | Accounting Assistant | 6 | 3 | 50% | 3 | 50% | 0 | 0% | 0 | 0% | 3 | 50% | 3 | 50% | 0 | 0% | |||||||||||||||||
| |||||||||||||||||||||||||||||||||
