
| Industry(1) | Total fatalities (number) |
Transportation incidents (percent) |
Homicides (percent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Highway Incidents | Non- Highway Incidents | Worker struck by Vehicle | All other transporta- tion incidents | Total | Homicides by shooting | All other homicides | ||
| Total | 91 | 39.6 | 26.4 | 5.5 | 4.4 | 3.3 | 9.9 | 6.6 | -- |
|
|
|||||||||
| Private Industry | 83 | 42.2 | 28.9 | 6.0 | 3.6 | 3.6 | 8.4 | 7.2 | -- |
|
|
|||||||||
| Agriculture, forestry, and fishing | 23 | 30.4 | -- | 17.4 | -- | -- | -- | -- | -- |
| Agricultural production-crops | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| General farms, primarily crop | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Agricultural production - livestock | 15 | 26.7 | -- | 20.0 | -- | -- | -- | -- | -- |
| Dairy farms | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| General farms, primarily animal | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Agricultural services | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Landscape and horticultural services | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Construction | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Heavy construction, except building | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Heavy construction, except highway | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Water, sewer, pipeline, and communications and power line construction | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Special trade contractors | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Manufacturing | 5 | 60.0 | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Transportation and public utilities | 14 | 71.4 | 64.3 | -- | -- | -- | -- | -- | -- |
| Trucking and warehousing | 10 | 60.0 | 60.0 | -- | -- | -- | -- | -- | -- |
| Trucking and courier services, except air | 10 | 60.0 | 60.0 | -- | -- | -- | -- | -- | -- |
| Local trucking without storage | 6 | 66.7 | 66.7 | -- | -- | -- | -- | -- | -- |
| Trucking, except local | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Wholesale trade | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wholesale trade--nondurable goods | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Retail trade | 7 | -- | -- | -- | -- | -- | 42.9 | -- | -- |
| Miscellaneous retail | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|||||||||
| Finance, insurance, and real estate | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Services | 17 | 41.2 | 29.4 | -- | -- | -- | -- | -- | -- |
| Social services | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Government(3) | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Federal Government (including resident armed forces) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| State Government | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Local Government | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Public Administration | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
(1) Classified according to the Standard Industrial Classification Manual, 1987.
(2) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
(3) Includes fatalities to workers employed by governmental organizations regardless of industry.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
There were less than 5 fatalities for which there was insufficient information to determine a specific industry classification, though a distinction between private and government was made for each.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.