
| Industry(1) | Fatalities | Private sector wage and salary workers(2) | Government workers(3) | Self-employed workers(4) | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 91 | 100.0 | 55 | 100.0 | 8 | 100.0 | 28 | 100.0 |
| Agriculture, forestry, and fishing | 23 | 25.3 | 3 | 5.5 | -- | -- | 20 | 71.4 |
| Agricultural production-crops | 3 | 3.3 | -- | -- | -- | -- | 3 | 10.7 |
| General farms, primarily crop | 3 | 3.3 | -- | -- | -- | -- | 3 | 10.7 |
| Agricultural production - livestock | 15 | 16.5 | -- | -- | -- | -- | 15 | 53.6 |
| Dairy farms | 9 | 9.9 | -- | -- | -- | -- | 9 | 32.1 |
| General farms, primarily animal | 6 | 6.6 | -- | -- | -- | -- | 6 | 21.4 |
| Agricultural services | 5 | 5.5 | 3 | 5.5 | -- | -- | -- | -- |
| Landscape and horticultural services | 5 | 5.5 | 3 | 5.5 | -- | -- | -- | -- |
|
|
||||||||
| Construction | 11 | 12.1 | 8 | 14.5 | -- | -- | -- | -- |
| Heavy construction, except building | 5 | 5.5 | 4 | 7.3 | -- | -- | -- | -- |
| Heavy construction, except highway | 4 | 4.4 | 4 | 7.3 | -- | -- | -- | -- |
| Water, sewer, pipeline, and communications and power line construction | 4 | 4.4 | 4 | 7.3 | -- | -- | -- | -- |
| Special trade contractors | 4 | 4.4 | 3 | 5.5 | -- | -- | -- | -- |
|
|
||||||||
| Manufacturing | 5 | 5.5 | 4 | 7.3 | -- | -- | -- | -- |
|
|
||||||||
| Transportation and public utilities | 16 | 17.6 | 14 | 25.5 | -- | -- | -- | -- |
| Trucking and warehousing | 10 | 11.0 | 10 | 18.2 | -- | -- | -- | -- |
| Trucking and courier services, except air | 10 | 11.0 | 10 | 18.2 | -- | -- | -- | -- |
| Local trucking without storage | 6 | 6.6 | 6 | 10.9 | -- | -- | -- | -- |
| Trucking, except local | 4 | 4.4 | 4 | 7.3 | -- | -- | -- | -- |
|
|
||||||||
| Wholesale trade | 4 | 4.4 | 4 | 7.3 | -- | -- | -- | -- |
| Wholesale trade-nondurable goods | 3 | 3.3 | 3 | 5.5 | -- | -- | -- | -- |
|
|
||||||||
| Retail trade | 7 | 7.7 | 4 | 7.3 | -- | -- | 3 | 10.7 |
| Miscellaneous retail | 3 | 3.3 | -- | -- | -- | -- | -- | -- |
|
|
||||||||
| Finance, insurance, and real estate | 3 | 3.3 | 3 | 5.5 | -- | -- | -- | -- |
|
|
||||||||
| Services | 17 | 18.7 | 15 | 27.3 | -- | -- | -- | -- |
| Social services | 3 | 3.3 | 3 | 5.5 | -- | -- | -- | -- |
|
|
||||||||
| Public Administration | 5 | 5.5 | -- | -- | 5 | 62.5 | -- | -- |
(1) Classified according to the Standard Industrial Classification Manual, 1987.
(2)May include volunteers and other workers receiving compensation.
(3) Includes fatalities to workers employed by governmental organizations regardless of industry.
(4) Includes paid and unpaid family workers, and may include owners of incorporated businesses, or members of partnerships.
(5) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
There were less than 5 fatalities for which there was insufficient information to determine a specific industry classification, though a distinction between private and government was made for each.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.