Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
|
Primary source and secondary source |
Total fatalities (number) |
Private Industry(1) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Agricul- ture, forestry, and fishing |
Mining(2) |
Construction |
Manufacturing |
Transportation and public utilities |
Whole- sale trade |
Retail trade |
Finance, insur- ance, and real estate |
Services |
||
| Total | 91 | 25.3 | -- | 11.0 | 5.5 | 15.4 | 4.4 | 7.7 | 3.3 | 18.7 |
| Primary source(3) | ||||||||||
| Vehicles | 44 | 15.9 | -- | -- | 9.1 | 27.3 | -- | -- | -- | 20.5 |
| Highway vehicle, motorized | 35 | -- | -- | -- | 8.6 | 31.4 | -- | -- | -- | 20.0 |
| Automobile | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 36.4 |
| Truck | 18 | -- | -- | -- | -- | 44.4 | -- | -- | -- | -- |
| Dump truck | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pickup truck | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Semi-trailer, tractor trailer, trailer truck | 3 | -- | -- | -- | -- | 100.0 | -- | -- | -- | -- |
| Truck, n.e.c. | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Van--passenger or light delivery | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Plant and industrial powered vehicles, tractors | 6 | 83.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tractor | 6 | 83.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Structures and surfaces | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Floors, walkways, ground surfaces | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sidewalks, paths, outdoor walkways | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machinery | 8 | 50.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Construction, logging, and mining machinery | 5 | 60.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Loaders | 3 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Parts and materials | 7 | 42.9 | -- | 57.1 | -- | -- | -- | -- | -- | -- |
| Building materials--solid elements | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Persons, plants, animals, and minerals | 5 | 60.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Plants, trees, vegetation--not processed | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trees, logs | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chemicals and chemical products | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Containers | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other sources | 9 | -- | -- | -- | -- | -- | -- | 33.3 | -- | 44.4 |
| Ammunition | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bullets | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Secondary source(4) | ||||||||||
| Vehicles | 19 | 15.8 | -- | -- | 15.8 | 31.6 | -- | -- | -- | -- |
| Highway vehicle, motorized | 16 | -- | -- | -- | -- | 37.5 | -- | -- | -- | -- |
| Truck | 9 | -- | -- | -- | -- | 33.3 | -- | -- | -- | -- |
| Semitrailer, tractor trailer, trailer truck | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Van--passenger or light delivery | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Structures and surfaces | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 50.0 |
| Structures | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machinery | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Parts and materials | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machine, tool, and electric parts | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Electric parts | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Power lines, transformers, convertors | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Persons, plants, animals, and minerals | 18 | 33.3 | -- | -- | -- | -- | -- | 16.7 | -- | 27.8 |
| Person--other than injured or ill worker | 9 | -- | -- | -- | -- | -- | -- | 33.3 | -- | -- |
| Person--other than injured or ill worker, unspecified | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Person--other than injured or ill worker, n.e.c. | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Plants, trees, vegetation--not processed | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trees, logs | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tools, instruments, and equipment | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Handtools--powered | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other sources | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Atmospheric and environmental conditions | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather and atmospheric conditions | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ice, sleet, snow | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(1) Classified according to the Standard Industrial Classification Manual, 1987.
(2) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
(3) The primary source identifies the object, substance, or exposure that directly produced or inflicted the injury. For transportation incidents, the source identifies the vehicle in which the deceased was an occupant.
(4) The secondary source of injury, if any, identifies the object, substance, or person that generated the source of injury or that contributed to the event or exposure. For vehicle collisions, the deceased's vehicle is the primary source and the other object (truck, road, divider, etc.) is the secondary source. For most homicides, the "bullet" is the primary source and the "perpetrator" is the secondary source.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.