Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
|
Occupation(1) |
Total fatalities (number) |
Event or exposure(2) |
|||||
|---|---|---|---|---|---|---|---|
|
Transpor- tation incidents(3) |
Assaults and violent acts(4) |
Contact with objects and equipment |
Falls |
Exposure to harmful sub- stances or environ- ments |
Fires and explosions |
||
| Total | 91 | 39.6 | 14.3 | 22.0 | 9.9 | 11.0 | -- |
| Managerial and professional specialty | 9 | 55.6 | 44.4 | -- | -- | -- | -- |
| Executive, administrative, and managerial | 7 | 57.1 | -- | -- | -- | -- | -- |
| Technical, sales, and administrative support | 12 | 83.3 | -- | -- | -- | -- | -- |
| Sales occupations | 10 | 80.0 | -- | -- | -- | -- | -- |
| Supervisors and proprietors, sales occupations | 3 | -- | -- | -- | -- | -- | -- |
| Sales representatives, commodities except retail | 3 | 100.0 | -- | -- | -- | -- | -- |
| Sales representatives, mining, manufacturing, and wholesale | 3 | 100.0 | -- | -- | -- | -- | -- |
| Sales workers, retail and personal services | 3 | 100.0 | -- | -- | -- | -- | -- |
| Service occupations | 6 | -- | -- | -- | -- | -- | -- |
| Service occupations, except protective and household | 3 | -- | -- | -- | -- | -- | -- |
| Farming, forestry, and fishing | 26 | 26.9 | 11.5 | 38.5 | -- | 15.4 | -- |
| Farming operators and managers | 16 | 25.0 | 18.8 | 43.8 | -- | -- | -- |
| Farmers, except horticultural | 16 | 25.0 | 18.8 | 43.8 | -- | -- | -- |
| Other agricultural and related occupations | 9 | 33.3 | -- | -- | -- | -- | -- |
| Related agricultural occupations | 7 | -- | -- | -- | -- | -- | -- |
| Groundskeepers and gardeners, except farm | 5 | -- | -- | -- | -- | -- | -- |
| Precision production, craft, and repair | 17 | 23.5 | -- | 17.6 | 23.5 | 23.5 | -- |
| Mechanics and repairers | 8 | -- | -- | -- | -- | -- | -- |
| Mechanics and repairers, except supervisors | 7 | -- | -- | -- | -- | -- | -- |
| Vehicle and mobile equipment mechanics, repairers | 4 | -- | -- | -- | -- | -- | -- |
| Construction trades | 7 | -- | -- | -- | -- | 42.9 | -- |
| Construction trades, except supervisors | 5 | -- | -- | -- | -- | 60.0 | -- |
| Operators, fabricators, and laborers | 21 | 42.9 | -- | 28.6 | 14.3 | -- | -- |
| Transportation and material moving occupations | 15 | 53.3 | -- | 26.7 | -- | -- | -- |
| Motor vehicle operators | 14 | 57.1 | -- | 21.4 | -- | -- | -- |
| Truck drivers | 13 | 53.8 | -- | 23.1 | -- | -- | -- |
| Handlers, equipment cleaners, helpers, and laborers | 4 | -- | -- | -- | -- | -- | -- |
(1) Based on the 1990 Occupational Classification System developed by the Bureau of the Census.
(2) Based on the 1992 BLS Occupational Injury and Illness Classification Manual.
(3) Includes highway, non-highway, air, water, and rail fatalities.
(4) Includes violence by persons, self-inflicted injury, and assaults by animals.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.