Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
|
Occupation(1) |
Total fatalities (number) |
Transportation incidents |
Homicides |
||||||
|---|---|---|---|---|---|---|---|---|---|
|
Total |
Highway Incidents |
Non- Highway Incidents |
Worker struck by Vehicle |
All other transporta- tion incidents |
Total |
Homicides by shooting |
All other homicides |
||
| Total | 91 | 39.6 | 26.4 | 5.5 | 4.4 | 3.3 | 9.9 | 6.6 | -- |
| Managerial and professional specialty | 9 | 55.6 | 55.6 | -- | -- | -- | -- | -- | -- |
| Executive, administrative, and managerial | 7 | 57.1 | 57.1 | -- | -- | -- | -- | -- | -- |
| Technical, sales, and administrative support | 12 | 83.3 | 58.3 | -- | -- | -- | -- | -- | -- |
| Sales occupations | 10 | 80.0 | 60.0 | -- | -- | -- | -- | -- | -- |
| Supervisors and proprietors, sales occupations | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales representatives, commodities except retail | 3 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- |
| Sales representatives, mining, manufacturing, and wholesale | 3 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- |
| Sales workers, retail and personal services | 3 | 100.0 | -- | -- | -- | -- | -- | -- | -- |
| Service occupations | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Service occupations, except protective and household | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Farming, forestry, and fishing | 26 | 26.9 | -- | 15.4 | -- | -- | -- | -- | -- |
| Farming operators and managers | 16 | 25.0 | -- | 18.8 | -- | -- | -- | -- | -- |
| Farmers, except horticultural | 16 | 25.0 | -- | 18.8 | -- | -- | -- | -- | -- |
| Other agricultural and related occupations | 9 | 33.3 | -- | -- | -- | -- | -- | -- | -- |
| Related agricultural occupations | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Groundskeepers and gardeners, except farm | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Precision production, craft, and repair | 17 | 23.5 | 17.6 | -- | -- | -- | -- | -- | -- |
| Mechanics and repairers | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mechanics and repairers, except supervisors | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vehicle and mobile equipment mechanics, repairers | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Construction trades | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Construction trades, except supervisors | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Operators, fabricators, and laborers | 21 | 42.9 | 38.1 | -- | -- | -- | -- | -- | -- |
| Transportation and material moving occupations | 15 | 53.3 | 46.7 | -- | -- | -- | -- | -- | -- |
| Motor vehicle operators | 14 | 57.1 | 50.0 | -- | -- | -- | -- | -- | -- |
| Truck drivers | 13 | 53.8 | 46.2 | -- | -- | -- | -- | -- | -- |
| Handlers, equipment cleaners, helpers, and laborers | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
1 Based on the 1990 Occupational Classification System developed by the Bureau of the Census.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.