Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
|
Industry(1) |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
|
|---|---|---|---|---|---|---|---|
|
|
Number |
Percent |
|||||
| Total | 114 | 97 | 105 | 107 | 110 | 91 | 100.0 |
| Private Industry | 103 | 84 | 99 | 96 | 107 | 83 | 91.2 |
|
|
|||||||
| Agriculture, forestry, and fishing | 31 | 20 | 22 | 25 | 27 | 23 | 25.3 |
| Agricultural production-crops | -- | -- | -- | -- | 4 | 3 | 3.3 |
| General farms, primarily crop | -- | -- | -- | -- | 4 | 3 | 3.3 |
| Agricultural production - livestock | 29 | 20 | 20 | 19 | 19 | 15 | 16.5 |
| Livestock, except dairy and poultry | -- | -- | -- | -- | 4 | -- | -- |
| General livestock, except dairy and poultry | -- | -- | -- | -- | 3 | -- | -- |
| Dairy farms | 17 | 8 | 16 | 10 | 14 | 9 | 9.9 |
| General farms, primarily animal | 10 | 10 | 4 | 7 | -- | 6 | 6.6 |
| Agricultural services | -- | -- | -- | 4 | 4 | 5 | 5.5 |
| Landscape and horticultural services | -- | -- | -- | 4 | -- | 5 | 5.5 |
| Construction | 14 | 14 | 18 | 12 | 17 | 10 | 11.0 |
| General building contractors | 3 | -- | 4 | 3 | 7 | -- | -- |
| Residential building construction | -- | -- | 3 | -- | 3 | -- | -- |
| Single-family homes | -- | -- | 3 | -- | 3 | -- | -- |
| Nonresidential building construction | -- | -- | -- | -- | 3 | -- | -- |
| Nonresidential buildings, other than industrial buildings and warehouses | -- | -- | -- | -- | 3 | -- | -- |
| Heavy construction, except building | 3 | 5 | 3 | 3 | 4 | 4 | 4.4 |
| Highway and street construction | -- | 3 | -- | -- | -- | -- | -- |
| Heavy construction, except highway | 3 | -- | -- | -- | -- | 4 | 4.4 |
| Water, sewer, pipeline, and communications and power line construction | 3 | -- | -- | -- | -- | 4 | 4.4 |
| Special trade contractors | 8 | 7 | 11 | 6 | 6 | 4 | 4.4 |
| Plumbing, heating, air-conditioning | 3 | -- | -- | -- | -- | -- | -- |
| Masonry, stonework, and plastering | -- | -- | -- | 3 | -- | -- | -- |
| Miscellaneous special trade contractors | 3 | 3 | 5 | -- | -- | -- | -- |
| Structural steel erection | -- | -- | 3 | -- | -- | -- | -- |
| Manufacturing | 22 | 12 | 16 | 12 | 19 | 5 | 5.5 |
| Food and kindred products | -- | 3 | -- | -- | 3 | -- | -- |
| Lumber and wood products | 3 | 4 | -- | 3 | 4 | -- | -- |
| Logging | -- | 4 | -- | -- | 3 | -- | -- |
| Printing and publishing | 3 | -- | 3 | 3 | -- | -- | -- |
| Newspapers | -- | -- | -- | 3 | -- | -- | -- |
| Chemicals and allied products | -- | -- | -- | -- | 6 | -- | -- |
| Primary metal industries | 3 | -- | -- | 3 | -- | -- | -- |
| Transportation equipment | 4 | -- | -- | -- | -- | -- | -- |
| Aircraft and parts | 4 | -- | -- | -- | -- | -- | -- |
| Aircraft | 4 | -- | -- | -- | -- | -- | -- |
| Transportation and public utilities | 11 | 7 | 9 | 15 | 16 | 14 | 15.4 |
| Trucking and warehousing | 8 | 5 | 5 | 11 | 11 | 10 | 11.0 |
| Trucking and courier services, except air | 7 | 5 | 5 | 11 | 11 | 10 | 11.0 |
| Local trucking without storage | -- | -- | -- | -- | 3 | 6 | 6.6 |
| Trucking, except local | 4 | 3 | -- | 8 | 7 | 4 | 4.4 |
| Electric, gas, and sanitary services | -- | -- | 3 | -- | -- | -- | -- |
| Wholesale trade | 3 | 7 | 5 | 4 | 7 | 4 | 4.4 |
| Wholesale trade-durable goods | -- | 5 | -- | 3 | 5 | -- | -- |
| Machinery, equipment, and supplies | -- | -- | -- | -- | 4 | -- | -- |
| Wholesale trade-nondurable goods | -- | -- | 3 | -- | -- | 3 | 3.3 |
| Retail trade | 13 | 12 | 13 | 8 | 6 | 7 | 7.7 |
| Building materials and garden supplies | -- | 3 | -- | -- | -- | -- | -- |
| Food stores | 3 | -- | -- | 3 | -- | -- | -- |
| Grocery stores | 3 | -- | -- | 3 | -- | -- | -- |
| Automotive dealers and service stations | -- | 3 | -- | -- | -- | -- | -- |
| Used car dealers | -- | 3 | -- | -- | -- | -- | -- |
| Eating and drinking places | -- | -- | 4 | -- | -- | -- | -- |
| Miscellaneous retail | 4 | -- | 8 | -- | -- | 3 | 3.3 |
| Nonstore retailers | -- | -- | 7 | -- | -- | -- | -- |
| Direct selling establishments | -- | -- | 7 | -- | -- | -- | -- |
| Finance, insurance, and real estate | -- | 5 | -- | -- | -- | 3 | 3.3 |
| Real estate | -- | 4 | -- | -- | -- | -- | -- |
| Real estate operators and lessors | -- | 3 | -- | -- | -- | -- | -- |
| Services | 8 | 7 | 14 | 17 | 13 | 17 | 18.7 |
| Business services | 3 | -- | 3 | 3 | -- | -- | -- |
| Amusement and recreation services | -- | -- | 3 | -- | 4 | -- | -- |
| Miscellaneous amusement, recreation services | -- | -- | -- | -- | 4 | -- | -- |
| Amusement and Recreation Services, n.e.c. | -- | -- | -- | -- | 4 | -- | -- |
| Educational services | -- | -- | -- | 4 | -- | -- | -- |
| Social services | -- | -- | -- | 3 | -- | 3 | 3.3 |
| Job training and related services | -- | -- | -- | 3 | -- | -- | -- |
| Government(3) | 11 | 13 | 6 | 11 | 3 | 8 | 8.8 |
| Federal Government (including resident armed forces) | -- | -- | -- | -- | -- | -- | -- |
| State Government | -- | 3 | -- | -- | -- | -- | -- |
| Public Administration | -- | 3 | -- | -- | -- | -- | -- |
| Local Government | 8 | 9 | 5 | 9 | -- | 6 | 6.6 |
| Public Administration | 4 | 7 | 3 | 6 | -- | 4 | 4.4 |
| Justice, public order, and safety | 4 | 5 | -- | 4 | -- | -- | -- |
| Public order and safety | 4 | 5 | -- | 4 | -- | -- | -- |
| Police protection | -- | 5 | -- | 4 | -- | -- | -- |
| Fire protection | 3 | -- | -- | -- | -- | -- | -- |
(1) Classified according to the Standard Industrial Classification Manual,1987.
(2) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
(3) Includes fatalities to workers employed by governmental organizations regardless of industry.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.