
| Industry(1) | SIC code(1) | Total fatalities (number) | Event or exposure(2) (percent) | |||||
|---|---|---|---|---|---|---|---|---|
| Transpor- tation incidents(3) | Assaults and violent acts(4) | Contact with objects and equipment | Falls | Exposure to harmful sub- stances or environ- ments | Fires and explosions | |||
| Total | 91 | 39.6 | 14.3 | 22.0 | 9.9 | 11.0 | -- | |
| Private Industry | 83 | 42.2 | 13.3 | 20.5 | 10.8 | 12.0 | -- | |
| Agriculture, forestry, and fishing | 23 | 30.4 | 13.0 | 34.8 | -- | -- | -- | |
| Agricultural production-crops | 01 | 3 | -- | -- | -- | -- | -- | -- |
| General farms, primarily crop | 019 | 3 | -- | -- | -- | -- | -- | -- |
| Agricultural production - livestock | 02 | 15 | 26.7 | -- | 46.7 | -- | -- | -- |
| Dairy farms | 024 | 9 | -- | -- | 44.4 | -- | -- | -- |
| General farms, primarily animal | 029 | 6 | -- | -- | 50.0 | -- | -- | -- |
| Agricultural services | 07 | 5 | -- | -- | -- | -- | -- | -- |
| Landscape and horticultural services | 078 | 5 | -- | -- | -- | -- | -- | -- |
| Construction | 10 | -- | -- | -- | 30.0 | 30.0 | -- | |
| Heavy construction, except building | 16 | 4 | -- | -- | -- | -- | -- | -- |
| Heavy construction, except highway | 162 | 4 | -- | -- | -- | -- | -- | -- |
| Water, sewer, pipeline, and communications and power line construction | 1623 | 4 | -- | -- | -- | -- | -- | -- |
| Special trade contractors | 17 | 4 | -- | -- | -- | -- | -- | -- |
| Manufacturing | 5 | 60.0 | -- | -- | -- | -- | -- | |
| Transportation and public utilities | 14 | 71.4 | -- | -- | -- | -- | -- | |
| Trucking and warehousing | 42 | 10 | 60.0 | -- | -- | -- | -- | -- |
| Trucking and courier services, except air | 421 | 10 | 60.0 | -- | -- | -- | -- | -- |
| Local trucking without storage | 4212 | 6 | 66.7 | -- | -- | -- | -- | -- |
| Trucking, except local | 4213 | 4 | -- | -- | -- | -- | -- | -- |
| Wholesale trade | 4 | -- | -- | -- | -- | -- | -- | |
| Wholesale trade--nondurable goods | 51 | 3 | -- | -- | -- | -- | -- | -- |
| Retail trade | 7 | -- | 57.1 | -- | -- | -- | -- | |
| Miscellaneous retail | 59 | 3 | -- | -- | -- | -- | -- | -- |
| Finance, insurance, and real estate | 3 | -- | -- | -- | -- | -- | -- | |
| Services | 17 | 41.2 | -- | -- | -- | -- | -- | |
| Social services | 83 | 3 | -- | -- | -- | -- | -- | -- |
| Government(6) | 8 | -- | -- | 37.5 | -- | -- | -- | |
| Federal Government (including resident armed forces) | -- | -- | -- | -- | -- | -- | -- | |
| State Government | -- | -- | -- | -- | -- | -- | -- | |
| Local Government | 6 | -- | -- | -- | -- | -- | -- | |
| Public Administration | 4 | -- | -- | -- | -- | -- | -- | |
(1) Classified according to the Standard Industrial Classification Manual, 1987.
(2) Based on the 1992 BLS Occupational Injury and Illness Classification Manual.
(3) Includes highway, nonhighway, air, water, and rail fatalities.
(4) Includes violence by persons, self-inflicted injury, and assaults by animals.
(5) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
(6) Includes fatalities to workers employed by governmental organizations regardless of industry.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
There were less than 5 fatalities for which there was insufficient information to determine a specific industry classification, though a distinction between private and government was made for each.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.