Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| Characteristic | All Indsty | Agric., Forestry, and Fishing (code 09) | Const. (code 20) |
Mfg. (code 30) |
Trans. & Public Utilities (code 40) |
Whole- sale Trade (code 50) |
Retail Trade (code 60) | Finance, Ins., and Real Estate (code 70) | Serv. (code 80) | Public Sector (code 90) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 91 | 23 | 11 | 5 | 16 | 4 | 7 | 3 | 17 | 5 |
| Employee status: | ||||||||||
| Wage and salary workers | 63 | 3 | 9 | 4 | 16 | 4 | 4 | 3 | 15 | 5 |
| Self-employed | 28 | 20 | -- | -- | -- | -- | 3 | -- | -- | -- |
| Gender: | ||||||||||
| Men | 84 | 23 | 11 | 5 | 14 | 4 | 7 | -- | 15 | 3 |
| Women | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Age: | ||||||||||
| Under 16 years | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 to 17 years | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 to 19 years | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 to 24 years | 11 | -- | -- | -- | -- | -- | -- | -- | 5 | -- |
| 25 to 34 years | 14 | 3 | 4 | -- | 3 | -- | -- | -- | -- | -- |
| 35 to 44 years | 19 | 3 | -- | -- | 5 | -- | -- | -- | 5 | -- |
| 45 to 54 years | 18 | 5 | -- | -- | -- | -- | -- | -- | 3 | -- |
| 55 to 64 years | 15 | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
| 65 years and over | 12 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Race or ethnic origin: | ||||||||||
| White, non-Hispanic(1) | 85 | 23 | 11 | 5 | 15 | 4 | 6 | 3 | 13 | 5 |
| Black, non-Hispanic(1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hispanic(1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| American Indian, Aleut, Eskimo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Asian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacific Islander | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Asian or Pacific Islander | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Multiple races | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other or not reported | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Event or exposure: | ||||||||||
| Contact with objects and equipment | 20 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Struck by object | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Struck by falling object | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Caught in or compressed by equipment or objects | 11 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Caught in running equipment or machinery | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Falls | 9 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| Fall to lower level | 7 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| Fall from ladder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fall from roof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fall from scaffold, staging | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Exposure to harmful substances or environments | 10 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| Contact with electric current | 5 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| Exposure to caustic, noxious, or allergenic substances | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oxygen deficiency (including drowning) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Transportation incidents | 36 | 7 | 3 | 3 | 10 | -- | -- | -- | 7 | -- |
| Highway incidents | 24 | -- | -- | -- | 9 | -- | -- | -- | 5 | -- |
| Collision between vehicles, mobile equipment | 15 | -- | -- | -- | 5 | -- | -- | -- | -- | -- |
| Non-collision incidents | 4 | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
| Non-highway incident, except rail, air, water | 5 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Overturned | 4 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Worker struck by vehicle, mobile equipment | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aircraft incidents | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fires and explosions | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Assaults and violent acts | 13 | 3 | -- | -- | -- | -- | 4 | -- | -- | -- |
| Homicides | 9 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Self inflicted injuries | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other or not reported | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Primary source(2): | ||||||||||
| Vehicles | 44 | 7 | 3 | 4 | 12 | -- | -- | -- | 9 | -- |
| Highway vehicles | 35 | -- | 3 | 3 | 11 | -- | -- | -- | 7 | -- |
| Automobiles | 11 | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
| Trucks | 18 | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
| Plant and industrial powered vehicles, tractors | 6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Forklifts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tractors | 6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Structures and surfaces | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Floors, walkways, ground surfaces | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machinery | 8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Agriculture and garden machinery | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Construction, logging, and mining machinery | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Material handling machinery | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Parts and materials | 7 | 3 | 4 | -- | -- | -- | -- | -- | -- | -- |
| Machine, tool, and electric parts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Persons, plants, animals, and minerals | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Persons -other than injured worker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Robber | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Co-worker, former co-worker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trees, logs | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chemicals and chemical products | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tools, instruments, and equipment | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Containers | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other | 9 | -- | -- | -- | -- | -- | 3 | -- | 4 | -- |
| Bullets and pellets | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fire, flame, smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Secondary source(3): | ||||||||||
| Vehicles | 19 | 3 | -- | 3 | 6 | -- | -- | -- | -- | -- |
| Highway vehicles | 16 | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
| Plant and industrial powered vehicles, tractors | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Structures and surfaces | 6 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Floors, walkways, ground surfaces | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Structures | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machinery | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Parts and materials | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Machine, tool, and electric parts | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Persons, plants, animals, and minerals | 18 | 6 | -- | -- | -- | -- | 3 | -- | 5 | -- |
| Persons -other than injured worker | 9 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Robber | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Co-worker, former co-worker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trees, logs | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chemicals and chemical products | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tools, instruments, and equipment | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Containers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Liquids (including water) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| No secondary source | 26 | 7 | 6 | -- | 4 | -- | -- | -- | 5 | -- |
| Nature: | ||||||||||
| Intracranial injuries | 20 | 5 | 5 | -- | 3 | -- | -- | -- | -- | -- |
| Other traumatic injuries | 25 | 8 | 3 | -- | 3 | -- | -- | -- | 6 | -- |
| Internal injuries | 9 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Asphyxiations, suffocations | 6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Drownings | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Electrocutions | 5 | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| Poisonings, toxic effects | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Open wounds | 9 | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
| Gunshot wounds | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Burns (heat, chemical, etc.) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Multiple traumatic injuries | 30 | 7 | -- | -- | 7 | -- | 3 | -- | 5 | -- |
| Intracranial injuries and injuries to internal organs | 10 | 3 | -- | -- | 5 | -- | -- | -- | -- | -- |
| Part of body: | ||||||||||
| Head | 25 | 7 | 5 | -- | 3 | -- | -- | -- | 5 | -- |
| Trunk | 16 | 4 | -- | -- | 3 | -- | -- | -- | 3 | -- |
| Chest | 10 | 4 | -- | -- | 3 | -- | -- | -- | -- | -- |
| Back | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Neck | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lower extremities | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Upper extremities | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Body systems | 16 | 6 | 3 | -- | -- | -- | -- | -- | -- | -- |
| Multiple | 30 | 5 | -- | -- | 8 | -- | 3 | -- | 6 | -- |
| Worker activity: | ||||||||||
| Vehicular and transportation operations | 37 | 6 | -- | 3 | 11 | -- | 3 | -- | 6 | -- |
| Using or operating tools, machinery | 12 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Constructing, repairing, cleaning | 17 | 8 | 4 | -- | -- | -- | -- | -- | -- | -- |
| Protective service activities | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Materials handling operations | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Physical activities | 10 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Other activities | 4 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Tending a retail establishment | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Not reported | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Location: | ||||||||||
| Private residence | 7 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Farm | 18 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mine, quarry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Industrial place and premises | 15 | -- | 6 | -- | -- | -- | -- | -- | 3 | -- |
| Place for recreation or sports | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Street and highway | 35 | 3 | 4 | 3 | 12 | -- | -- | -- | 6 | -- |
| Public building | 6 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Residential institutions | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other or not reported | 9 | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
| Occupation: | ||||||||||
| Managerial and professional occupations | 9 | -- | -- | -- | -- | -- | -- | -- | 5 | -- |
| Executive, administrative, and managerial occupations | 7 | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
| Professional specialty occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Technical, sales, and administrative support occupations | 12 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Technical and related support occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales occupations | 10 | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
| Administrative support occupations, including clerical | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Service occupations | 6 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Protective service occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Service occupations, except protective and household | 3 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Farming, forestry, and fishing | 26 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Precision production, craft, and repair occupations | 17 | -- | 8 | -- | -- | -- | -- | -- | 3 | -- |
| Mechanics and repairers | 8 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Construction trades | 7 | -- | 7 | -- | -- | -- | -- | -- | -- | -- |
| Extractive occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Precision production occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operators, fabricators, and laborers | 21 | -- | -- | -- | 11 | -- | -- | -- | 3 | -- |
| Machine operators and tenders, except precision | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fabricators, assemblers, and handworking occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Transportation and material moving occupations | 15 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
| Handlers, equipment cleaners, helpers, and laborers | 4 | -- | -- | -- | -- | -- | -- | -- | 3 | -- |
| Military occupations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(1)For years 2000 and later, the race categories White and Black exclude Hispanic workers.
(2)The primary source of injury identifies the object, substance, or exposure that directly produced or inflicted the injury. For transportation incidents, the source identifies the vehicle in which the deceased was an occupant.
(3)The secondary source of injury, if any, identifies the object, substance, or person that generated the source of injury or that contributed to the event or exposure. For vehicle collisions, the deceased's vehicle is the primary source and the other object (truck, road, divider, etc.) is the secondary source. For most homicides, the "bullet" is the primary source and the "perpetrator" is the secondary source.
NOTE: Dashes indicate no data or data that do not meet publication criteria. Totals for major categories may include subcategories not shown separately.
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Census of Fatal Occupational Injuries, October 23, 2003