
|
Event or exposure(1) |
Total fatalities (number) |
Private Industry(2) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Agricul- ture, forestry, and fishing |
Mining(3) |
Construc- |
Manufac- |
Transpor- |
Whole- sale trade |
Retail trade |
Finance, insur- ance, and real estate |
Services |
||
| Total | 91 | 25.3 | -- | 11.0 | 5.5 | 15.4 | 4.4 | 7.7 | 3.3 | 18.7 |
| Transportation incidents | 36 | 19.4 | -- | -- | 8.3 | 27.8 | -- | -- | -- | 19.4 |
| Highway incident | 24 | -- | -- | -- | -- | 37.5 | -- | -- | -- | 20.8 |
| Collision between vehicles, mobile equipment | 15 | -- | -- | -- | -- | 33.3 | -- | -- | -- | -- |
| Moving in same direction | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Moving in opposite directions, oncoming | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Moving in intersection | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Vehicle struck stationary object, equipment on side of road | 5 | -- | -- | -- | -- | -- | -- | -- | -- | 60.0 |
| Noncollision incident | 4 | -- | -- | -- | -- | 75.0 | -- | -- | -- | -- |
| Jack-knifed or overturned--no collision | 4 | -- | -- | -- | -- | 75.0 | -- | -- | -- | -- |
| Nonhighway incident, except rail, air, water | 5 | 80.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Noncollision incident | 4 | 75.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Overturned | 4 | 75.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Pedestrian, nonpassenger struck by vehicle, mobile equipment | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Assaults and violent acts | 13 | 23.1 | -- | -- | -- | -- | -- | 30.8 | -- | -- |
| Homicides | 9 | -- | -- | -- | -- | -- | -- | 33.3 | -- | -- |
| Shooting | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Self-inflicted injury | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Contact with objects and equipment | 20 | 40.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Struck by object | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Struck by rolling, sliding objects on floor or ground level | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Caught in or compressed by equipment or objects | 11 | 54.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Caught in running equipment or machinery | 5 | 60.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Caught in or compressed by equipment or objects, n.e.c. | 6 | 50.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Falls | 9 | -- | -- | 33.3 | -- | -- | -- | -- | -- | -- |
| Fall to lower level | 7 | -- | -- | 42.9 | -- | -- | -- | -- | -- | -- |
| Fall to lower level, n.e.c. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Exposure to harmful substances or environments | 10 | -- | -- | 30.0 | -- | -- | -- | -- | -- | -- |
| Contact with electric current | 5 | -- | -- | 60.0 | -- | -- | -- | -- | -- | -- |
| Contact with overhead power lines | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(1) Based on the 1992 BLS Occupational Injury and Illness Classification Manual.
(2) Classified according to the Standard Industrial Classification Manual, 1987.
(3) Includes fatalities at all establishments categorized as Mining (Division B) in the Standard Industrial Classification Manual, 1987 Edition, including establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in Oil and Gas Extraction.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
n.e.c. means "not elsewhere classified."
Data for 2002 are preliminary; data for previous years are final.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries