
|
Worker characteristics |
Total fatalities (number) |
Event or exposure(1) |
|||||
|---|---|---|---|---|---|---|---|
|
Transpor- tation incidents(2) |
Assaults and violent acts(3) |
Contact with objects and equipment |
Falls |
Exposure to harmful sub- stances or environ- ments |
Fires and explosions |
||
| Total | 91 | 39.6 | 14.3 | 22.0 | 9.9 | 11.0 | -- |
| Employee Status | |||||||
| Wage and Salary Workers(4) | 63 | 47.6 | 9.5 | 17.5 | 12.7 | 9.5 | -- |
| Self-employed(5) | 28 | 21.4 | 25.0 | 32.1 | -- | 14.3 | -- |
| Sex | |||||||
| Men | 84 | 36.9 | 14.3 | 23.8 | 10.7 | 11.9 | -- |
| Women | 7 | 71.4 | -- | -- | -- | -- | -- |
| Age | |||||||
| Under 16 years | -- | -- | -- | -- | -- | -- | -- |
| 16 to 17 years | -- | -- | -- | -- | -- | -- | -- |
| 18 to 19 years | -- | -- | -- | -- | -- | -- | -- |
| 20 to 24 years | 11 | 36.4 | -- | 27.3 | -- | 27.3 | -- |
| 25 to 34 years | 14 | 35.7 | -- | -- | -- | 21.4 | -- |
| 35 to 44 years | 19 | 31.6 | 21.1 | 15.8 | -- | 15.8 | -- |
| 45 to 54 years | 18 | 44.4 | -- | 22.2 | 16.7 | -- | -- |
| 55 to 64 years | 15 | 33.3 | -- | 26.7 | 26.7 | -- | -- |
| 65 years and over | 12 | 58.3 | -- | 25.0 | -- | -- | -- |
| Race or Ethnic Origin | |||||||
| White, non-Hispanic(6) | 85 | 38.8 | 14.1 | 23.5 | 9.4 | 10.6 | -- |
| Black, non-Hispanic(6) | -- | -- | -- | -- | -- | -- | -- |
| Hispanic or Latino(6) | -- | -- | -- | -- | -- | -- | -- |
| American Indian or Alaska Native | -- | -- | -- | -- | -- | -- | -- |
| Asian or Pacific Islander | -- | -- | -- | -- | -- | -- | -- |
| Asian | -- | -- | -- | -- | -- | -- | -- |
| Native Hawaiian or Pacific Islander | -- | -- | -- | -- | -- | -- | -- |
(1)Based on the 1992 BLS Occupational Injury and Illness Classification Manual.
(2) Includes highway, non-highway, air, water, and rail fatalities.
(3) Includes violence by persons, self-inflicted injury, and assaults by animals.
(4) May include volunteers and other workers receiving compensation.
(5) Includes paid and unpaid family workers, and may include owners of incorporated businesses, or members of partnerships.
(6) For years prior to 2000, the race categories White and Black include Hispanic workers. For years 2000 and later, the race categories White and Black exclude Hispanic workers.
NOTE: Totals for major categories may include subcategories not shown separately. Percentages may not add to totals because of rounding.
Dashes indicate no data reported or data that do not meet publication criteria.
Data for 2002 are preliminary; data for previous years are final.SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State and Federal agencies, Census of Fatal Occupational Injuries.