Contact Us
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
| Summary Rates 2004 | Incidence rates of nonfatal occupational injuries and illnesses, by industry and case types, 2004 |
|---|---|
| Nature Rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected natures of injuries or illnesses and industry division, 2004 – Private Industry |
| Body Part Rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected parts of body affected by injuries or illnesses and industry division, 2004 – Private Industry |
| Source Rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected sources of injuries or illnesses and industry division, 2004 – Private Industry |
| Event Rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected events or exposures leading to injuries or illnesses and industry division, 2004 – Private Industry |
| Occupations | Number of nonfatal occupational injuries and illnesses involving days way from work by selected worker occupation and industry division, 2004 – Private Industry |
| Worker Characteristics Sex/age-all industries Race-all industries Length of service-all |
Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and industry division, 2004 – All Industries |
| Nature rates-state | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected natures of injuries or illnesses and industry division, 2004 – State Government |
| Body rates-state | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected parts of body affected by injuries or illnesses and industry division, 2004 – State Government |
| Source rates-state | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected sources of injuries or illnesses and industry division, 2004 – State Government |
| Event rates-state | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected events or exposures leading to injuries or illnesses and industry division, 2004 – State Government |
| Occupation #s-state | Number of nonfatal occupational injuries and illnesses involving days way from work by selected worker occupation and industry division, 2004 – State Government |
| Nature rates-local | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected natures of injuries or illnesses and industry division, 2004 – Local Government |
| Body rates-local | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected parts of body affected by injuries or illnesses and industry division, 2004 – Local Government |
| Source rates-local | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected sources of injuries or illnesses and industry division, 2004 – Local Government |
| Event rates-local | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected events or exposures leading to injuries or illnesses and industry division, 2004 – Local Government |
| Occupation #s-local | Number of nonfatal occupational injuries and illnesses involving days way from work by selected worker occupation and industry division, 2004 – Local Government |
In Cooperation with the:
U.S. Department of Labor
Bureau of Labor Statistics,
Wisconsin Department of Workforce Development
Worker's Compensation Division
Wisconsin State Laboratory of Hygiene
Division of Public Health Informatics & Surveillance
Prepared by:
Dona Haag
Wisconsin State Laboratory of
Hygiene
Division of Public Health
Informatics & Surveillance
Rm 114
2811 Agriculture Dr
Madison, WI 53718
(608) 221-6289