Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| 55Summary06_yr2002 | Incidence rates of nonfatal occupational injuries and illnesses, by industry and selected case types, 2002 |
|---|---|
| Nature rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected natures of injuries or illnesses and industry division, 2002 - Private Industry |
| Body part rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected parts of body affected by injuries and industry division, 2002 - Private Industry |
| Source rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected sources of injuries or illnesses and industry division, 2002 - Private Industry |
| Event rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected events or exposures leading to injuries or illnesses and industry division, 2002 - Private Industry |
| Worker char-private | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and industry division, 2002 - Private Industry |
| Occup-private | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker occupation and industry division, 2002 - Private Industry |
| Worker char-state | Number of nonfatal occupational injuries and illnesses involving days away from work by occupation and industry division, 2002 - State Government |
| Occup#-state | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker occupations and industry division, 2002 - State Government |
| Nature rates-state Body rates-state Source rates-state Event rates-state |
Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected characteristics and industry division, 2002 - State Government |
| Worker char-local | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and industry division, 2002 - Local Government |
| Occup#-local | Number of nonfatal occupational injuries and illnesses involving days away from work by occupation and industry division, 2002 - Local Government |
| Nature rates-local Body rates-local Source rates-local Event rates-local |
Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected characteristics and industry division, 2002 - Local Government |