Contact Us
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
Occupational Injuries & Illnesses, 2000
| 55Summary06_yr2000 | Incidence rates of nonfatal occupational injuries and illnesses, by industry and selected case types, 2000 |
| Nature rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected natures of injuries or illnesses and industry division, 2000 - Private Industry |
| Body part rates by Industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected parts of body affected by injuries and industry division, 2000 - Private Industry |
| Source rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected sources of injuries or illnesses and industry division, 2000 - Private Industry |
| Event rates by industry | Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected events or exposures leading to injuries or illnesses and industry division, 2000 - Private Industry |
| Worker char-private | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and industry division, 2000 - Private Industry |
| Worker char-state | Number of nonfatal occupational injuries and illnesses involving days away from work by occupation and industry division, 2000 - State Government |
| Occup#-state | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker occupations and industry division, 2000 - State Government |
| Nature rates-state Body rates-state Source rates-state Event rates-state |
Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected characteristics and industry division, 2000 - State Government |
| Worker char-local | Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and industry division, 2000 - Local Government |
| Occup#-local | Number of nonfatal occupational injuries and illnesses involving days away from work by occupation and industry division, 2000 - Local Government |
| Nature rates-local Body rates-local Source rates-local Event rates-local |
Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers for selected characteristics and industry division, 2000 - Local Government |
DWD is an equal opportunity employer and service provider. If you have a disability and need information in an alternate format, or need it translated to another language, please contact (608) 266-1340 voice or (866) 265-3142, TTY.
WKC-10390-P (12/2002)
)