Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
The rates listed for Michigan, Minnesota, Illinois and Iowa are assigned risk rates only. In these states, in the voluntary market, individual insurance companies and specific corporations assign their own rate.
In Wisconsin the rates are uniform in the assigned risk and voluntary market. Wisconsin rates are effective October 1, 2010. Michigan rates are effective January 1, 2010. Illinois rates are effective January 1, 2010. Iowa rates are effective January 1, 2010. Minnesota rates are effective April 1, 2010.
RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
| CODE | DESCRIPTION | WI | MI | MN | IL | IA |
| 2111 | Canneries | $4.74 | $3.50 | $6.73 | $7.15 | $4.30 |
| 2710* | Sawmills | 14.60 | 10.41 | 19.43 | 31.04 | 10.79 |
| 2802 | Carpentry Shop | 5.28 | 7.37 | 6.23 | 14.08 | 8.58 |
| 2883* | Furniture Mfg. -Wood | 7.30 | 3.00 | 8.43 | 11.53 | 5.24 |
| 3066** | Sheet Metal Work Shop | 5.91 | 5.67 | 10.35 | 11.70 | 4.98 |
| 3076 | Fireproof Equipment Mfg. | 4.58 | 5.15 | 6.85 | 11.70 | 4.98 |
| 3081 | Foundry-Iron | 7.61 | 8.82 | 8.90 | 17.58 | 7.18 |
| 3082 | Foundry-Steel Castings | 15.96 | 9.62 | 18.65 | 16.85 | 7.83 |
| 3085 | Foundry-Non-Ferrous Metals | 8.23 | 8.35 | 7.23 | 13.01 | 10.66 |
| 3179 | Electrical Apparatus Mfg. | 3.40 | 3.60 | 3.85 | 7.11 | 4.25 |
| 3400 | Metal Goods Mfg. | 8.68 | 4.55 | 7.78 | 12.00 | 4.67 |
| 3507 | Agricultural Machinery Mfg. | 5.98 | 4.74 | 5.53 | 10.89 | 6.73 |
| 3612 | Pump & Engine Mfg. | 3.63 | 3.93 | 3.98 | 7.85 | 5.65 |
| 3632 | Machine Shops | 4.71 | 5.11 | 5.65 | 10.73 | 5.80 |
| 3643 | Electric Power-Trans. Equip. | 4.53 | 3.58 | 3.85 | 9.72 | 4.12 |
| 3685 | Instrument Mfg. | 1.71 | 1.70 | 1.80 | 3.43 | 2.70 |
| 3808 | Auto Mfg. or Assembly | 3.32 | 5.51 | 7.23 | 11.86 | 4.70 |
| 4239 | Paper Mfg. | 3.18 | 6.52 | 4.23 | 10.33 | 7.49 |
| 4244 | Corrugated Container Mfg. | 3.60 | 4.61 | 5.75 | 9.38 | 4.82 |
| 4299 | Printing | 3.18 | 3.11 | 5.20 | 6.52 | 3.89 |
| 4484 | Plastics Mfg.- Molded Products | 3.75 | 5.74 | 5.53 | 6.62 | 4.18 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.83 | 1.51 | 2.00 | 2.54 | 2.08 |
| Average | $5.67 | $5.28 | $7.05 | $11.07 | $5.71 |
*Codes 2710 and 2883 is not available in MI. MI uses code 2731 for Sawmills and code 2881 for Furniture Mfg. - Wood
**Code 3066 is not available in IL and IA. IL and IA use code 3076 for Sheet Metal Work Shop
This chart is produced by the Wisconsin Department of Workforce Development, Worker's Compensation Division - Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.