Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
The rates listed for Michigan, Minnesota Illinois and Iowa are assigned risk rates only, in these states in the voluntary market individual insurance companies and specific businesses assign their own rate.
In Wisconsin the rates are uniform in the assigned risk and voluntary market. Wisconsin rates are effective October 1, 2008. Michigan rates are effective January 1, 2009. Illinois rates are effective January 1, 2009. Iowa rates are effective January 1, 2009. Minnesota rates are effective April 1, 2008.
RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
| CODE | DESCRIPTION | WI | MI | MN | IL | IA |
| 2111 | Canneries | $4.19 | $3.83 | $6.35 | $5.86 | $4.80 |
| 2710 | Sawmills | 12.96 | * | 27.90 | 26.27 | 13.00 |
| 2802 | Carpentry Shop | 4.93 | 7.71 | 8.10 | 13.85 | 8.86 |
| 2883 | Furniture Mfg. -Wood | 5.93 | * | 9.85 | 9.84 | 6.31 |
| 3066 | Sheet Metal Work Shop | 6.57 | 7.95 | 9.98 | ** | ** |
| 3076 | Fireproof Equipment Mfg. | 4.23 | 5.00 | 6.88 | 9.98 | 6.14 |
| 3081 | Foundry-Iron | 6.91 | 7.72 | 9.45 | 13.70 | 9.79 |
| 3082 | Foundry-Steel Castings | 16.03 | 9.99 | 27.55 | 14.18 | 8.14 |
| 3085 | Foundry-Non-Ferrous Metals | 7.25 | 7.45 | 7.48 | 12.14 | 8.82 |
| 3179 | Electrical Apparatus Mfg. | 3.31 | 3.89 | 3.23 | 6.18 | 4.43 |
| 3400 | Metal Goods Mfg. | 8.41 | 4.54 | 9.10 | 9.89 | 5.99 |
| 3507 | Agricultural Machinery Mfg. | 5.70 | 6.04 | 5.65 | 11.69 | 7.09 |
| 3612 | Pump & Engine Mfg. | 3.65 | 3.54 | 3.93 | 7.49 | 4.01 |
| 3632 | Machine Shops | 4.09 | 5.03 | 6.55 | 9.09 | 5.58 |
| 3643 | Electric Power-Trans. Equip. | 4.15 | 4.38 | 3.23 | 10.48 | 4.56 |
| 3685 | Instrument Mfg. | 1.96 | 1.89 | 1.95 | 3.35 | 2.69 |
| 3808 | Auto Mfg. or Assembly | 3.00 | 5.42 | 8.48 | 7.68 | 5.87 |
| 4239 | Paper Mfg. | 2.86 | 6.23 | 3.48 | 10.66 | 7.21 |
| 4244 | Corrugated Container Mfg. | 3.20 | 4.63 | 6.25 | 8.76 | 5.64 |
| 4299 | Printing | 2.86 | 2.98 | 4.80 | 5.95 | 3.92 |
| 4484 | Plastics Mfg.- Molded Products | 3.42 | 5.91 | 5.78 | 5.93 | 4.63 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.65 | 1.75 | 2.08 | 2.21 | 1.86 |
|
Average |
$5.28 | $5.29 | $8.09 | $9.77 | $6.16 | |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker's Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.