Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
The rates listed for Michigan, Minnesota Illinois and Iowa are assigned risk
rates only, in these states in the voluntary market individual insurance
companies and specific businesses assign their own rate.
In Wisconsin the rates are uniform in the assigned risk and voluntary market. Wisconsin rates are effective October 1, 2008. Michigan rates are effective January 1, 2009. Illinois rates are effective January 1, 2009. Iowa rates are effective January 1, 2009. Minnesota rates are effective April 1, 2008.
| CODE | DESCRIPTION | WI | MI | MN | IL | IA |
|---|---|---|---|---|---|---|
| 2111 | Canneries | $4.19 | $3.90 | $6.35 | $6.12 | $4.69 |
| 2710 | Sawmills | 12.96 | * | 27.90 | 28.89 | 11.81 |
| 2802 | Carpentry Shop | 4.93 | 6.97 | 8.10 | 13.61 | 8.51 |
| 2883 | Furniture Mfg. -Wood | 5.93 | * | 9.85 | 10.95 | 5.10 |
| 3066 | Sheet Metal Work Shop | 6.57 | 7.05 | 9.98 | ** | ** |
| 3076 | Fireproof Equipment Mfg. | 4.23 | 5.13 | 6.88 | 11.01 | 5.16 |
| 3081 | Foundry-Iron | 6.91 | 7.20 | 9.45 | 14.63 | 7.92 |
| 3082 | Foundry-Steel Castings | 16.03 | 10.07 | 27.55 | 15.37 | 8.30 |
| 3085 | Foundry-Non-Ferrous Metals | 7.25 | 9.27 | 7.48 | 11.78 | 9.74 |
| 3179 | Electrical Apparatus Mfg. | 3.31 | 3.94 | 3.23 | 6.53 | 4.51 |
| 3400 | Metal Goods Mfg. | 8.41 | 4.72 | 9.10 | 11.45 | 4.51 |
| 3507 | Agricultural Machinery Mfg. | 5.70 | 5.23 | 5.65 | 12.36 | 6.94 |
| 3612 | Pump & Engine Mfg. | 3.65 | 3.94 | 3.93 | 6.76 | 4.88 |
| 3632 | Machine Shops | 4.09 | 5.06 | 6.55 | 9.58 | 5.74 |
| 3643 | Electric Power-Trans. Equip. | 4.15 | 3.81 | 3.23 | 9.10 | 4.32 |
| 3685 | Instrument Mfg. | 1.96 | 1.82 | 1.95 | 3.21 | 2.50 |
| 3808 | Auto Mfg. or Assembly | 3.00 | 5.32 | 8.48 | 9.19 | 5.28 |
| 4239 | Paper Mfg. | 2.86 | 6.32 | 3.48 | 10.32 | 8.80 |
| 4244 | Corrugated Container Mfg. | 3.20 | 4.30 | 6.25 | 9.14 | 5.27 |
| 4299 | Printing | 2.86 | 3.47 | 4.80 | 6.33 | 3.89 |
| 4484 | Plastics Mfg.- Molded Products | 3.42 | 5.80 | 5.78 | 5.71 | 4.19 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.65 | 1.61 | 2.08 | 2.33 | 2.02 |
| AVERAGE | $5.28 | $5.25 | $8.09 | $10.21 | $5.91 | |
* Codes 2710 and 2883 are not available in MI
** Code 3066 is not available in IL and IA
This chart is produced by the Wisconsin Department of Workforce Development, Worker’s Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.