Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
The rates listed for Michigan, Minnesota and Illinois are assigned risk rates
only. Individual insurance companies and specific corporations assign their own
rate. In Wisconsin the rates are uniform. Wisconsin rates are effective October
1, 2007. Michigan rates are effective January 1, 2007. Illinois rates are
effective January 1, 2007. Minnesota rates are effective
April 1, 2007.
| CODE | DESCRIPTION | WI | MI | MN | IL |
|---|---|---|---|---|---|
| 2111 | Canneries | $3.27 | $4.32 | $6.70 | $4.84 |
| 2710 | Sawmills | 12.69 | * | 34.48 | 26.44 |
| 2802 | Carpentry Shop | 5.30 | 11.44 | 7.58 | 11.82 |
| 2883 | Furniture Mfg. -Wood | 5.87 | * | 10.25 | 9.69 |
| 3066 | Sheet Metal Work Shop | 6.23 | 9.92 | 9.90 | 9.98 |
| 3076 | Fireproof Equipment Mfg. | 3.94 | 5.24 | 7.25 | 8.93 |
| 3081 | Foundry-Iron | 5.83 | 8.74 | 7.63 | 12.09 |
| 3082 | Foundry-Steel Castings | 12.50 | 10.25 | 22.60 | 13.91 |
| 3085 | Foundry-Non-Ferrous Metals | 7.18 | 8.20 | 8.35 | 12.09 |
| 3179 | Electrical Apparatus Mfg. | 3.22 | 4.73 | 3.53 | 5.71 |
| 3400 | Metal Goods Mfg. | 7.08 | 5.36 | 9.10 | 9.26 |
| 3507 | Agricultural Machinery Mfg. | 5.43 | 7.89 | 6.00 | 10.82 |
| 3612 | Pump & Engine Mfg. | 3.54 | 4.32 | 3.25 | 7.92 |
| 3632 | Machine Shops | 3.74 | 5.39 | 6.23 | 8.50 |
| 3643 | Electric Power-Trans. Equip. | 4.02 | 5.12 | 3.53 | 10.10 |
| 3685 | Instrument Mfg. | 1.97 | 1.96 | 1.98 | 3.54 |
| 3808 | Auto Mfg. or Assembly | 3.47 | 6.19 | 8.10 | 8.00 |
| 4239 | Paper Mfg. | 2.78 | 6.76 | 2.85 | 10.41 |
| 4244 | Corrugated Container Mfg. | 3.20 | 5.36 | 5.88 | 7.71 |
| 4299 | Printing | 3.00 | 3.32 | 4.58 | 5.60 |
| 4484 | Plastics Mfg.- Molded Products | 3.48 | 6.82 | 5.90 | 5.85 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.70 | 2.00 | 2.68 | 2.69 |
| AVERAGE | $4.93
|
$6.17 | $8.11 | $9.36 | |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker’s Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.