Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management

RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
| CODE | DESCRIPTION | WI | MI | MN | IL |
|---|---|---|---|---|---|
| 2111 | Canneries | $3.62 | $4.21 | $7.01 | $5.04 |
| 2710 | Sawmills | 14.50 | * | 36.16 | 23.40 |
| 2802 | Carpentry Shop | 5.87 | 11.36 | 7.22 | 11.82 |
| 2883 | Furniture Mfg. -Wood | 5.99 | * | 11.19 | 10.27 |
| 3066 | Sheet Metal Work Shop | 7.08 | 10.67 | 10.35 | 9.33 |
| 3076 | Fireproof Equipment Mfg. | 3.94 | 4.95 | 8.34 | 8.70 |
| 3081 | Foundry-Iron | 5.91 | 8.20 | 10.35 | 12.48 |
| 3082 | Foundry-Steel Castings | 10.37 | 9.07 | 25.35 | 14.08 |
| 3085 | Foundry-Non-Ferrous Metals | 7.61 | 7.46 | 9.89 | 11.71 |
| 3179 | Electrical Apparatus Mfg. | 4.45 | 3.94 | 3.54 | 6.11 |
| 3400 | Metal Goods Mfg. | 7.26 | 5.66 | 10.61 | 10.01 |
| 3507 | Agricultural Machinery Mfg. | 5.96 | 6.02 | 6.55 | 11.41 |
| 3612 | Pump & Engine Mfg. | 3.44 | 5.20 | 3.93 | 8.39 |
| 3632 | Machine Shops | 3.64 | 5.41 | 7.06 | 8.32 |
| 3643 | Electric Power-Trans. Equip. | 4.42 | 4.38 | 3.54 | 9.97 |
| 3685 | Instrument Mfg. | 2.15 | 1.90 | 2.50 | 3.61 |
| 3808 | Auto Mfg. or Assembly | 4.54 | 5.50 | 8.87 | 7.20 |
| 4239 | Paper Mfg. | 2.91 | 6.37 | 3.01 | 11.12 |
| 4244 | Corrugated Container Mfg. | 3.29 | 5.35 | 7.70 | 7.90 |
| 4299 | Printing | 2.84 | 3.22 | 5.46 | 6.11 |
| 4484 | Plastics Mfg.- Molded Products | 3.78 | 5.72 | 6.81 | 6.15 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.75 | 2.07 | 2.68 | 3.03 |
| AVERAGE | $5.20 | $5.83 | $9.01 | $9.37 |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker’s Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.