Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management
RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
| CODE | DESCRIPTION | WI | MI | MN | IL |
|---|---|---|---|---|---|
| 2111 | Canneries | $3.38 | $4.55 | $6.50 | $5.99 |
| 2710 | Sawmills | 16.38 | * | 29.08 | 21.15 |
| 2802 | Carpentry Shop | 6.09 | 12.19 | 6.60 | 11.80 |
| 2883 | Furniture Mfg. -Wood | 5.78 | * | 9.13 | 9.84 |
| 3066 | Sheet Metal Work Shop | 7.10 | 10.98 | 10.65 | 9.28 |
| 3076 | Fireproof Equipment Mfg. | 3.88 | 5.23 | 6.88 | 7.92 |
| 3081 | Foundry-Iron | 6.35 | 8.10 | 10.38 | 13.76 |
| 3082 | Foundry-Steel Castings | 8.55 | 10.00 | 20.98 | 13.77 |
| 3085 | Foundry-Non-Ferrous Metals | 7.98 | 8.14 | 11.78 | 10.83 |
| 3179 | Electrical Apparatus Mfg. | 5.20 | 3.78 | 3.40 | 5.47 |
| 3400 | Metal Goods Mfg. | 7.44 | 7.16 | 9.25 | 9.97 |
| 3507 | Agricultural Machinery Mfg. | 6.00 | 6.34 | 7.55 | 12.29 |
| 3612 | Pump & Engine Mfg. | 3.86 | 6.38 | 4.28 | 8.48 |
| 3632 | Machine Shops | 3.69 | 5.68 | 6.75 | 7.94 |
| 3643 | Electric Power-Trans. Equip. | 4.26 | 4.65 | 3.40 | 9.53 |
| 3685 | Instrument Mfg. | 1.87 | 2.07 | 2.30 | 3.81 |
| 3808 | Auto Mfg. or Assembly | 5.80 | 6.19 | 8.60 | 6.66 |
| 4239 | Paper Mfg. | 2.97 | 5.74 | 3.98 | 10.52 |
| 4244 | Corrugated Container Mfg. | 3.12 | 6.25 | 7.25 | 7.46 |
| 4299 | Printing | 3.06 | 3.70 | 5.73 | 6.16 |
| 4484 | Plastics Mfg.- Molded Products | 4.14 | 5.56 | 7.43 | 6.32 |
| 4693 | Surgical & Pharmaceutical Mfg. | 0.98 | 2.70 | 3.20 | 3.15 |
| AVERAGE | $5.36 | $6.27 | $8.41 | $9.19 |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker's Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.