Contact Information
- Website - Division of Worker's Compensation
- Email - Bureau of Claims Management

RATES REPRESENT ACTUAL COST PER $100 OF PAYROLL
| CODE | DESCRIPTION | WI | MI | MN | IL |
|---|---|---|---|---|---|
| 2111 | Canneries | $3.30 | $5.34 | $6.53 | $6.96 |
| 2710 | Sawmills | 15.03 | * | 27.53 | 21.68 |
| 2802 | Carpentry Shop | 6.15 | 13.29 | 6.46 | 11.10 |
| 2883 | Furniture Mfg. -Wood | 5.28 | * | 7.49 | 9.00 |
| 3066 | Sheet Metal Work Shop | 6.47 | 11.22 | 9.26 | 9.49 |
| 3076 | Fireproof Equipment Mfg. | 3.84 | 5.88 | 6.41 | 7.90 |
| 3081 | Foundry-Iron | 6.13 | 8.10 | 10.32 | 14.62 |
| 3082 | Foundry-Steel Castings | 7.33 | 9.92 | 17.18 | 14.80 |
| 3085 | Foundry-Non-Ferrous Metals | 6.24 | 8.61 | 10.42 | 10.29 |
| 3179 | Electrical Apparatus Mfg. | 4.62 | 4.27 | 3.70 | 5.95 |
| 3400 | Metal Goods Mfg. | 7.83 | 8.11 | 7.15 | 9.53 |
| 3507 | Agricultural Machinery Mfg. | 5.33 | 6.23 | 6.79 | 12.30 |
| 3612 | Pump & Engine Mfg. | 3.94 | 5.49 | 4.75 | 8.80 |
| 3632 | Machine Shops | 3.66 | 6.21 | 6.14 | 8.01 |
| 3643 | Electric Power-Trans. Equip. | 3.53 | 5.05 | 3.70 | 8.66 |
| 3685 | Instrument Mfg. | 1.72 | 2.34 | 2.38 | 3.99 |
| 3808 | Auto Mfg. or Assembly | 7.17 | 6.94 | 6.67 | 8.05 |
| 4239 | Paper Mfg. | 2.89 | 6.27 | 5.09 | 10.24 |
| 4244 | Corrugated Container Mfg. | 3.37 | 7.54 | 7.22 | 7.11 |
| 4299 | Printing | 2.94 | 3.92 | 5.52 | 6.38 |
| 4484 | Plastics Mfg.- Molded Products | 3.75 | 6.11 | 6.67 | 6.57 |
| 4693 | Surgical & Pharmaceutical Mfg. | 1.21 | 3.35 | 3.50 | 3.37 |
| AVERAGE | $5.08 | $6.71 | $7.77 | $9.31 |
*Codes 2710 and 2883 are not available in MI
This chart is produced by the Wisconsin Department of Workforce Development, Worker’s Compensation Division-Bureau of Insurance Programs in cooperation with the Wisconsin Compensation Rating Bureau.