December 2011 Unemployment Rates
Unadjusted
WI 6.6% US 8.3%
Seasonally Adjusted
WI 7.1% US
8.5%
Find Local Unemployment Rates

Unadjusted
WI 6.6% US 8.3%
Seasonally Adjusted
WI 7.1% US
8.5%
Find Local Unemployment Rates
| Current Week | |||
|---|---|---|---|
| 2012 | 2011 | % Change | |
| Regular Initial Claims | 13,599 | 14,742 | -7.8% |
| Regular Weekly Claims | 122,670 | 134,134 | -8.5% |
| Prior Week | |||
|---|---|---|---|
| % Change | |||
| Regular Initial Claims | 15,045 | 16,084 | -6.5% |
| Regular Weekly Claims | 126,212 | 138,952 | -9.2% |
| Total Year to Date | |||
|---|---|---|---|
| 2012 | 2011 | % Change | |
| Regular Initial Claims | 79,089 | 88,927 | -11.1% |
| Regular Weekly Claims | 629,888 | 697,600 | -9.7% |
*Due to the requirements of the extended benefit programs currently in effect, the data represents preliminary values for initial and weekly claims.
For additional weekly statistical information refer to the Unemployment Insurance Claims Filed Publication PDF files listed below
2012 Unemployment Insurance Claims Filed Publications
2011 Unemployment Insurance Claims Filed Publications
2010 Unemployment Insurance Claims Filed Publications
2009 Unemployment Insurance Claims Filed Publications
Sign up to receive weekly Email notification of updates to this page.