Resources:
Wisconsin Unemployment Insurance Initial & Weekly Claims Filed*
UI Week 20 - May 12, 2013 through May 18, 2013
| Current Week | |||
|---|---|---|---|
| 2013 | 2012 | % Change | |
| Regular Initial Claims | 8,766 | 9,063 | -3.3% |
| Regular Weekly Claims | 70,272 | 76,950 | -8.7% |
| Prior Week | |||
|---|---|---|---|
| % Change | |||
| Regular Initial Claims | 9,214 | 10,312 | -10.6% |
| Regular Weekly Claims | 75,516 | 80,641 | -6.4% |
| Total Year to Date | |||
|---|---|---|---|
| 2013 | 2012 | % Change | |
| Regular Initial Claims | 239,315 | 249,022 | -3.9 |
| Regular Weekly Claims | 1,986,919 | 2,159,015 | -8.0 |
*Due to the requirements of the extended benefit programs currently in effect, the data represents preliminary values for initial and weekly claims.
For additional weekly statistical information refer to the Unemployment Insurance Claims Filed Publication PDF files listed below
2013 Unemployment Insurance Claims Filed Publications
2012 Unemployment Insurance Claims Filed Publications
2011 Unemployment Insurance Claims Filed Publications
2010 Unemployment Insurance Claims Filed Publications
2009 Unemployment Insurance Claims Filed Publications
Sign up to receive weekly Email notification of updates to this page.
