Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| September Unemployment Rates |
|---|
| Related Resources |
| Current Week | |||
|---|---|---|---|
| 2009 | 2008 | % Change | |
| Regular Initial Claims | 17,514 | 17,591 | -0.4% |
| Regular Weekly Claims | 134,409 | 83,964 | 60.1% |
| Prior Week | |||
|---|---|---|---|
| 2009 | 2008 | % Change | |
| Regular Initial Claims | 20,216 | 16,037 | 26.1% |
| Regular Weekly Claims | 135,085 | 82,065 | 64.6% |
| Total Year to Date | |||
|---|---|---|---|
| 2009 | 2008 | % Change | |
| Regular Initial Claims | 986,029 | 582,447 | 69.3% |
| Regular Weekly Claims | 7,392,502 | 3,833,412 | 92.8% |
*Due to the requirements of the extended benefit programs currently in effect, the data represents preliminary values for initial and weekly claims.
For additional weekly statistical information refer to the Unemployment Insurance Claims Filed Publication PDF files listed below
2009 Unemployment Insurance Claims Filed Publications
2008 Unemployment Insurance Claims Filed Publications
2007 Unemployment Insurance Claims Filed Publications
Sign up to receive weekly Email notification of updates to this page.