New Hires Reported
  2007 2008 2009 2010 2011
JAN 127,343 95,466 76,267 66,158 68,859
FEB 117,763 81,141 63,310 60,901 66,614
MAR 99,266 92,704 70,146 67,909 79,834
APR 99,988 100,769 72,312 85,103 84,739
MAY 127,487 107,229 82,617 85,299 92,208
JUN 163,045 147,747 101,584 122,854 126,778
JUL 119,842 113,151 98,527 98,102 94,142
AUG 134,287 101,015 75,231 92,225 100,154
SEP 139,770 128,004 114,539 127,625 117,052
OCT 144,620 120,801 92,101 100,605 104,854
NOV 137,170 89,105 75,626 86,370 84,132
DEC 90,766 71,096 66,225 69,712 69,233
TOTAL 1,501,347 1,248,228 988,485 1,062,863 1,088,599

Employers Reporting
  2007 2008 2009 2010 2011
JAN 15,213 16,194 13,434 11,598 12,794
FEB 16,063 14,407 11,967 11,296 12,311
MAR 14,506 15,648 12,116 11,965 14,788
Total 1st Qtr 27,696 28,775 23,505 21,926 24,742
APR 17,339 17,520 13,551 14,075 15,640
MAY 18,203 18,374 13,842 14,368 15,535
JUN 20,644 19,985 15,607 18,150 18,453
Total 2nd Qtr 32,329 32,446 25,990 28,473 29,993
JUL 18,148 17,893 15,330 16,704 15,650
AUG 18,513 10,647 13,164 15,397 16,291
SEP 18,025 18,165 14,475 16,422 16,281
Total 3rd Qtr 32,465 30,971 26,087 28,729 19,126
OCT 19,596 17,264 13,697 14,661 15,218
NOV 17,257 13,551 11,885 13,505  13,617
DEC 15,595 11,379 11,015 11,930  12,304
Total 4th Qtr 30,641 25,923 22,882 24,465  25,390
TOTAL 56,678 54,291 47,809 49,584  52,353

Note:  Each employer reporting New Hires is counted only once for the reporting period (month, quarter, year).  Adding the monthly counts will not equal the quarterly or yearly totals.


Updated January 14, 2012
Division of Unemployment Insurance
Content Contact: New Hire Staff