Skip Header Wisconsin.gov banner wisconsin.gov home        state agencies        subject directory

Wisconsin Department of Workforce Development

DWD Internet homepage Call Us For Help | About DWD | News | Documents | Sitemap
 

New Hire Reporting Statistics

Reports Filed
  2007 2008 2009
JAN 127,343 95,466 76,267
FEB 117,763 81,141 63,310
MAR 99,266 92,704 70,146
APR 99,988 100,769 72,312
MAY 127,487 107,229 82,617
JUN 163,045 147,747 101,584
JUL 119,842 113,151 98,527
AUG 134,287 101,015 75,231
SEP 139,770 128,004 114,539
OCT 144,620 120,801 92,101
NOV 137,170 89,105  
DEC 90,766 71,096  
TOTAL 1,501,347 1,248,228 846,634 
Employers Reporting
  2007 2008 2009
JAN 15,213 16,194 13,434
FEB 16,063 14,407 11,967
MAR 14,506 15,648 12,116
Total 1stQ 27,696 28,775 23,505
APR 17,339 17,520 13,551
MAY 18,203 18,374 13,842
JUN 20,644 19,985 15,607
Total 2ndQ 32,329 32,446 25,990
JUL 18,148 17,893 15,330
AUG 18,513 10,647 13,164
SEP 18,025 18,165 14,475
Total 3rdQ 32,465 30,971 26,087
OCT 19,596 17,264 13,697
NOV 17,257 13,551  
DEC 15,595 11,379  
Total 4thQ 30,641 25,923  
TOTAL 56,678 54,291  


Note:  Each employer reporting New Hires is only counted once for the reporting period (month, quarter, year).  Adding the monthly counts will not equal the quarterly or yearly totals.


Updated November 14, 2009
Division of Unemployment Insurance
Content Contact: New Hire Staff