Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
This matrix provides links to similar data sets available for various geographic areas. Links to data sets first go to Office of Economic Advisors pages, then to other Wisconsin and national sites.
| Data set | Wisconsin | Metropolitan Statistical Areas | County | Workforce Development & Selected Cities |
|---|---|---|---|---|
| Estimates for total Employed and Unemployed Residents in the labor force, current and historical | YES | YES | YES | YES |
| Industry Employment Statistics | YES | YES | YES | |
| Employment projections by occupation | YES |
YES Regional |
||
| Employment projections by industry | YES | |||
| Commuting patterns "County to County Worker Flow" - pdf | YES | |||
| Employment with largest employers in an area | YES | YES | ||
| Wages, hourly by occupation (survey data) | YES | YES | YES | |
| Wages, annual average by industry (payroll data) | YES | YES | YES | |
| Per Capita Personal Income from BEA | YES | YES | YES | |
| Consumer Price Index | ||||
| Poverty estimates | YES | YES | ||
| Unemployment claims filed weekly | YES | YES | ||
| Mass layoff - plant closings report | YES | YES | ||
| Affirmative Action | YES | YES | ||
| Population projections | YES | YES | ||
|
Census Quick Tables: Population estimates, ethnicity, education attainment, median income, poverty rate, business facts Note: From Quick Table "browse more data sets" for additional detailed tables |
YES | YES | ||
| Census 2000 Geographic Comparison Tables | ||||
| Census 2000 Median Income and Poverty | YES | YES | ||
| Census 2000 Occupation Employment | YES | YES | ||
| Census 2000 Industry Employment Distribution | YES | YES | ||
| Census 2000 Education Attainment & Language other than English | YES | YES | ||