Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| Code | Program | Description |
|---|---|---|
| 25 | IM Programs (Common) | Report this code for new worker training if the training relates to all IM programs in CARES and you work for an IM-only county. For instances when new worker training relates to a specific program such as FS, please use the program’s specific code with the program-specific training activity code. |
| 75 | IM/W-2 Programs (Common) | Report this code for screening, intake, and when entering common demographics if the individual or family does not specifically indicate which program or programs for which they are applying. Also use this program code for new worker training when the training does not relate to a specific program, but is applicable to all the programs in CARES. |
| 100 | W-2 (TANF) Program | Report this program code with activities related to making the determination or redetermination of eligibility, time spent providing assistance to TANF-eligible families with children, to provide parent(s) with job preparation, work, and support services. |
| 105 | W-2 (TANF) Emergency Assistance | Report this program code with activities related to making the determination or redetermination of eligibility or arranging Emergency Assistance program services. |
| 108 | Other State Program | Report this program code with activities related to making the determination or redetermination of eligibility, and related activities for employment benefit payments and services provided to qualified aliens. |
| 115 | Children First/Working Father Initiative (TANF MOE) | Report this program code with activities related to making the determination or redetermination of eligibility or with activity codes related to administrative activity supporting the Children First/Working Father Initiative program designed as an employment and training program for non-custodial parents in arrears in meeting child support obligations and to strengthen bond between fathers and children. |
| 120 | Interim Assistance | Report this code for administration of the Interim Assistance program including processing an application, or reviewing or adjusting an Interim Assistance payment for individuals in process of applying for SSI payment. |
| 130 | Workforce Investment Act (WIA) Program | Report this program code with activities related to making the determination or redetermination of eligibility, or for time spent on Workforce Investment Act. |
| 140 | Child Care Program (CC) | Report this program code with activities related to making the determination or redetermination of eligibility, or for time spent on child care for low income families. |
| 150 | FoodShare Wisconsin (FS) | Report this program code with activities related to making the determination or redetermination of eligibility, including activities such as interviews with the applicant, processing the FoodShare Wisconsin application, subsequent certification of eligibility, and FoodShare Wisconsin administration. |
| 160 | FoodShare Employment and Training (FSET) | Report this code for food share client activities associated with providing employment and training to FSET clients. |
| 165 | FoodShare Employment and Training – State Aliens | Report this code for food share client activities associated with providing employment and training to State Aliens. |
| 168 | State FoodShare Wisconsin for Aliens | Report this program code with activities related to making the determination or redetermination of eligibility, and other activities associated with the FoodShare WI for Aliens program. |
| 170 | Wisconsin Medicaid (Elderly, Blind, and Disabled or Long-term Care) | Report this code for activities contributing to making the determination or redetermination of eligibility, interim changes and other activities related to the Wisconsin Medicaid program for elderly, blind, and disabled or long term care. This would include SSI recipients. Also include services related to the Medical Assistance Purchase Plan (MAPP) program and services, Medicaid Qualified Medicare Beneficiary (QMB), Specified Low-income Medicare Beneficiary (SLMB), Community Integration Program II (CIP II), and Community Options Program (COP). |
| 171 | Existing MA Cases | Use this code if you are working on a family MA case prior to January 14, 2008 or you are doing work on a family MA case related to December 2007 and prior. |
| 175 | BadgerCare Plus (BC+) | Report this code for activities contributing to making the determination or redetermination of eligibility or interim changes related to BadgerCare Plus, which includes the former Family Planning Waiver, Healthy Start, Well Woman, and all the other aspects of BadgerCare Plus. |
| 176 | Existing BadgerCare Cases | Use this code if you are working on a BadgerCare case prior to January 14, 2008 or you are doing work on a BadgerCare case related to December 2007 and prior. |
| 190 | Family Care – MA | Report this program code with activities related to making the determination or redetermination of eligibility or for administrative activity supporting the Family Care program. |
| 195 | Family Care – Non-MA | Report this program code with activities related to making the determination or redetermination of eligibility or for administrative activity supporting the Family Care program for Non-Medical Assistance clients. |
| 210 | Refugee | Report this code for individuals applying for or receiving Refugee program assistance. |
| 215 | Relief Block Grant | Report this program code with activities related to making the determination or redetermination of eligibility, or for administration of the Relief Block Grant program. |
| 220 | WHEAP (LIHEAP or Public Benefits) |
Report this program code with activities associated with heating assistance (regular or emergency assistance) and/or electric bill assistance (regular or emergency). |
| 230 | SSI Caretaker Supplement (C-Supp or CTS) | Report this program code with activities related to making the determination or redetermination of eligibility and for case services for SSI Caretaker Supplement program activities. |
| 231 | FS/C-Supp | Report this program code with activities related to making the determination or redetermination of eligibility and for case services related to both Food Share and SSI Caretaker Supplement programs. |
| 232 | MA/BC+/C-Supp | Report this program code with activities related to making the determination or redetermination of eligibility and for case services for Medical Assistance (EBD or Long-term Care), BadgerCare Plus, and SSI Caretaker Supplement. |
| 233 | FS/MA/BC+/C-Supp | Report this program code with activities related to making the determination or redetermination of eligibility for FS, MA (EBD or LTC), BadgerCare Plus, and SSI Caretaker Supplement. |
| 234 | BC+/C-Supp | Report this program code with activities related to making the determination or redetermination of eligibility for BadgerCare Plus and SSI Caretaker Supplement. |
| 235 | MA/BC+ | Report this program code with activities that relate to both Medical Assistance (EBD/LTC) and BadgerCare Plus. |
| 238 | W-2 (TANF)/FS | Report this program code with activities that relate to both TANF (W-2 program) and FoodShare Wisconsin. |
| 239 | W-2 (TANF)/FSET (group 3 only) |
Report this program code with activities that relate to both TANF (W-2 program) and FSET. |
| 240 | W-2 (TANF)/FS/BC+ | Report this code for eligibility determinations or redeterminations for individuals or households applying for or receiving TANF, FoodShare Wisconsin, and BadgerCare Plus. Use this multiple program code when it is not possible to identify the activity to one program and the household of this case is applying or is eligible for all these programs. |
| 245 | W-2 (TANF)/FS/BC+/CC | Report this code for eligibility determinations or redeterminations for individuals or households applying for or receiving TANF, FoodShare Wisconsin, BadgerCare Plus, and Child Care. Use this multiple program code when it is not possible to identify the activity to one program and the household of this case is applying or is eligible for all these programs. |
| 246 | W-2/FS/BC+/MA | Report this code for eligibility determinations or redeterminations for households applying for or receiving TANF, FS, BadgerCare Plus, and MA (EBD or LTC). Use this multiple program code when it is not possible to identify the activity to one program and the household of this case is applying or is eligible for all these programs. |
| 252 | FS/BC+/CC/MA | Report this multiple program code for eligibility determinations or re-determinations for households applying for or receiving FoodShare Wisconsin, BadgerCare Plus, Child Care, and Medical Assistance (EBD or LTC), when the activity is not specific to just one program and the household of this case is applying or is eligible for all these programs. |
| 255 | W-2 (TANF)/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving W-2 (TANF) and BadgerCare Plus. Use this program code when it is not possible to identify the activity to one program and the case is applying or is eligible for both these programs. |
| 260 | FS/MA | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving FoodShare Wisconsin and Medical Assistance (EBD or LTC), when the activity is not specific to just one program and the case is applying or is eligible for both these programs. |
| 275 | FS/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving FoodShare Wisconsin and BadgerCare Plus, when the activity is not specific to just one program and the case is applying or is eligible for both these programs. |
| 280 | CC/MA/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving Child Care, Medical Assistance (EBD or LTC), and BadgerCare Plus when the activity is not specific to just one program and the household of this case is applying or is eligible for all these programs. |
| 290 | CC/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving Child Care and BadgerCare Plus, when the activity is not specific to just one program and the case is applying or is eligible for these two programs. |
| 300 | CC/FS | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving Child Care and FoodShare Wisconsin, when the activity is not specific to just one program and the case is applying or is eligible for both these programs. |
| 305 | CC/FS/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving Child Care, FoodShare Wisconsin, and BadgerCare Plus, when the activity is not specific to just one program and the household of this case is applying or is eligible for all these programs. |
| 310 | FS/MA/BC+ | Report this multiple program code for eligibility determinations or redeterminations for individuals or households applying for or receiving FoodShare Wisconsin, Medical Assistance (EBD or LTC), and BadgerCare Plus, when the activity is not specific to just one program and the household of this case is applying or is eligible for all these programs. |
| 320 |
Burials/Funerals (TANF MOE) |
Report this program code with activities related to making the determination or redetermination of eligibility, or for burial/funeral payment activities for TANF-eligible individuals. |
| 325 |
Burials/Funerals (State/Non-TANF) |
Report this program code with activities related to burial/funeral payment activities for non-TANF eligible individuals. |
| 340 | Social Services | Report this code for social services program activity including Kinship Care, Foster Care, Birth to Three, and any other social services program. Use this program code with activity code 540 - Other Activity and include a comment noting the specific program. The Social Services code is valid only with the “other activity” code so be sure to select this activity code when the program is Social Services. |
| 350 | County-Only Funded | Report this code when working on a county funded program that has no federal or state funding. Examples could be county funded burials, county funded assistance to meet resident’s basic needs. Use this program code with activity code “other activity” and include a note in the comments explaining what county funded program you were working on at the time of the RMS. |
| 370 | Not Specific to Any Other Program Choice | Use when working on administrative activities that are not specific to a program area (i.e., general non-program administrative activities such as general staff meetings, reading general e-mails, etc.). This code should be reported with activity codes for lunch and breaks, vacation, sick leave, and sampled outside of normal work hours. |