
| Wisconsin Department of Workforce Development News Release Archive | |
|---|---|
| Governor Jim Doyle Secretary Roberta Gassman |
News Media Contact Dick Jones (608) 267-4780 fax: 608-266-1784 |
Note: Unemployment rates and employment figures are based on estimates and subject to later revision by the federal Bureau of Labor Statistics. For research and historical purposes, the department recommends data from the Unemployment Rates and Labor Force Estimates page be used.
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday | County Unemployment Maps |
|---|---|---|---|
| January | 2/26 | 3/5 | Dec 08 - Jan 09 |
| February | 3/19 | 3/25 | January-February |
| March | 4/16 | 4/22 | February-March |
| April | 5/21 | 5/27 | March-April |
| May | 6/18 | 6/24 | April-May |
| June | 7/16 | 7/22 | May-June |
| July | 8/20 | 8/26 | June-July |
| August | 9/17 | 9/23 | July-August |
| September | 10/15 | 10/21 | August - September |
| October | 11/19 | 11/25 | September-October |
| November | 12/17 | 12/23 | October-November |
| December | 1/21/2010 | 1/27/2010 | November-December |
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday | County Unemployment Maps |
|---|---|---|---|
| January | 2/28 | 3/5 | Dec 07 - Jan 08 |
| February | 3/20 | 3/26 | January-February |
| March | 4/17 | 4/23 | February-March |
| April | 5/15 | 5/21 | March-April |
| May | 6/19 | 6/25 | April-May |
| June | 7/17 | 7/23 | May-June |
| July | 8/14 | 8/20 | June-July |
| August | 9/18 | 9/24 | July-August |
| September | 10/16 | 10/22 | August - September |
| October | 11/20 | 11/26 | September-October |
| November | 12/18 | 12/23 | October-November |
| December | 1/22/09 | 1/29/09 (Thursday) | November-December |
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday | County Unemployment Maps |
|---|---|---|---|
| January | 3/1 | 3/7 | Dec 06 - Jan 07 |
| February | 3/22 | 3/28 | January-February |
| March | 4/19 | 4/25 | February-March |
| April | 5/17 | 5/23 | March-April |
| May | 6/14 | 6/20 | April-May |
| June | 7/19 | 7/25 | May-June |
| July | 8/16 | 8/22 | June-July |
| August | 9/20 | 9/26 | July-August |
| September | 10/18 | 10/24 | August - September |
| October | 11/15 | 11/21 | September-October |
| November | 12/20 | 12/27 | October-November |
| December | 1/17/08 | 1/23/08 | November-December |
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday | County Unemployment Maps |
|---|---|---|---|
| January | 3/2 | 3/8 | Dec 05 - Jan 06 |
| February | 3/23 | 3/29 | January-February |
| March | 4/20 | 4/26 | February-March |
| April | 5/18 | 5/24 | March-April |
| May | 6/15 | 6/21 | April-May |
| June | 7/20 | 7/26 | May-June |
| July | 8/17 | 8/23 | June-July |
| August | 9/14 | 9/20 | July-August |
| September | 10/19 | 10/25 | August - September |
| October | 11/16 | 11/22 | September-October |
| November | 12/21 | 12/27 | October-November |
| December | 1/18/07 | 1/24/07 | November-December |
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday |
|---|---|---|
| January | 3/3 | 3/9 |
| February | 3/17 | 3/30 |
| March | 4/14 | 4/20 |
| April | 5/19 | 5/25 |
| May | 6/16 | 6/22 |
| June | 7/21 | 7/27 |
| July | 8/18 | 8/24 |
| August | 9/15 | 9/21 |
| September | 10/20 | 10/26 |
| October | 11/17 | 11/23 |
| November | 12/15 | 12/21 |
| December | 1/19/06 | 1/25/06 |
| Reference Month | WI State Release - Thursday | WI Metro Release - Wednesday |
|---|---|---|
| January | 3/4 | 3/10 |
| February | 3/18 | 3/31 |
| March | 4/15 | 4/21 |
| April | 5/20 | 5/26 |
| May | 6/17 | 6/23 |
| June | 7/15 | 7/21 |
| July | 8/19 | 8/25 |
| August | 9/16 | 9/22 |
| September | 10/21 | 10/27 |
| October | 11/18 | 11/23 |
| November | 12/16 | 12/21 |
| December | 1/20/05 | 1/26/05 |
News Release Index
Page
Content Contact:
DWD Webmasters