Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| Home > News Releases > Department Awards $11.4 Million in Child Care Grants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Awards $11.4 Million in Child Care Grants |
| Agency Name | City | Award Amount |
| COUNTY | ||
| Adams County - UW Extension | Adams | $ 7,845 |
| Ashland County HSD | Ashland | $ 34,410 |
| Brown County DHS | Green Bay | $ 188,306 |
| Calumet County DHS | Chilton | $ 24,433 |
| Clark County DSS | Neillsville | $ 28,400 |
| Columbia County DHHS | Portage | $ 70,673 |
| Dane County | Madison | $ 587,089 |
| Door County DSS | Sturgeon Bay | $ 10,201 |
| Douglas County | Superior | $ 144,755 |
| Eau Claire County DHS | Eau Claire | $ 118,996 |
| Florence County Health Department | Florence | $ 11,409 |
| Grant County | Lancaster | $ 42,752 |
| Jackson County DHHS | Black River Falls | $ 11,360 |
| Kenosha County DHS | Kenosha | $ 282,272 |
| Kewaunee County | Kewaunee | $ 29,075 |
| La Crosse County | La Crosse | $ 171,065 |
| Langlade County DSS | Antigo | $ 53,898 |
| Manitowoc County HSD | Manitowoc | $ 44,613 |
| Marathon County DSS | Wausau | $ 129,505 |
| Menominee County DHHS | Keshena | $ 4,462 |
| Oconto County UW-Extension | Oconto | $ 4,841 |
| Oconto County Human Services | Oconto | $ 42,875 |
| Outagamie County DHHS | Appleton | $ 103,243 |
| Pepin County Health Dept | Durand | $ 5,206 |
| Pepin County UW Extension | Durand | $ 2,899 |
| Pepin County DHS | Durand | $ 2,813 |
| Pierce County DHS | Ellsworth | $ 57,337 |
| Racine County HSD | Racine | $ 35,000 |
| Rock County | Janesville | $ 32,383 |
| Sauk County DHS | Baraboo | $ 59,275 |
| Sauk County UW Extension | Baraboo | $ 2,663 |
| Shawano County DSS | Shawano | $ 50,721 |
| Sheboygan County HHSD | Sheboygan | $ 11,412 |
| Walworth County DHHS | Elkhorn | $ 78,676 |
| Waukesha County DHHS | Waukesha | $ 298,552 |
| Waupaca County DHHS | Waupaca | $ 26,826 |
| Waushara County | Wautoma | $ 28,400 |
| Wood County DSS | Wisconsin Rapids | $ 149,772 |
38 Awards to Counties | $2, 988, 413 | |
| CITIES | ||
| City of Beloit | Beloit | $ 217,832 |
| City of Madison | Madison | $ 739,796 |
| City of Merrill | Merrill | $ 9,153 |
| City of Platteville | Platteville | $ 8,779 |
4 Awards to Cities | $ 975,560 | |
| SCHOOL DISTRICTS | ||
| Adams-Friendship Area School District | Friendship | $ 37,717 |
| Beaver Dam Unified School District | Beaver Dam | $ 21,866 |
| Cedar Grove-Belgium Area School District | Cedar Grove | $ 4,718 |
| Chippewa Falls Area Unified School District | Chippewa Falls | $ 96,763 |
| Cumberland School District | Cumberland | $ 25,578 |
| Durand Area Schools | Durand | $ 1,365 |
| Eau Claire Area School District | Eau Claire | $ 27,513 |
| Elcho Public School District | Elcho | $ 6,272 |
| Elkhart Lake-Glenbeulah School District | Elkhart Lake | $ 2,809 |
| La Crosse School District | La Crosse | $ 62,268 |
| Madison Metropolitan School District | Madison | $ 47,439 |
| Manitowoc Public School District | Manitowoc | $ 76,635 |
| Marshall Public Schools | Marshall | $ 2,925 |
| Milwaukee Public Schools | Milwaukee | $ 4,381,528 |
| New Glarus School District | New Glarus | $ 4,805 |
| Oconto Falls Public School District | Oconto Falls | $ 14,257 |
| Pepin Area Schools | Pepin | $ 1,365 |
| Platteville School District | Platteville | $ 13,072 |
| Plymouth School District | $ 39,407 | |
| Pulaski Community School District | Pulaski | $ 23,871 |
| School District of Beloit | Beloit | $ 9,656 |
| School District of Horicon | Horicon | $ 57,994 |
| School District of Monroe | Monroe | $ 4,805 |
| Sheboygan Area School District | Sheboygan | $ 142,112 |
| Sun Prairie Area School District | Sun Prairie | $ 11,473 |
| Wausau School District | Wausau | $ 46,080 |
26 Awards to School Districts | $ 5,164,293 | |
| TECHNICAL COLLEGES | ||
| Blackhawk Technical College | Janesville | $ 148,154 |
| Chippewa Valley Technical College | Eau Claire | $ 127,159 |
| Fox Valley Technical College | Appleton | $ 402,191 |
| Lakeshore Technical College | Cleveland | $ 86,636 |
| Madison Area Technical College | Madison | $ 219,495 |
| Nicolet Area Technical College | Rhinelander | $ 219,458 |
| Northcentral Technical College | Wausau | $ 5,341 |
| Southwest Wisconsin Technical College District | Fennimore | $ 208,254 |
| Waukesha County Technical College | Pewaukee | $ 102,588 |
| Western Wisconsin Technical College | La Crosse | $ 64,473 |
10 Awards to Technical Colleges | $ 1,583,749 | |
| TRIBE | ||
| Bad River Band of Lake Superior Chippewa Indians | Odanah | $ 36,102 |
| Forest County Potawatomi Tribal Community | Crandon | $ 102,887 |
| Menominee Indian Tribe of Wisconsin | Keshena | $ 293,306 |
| Oneida Tribe of Indians of Wisconsin | Oneida | $ 289,078 |
| Stockbridge-Munsee Community | Bowler | $ 6,612 |
5 Awards to Tribes | $ 727,985 | |
83 Total Awards | $ 11,440,000 |
| Division of Administrative Services Content Contact: Rachel Biittner |
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|