Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| We've got NEWS |
|---|
| Thursday, March 2, 2000 Governor Tommy G. Thompson Secretary Linda Stewart | News Media Contact Heidi Kafura 608/264-6811 e-mail: news@dwd.state.wi.us fax: 608/266-1784 |
For more information contact:
August Cibarich, 608/266-0522
JANUARY UNEMPLOYMENT RATE DROPS TO 2.8 PERCENT
State unemployment rate below national average for 12 years
MADISON—The Wisconsin Department of Workforce Development (DWD) today announced the state’s seasonally-adjusted unemployment rate for January was 2.8 percent, posting the lowest January rate in four decades.
"Wisconsin has the strongest economy in 40 years," said DWD Deputy Secretary Orlando Canto. "We have started the 21st century in a very strong position."
The January rate was down from December’s rate of 3.0 percent and well below last year’s rate of 3.4 percent. The 2.8 percent rate is the lowest January rate since seasonally adjusted record keeping began in 1960.
The nation’s unemployment rate also dropped in January to 4.0 percent and Wisconsin’s unemployment rate has been below the national average for 12 years. Wisconsin’s unadjusted rate was 3.4 percent and compares to a rate of 4.1 percent posted last January.
Wisconsin’s labor force increased by 15,100 over the month and employment grew by 21,000 while the number of unemployed decreased by 5,900. In addition, Wisconsin’s labor force increased by 110,800 over the year and total employment grew by 126,200. At the same time, unemployment declined by 15,500 and seven tenths of a percentage point.
Nonfarm and salary jobs increased by 5,400 over the month after seasonal adjustment, with significant improvements in the trade, construction, and government sectors.
Seasonally adjusted unemployment rates in the state’s major metropolitan areas ranged from 1.4 percent in Madison to 4.2 percent in Racine. Over the month rates declined in two areas, remained unchanged in five and increased in four. Nine of the metropolitan statistical areas had lower rates this year.
In addition, 70 of the state’s 72 counties had lower unemployment rates this year than last with the exception of Oneida County which remained the same and LaCrosse County which experienced an increase of two-tenths of a percentage point.
The complete text of the Department’s announcement and supporting data, as well as other labor market information, is available to the public on the agency’s Web site at <http://www.dwd.state.wi.us>. Historical and other related labor market data is available by selecting "labor market information."
(end)
Employment and Labor Force
Household Survey
| Unadjusted estimates | Jan. 2000 | Dec. 1999 | Jan. 1999 |
| Total labor force | 2,957,200 | 2,975,900 | 2,846,400 |
| Employed | 2,855,300 | 2,897,900 | 2,729,100 |
| Unemployed | 101,800 | 78,000 | 117,300 |
| Wis. Unemployment Rate | 3.4% | 2.6% | 4.1% |
| U.S. Unemployment Rate | 4.5% | 3.7% | 4.8% |
| Seasonally adjusted | Jan. 2000 | Dec. 1999 | Jan. 1999 |
| Total labor force | 3,002,300 | 2,987,200 | 2,888,800 |
| Employed | 2,919,600 | 2,898,500 | 2,790,500 |
| Unemployed | 82,700 | 88,600 | 98,300 |
| Wis. Unemployment | 2.8% | 3.0% | 3.4% |
| U.S. Unemployment | 4.0% | 4.1% | 4.3% |
| *Metro National rank Dec. 1999 |
|
|
December |
January |
| 13th | Wisconsin | 2.8% | 3.0% | 3.4% |
| 28th | Appleton-Oshkosh | 2.1% | 2.1% | 2.7% |
| 126th | Eau Claire | 3.1% | 3.0% | 3.3% |
| 38th | Green Bay | 2.3% | 2.3% | 2.7% |
| 174th | Janesville-Beloit | 3.6% | 4.7% | 3.6% |
| 98th | Kenosha | 3.3% | 3.2% | 3.8% |
| 111th | La Crosse | 3.1% | 3.2% | 3.1% |
| 2nd | Madison | 1.4% | 1.3% | 1.5% |
| 88th (tie) | Milwaukee-Waukesha | 3.1% | 3.1% | 3.6% |
| 194th | Racine | 4.2% | 4.2% | 5.1% |
| 28th | Sheboygan | 2.0% | 1.9% | 2.2% |
| 88th (tie) | Wausau | 2.8% | 2.8% | 3.1% |
| ||||
Source: Wisconsin Department of WorkforceDevelopment
Non-Farm Wage & Salary
Employer Survey
In Thousands
|
| January | December | Year Ago | +/- month | +/– year |
| NONFARM WAGE & SALARY | 2742.9 | 2816.2 | 2686.6 | -73.3 | 56.3 |
| MANUFACTURING | 611.2 | 613.3 | 612.1 | -2.1 | -0.9 |
| DURABLE GOODS . | 375.5 | 376.9 | 373.8 | -1.4 | 1.7 |
| Lumber and Wood Products | 32.3 | 32.2 | 31.4 | 0.1 | 0.9 |
| Furniture and Fixtures | 18.0 | 18.1 | 17.6 | -0.1 | 0.4 |
| Stone, Clay & Glass Products | 10.9 | 11.5 | 10.2 | -0.6 | 0.7 |
| Primary Metal Industries | 26.0 | 26.0 | 26.3 | 0.0 | -0.3 |
| Fabricated Metal Products | 68.1 | 68.0 | 66.9 | 0.1 | 1.2 |
| Nonelectrical Machinery | 111.3 | 111.5 | 112.7 | -0.2 | -1.4 |
| Electrical Machinery | 46.3 | 46.2 | 47.0 | 0.1 | -0.7 |
| Transportation Equipment . | 34.5 | 34.3 | 33.1 | 0.2 | 1.4 |
| Prof., Scient. & Control Instr | 17.5 | 17.7 | 17.7 | -0.2 | -0.2 |
| Miscellaneous Manufacturing | 10.5 | 11.3 | 11.2 | -0.8 | -0.7 |
| NONDURABLE GOODS | 235.6 | 236.4 | 238.3 | -0.8 | -2.7 |
| Food and Kindred Products | 63.6 | 64.0 | 62.9 | -0.4 | 0.7 |
| Textile Mill Products | 2.3 | 2.5 | 2.7 | -0.2 | -0.4 |
| Apparel & Other Finished Products | 5.7 | 5.9 | 5.8 | -0.2 | -0.1 |
| Paper and Allied Products. | 51.8 | 52.1 | 52.7 | -0.3 | -0.9 |
| Printing, Publishing & Allied | 54.4 | 54.5 | 56.4 | -0.1 | -2.0 |
| Chemicals and Allied Products | 14.1 | 14.1 | 14.5 | 0.0 | -0.4 |
| Rubber & Misc. Plastic Products | 39.5 | 39.1 | 38.8 | 0.4 | 0.7 |
| Leather & Leather Products | 3.9 | 3.9 | 4.2 | 0.0 | -0.3 |
| All Other Nondurable Goods | 0.3 | 0.3 | 0.4 | 0.0 | -0.1 |
| MINING | 2.1 | 2.5 | 2.1 | -0.4 | 0.0 |
| CONTRACT CONSTRUCTION | 108.7 | 120.3 | 101.1 | -11.6 | 7.6 |
| TRANS, COMM, ELEC, GAS | 129.7 | 133.2 | 126.4 | -3.5 | 3.3 |
| TRADE | 621.9 | 651.1 | 604.5 | -29.2 | 17.4 |
| WHOLESALE TRADE | 136.7 | 138.1 | 134.2 | -1.4 | 2.5 |
| RETAIL TRADE | 485.2 | 512.9 | 470.4 | -27.7 | 14.8 |
| FINANCE, INSURANCE & REAL ESTATE | 147.8 | 148.1 | 143.9 | -0.3 | 3.9 |
| SERVICES AND MISCELLANEOUS | 724.5 | 741.9 | 701.4 | -17.4 | 23.1 |
| GOVERNMENT | 397.0 | 406.0 | 395.0 | -9.0 | 2.0 |
| FEDERAL | 30.7 | 30.7 | 30.2 | 0.0 | 0.5 |
| STATE | 95.2 | 99.3 | 96.6 | -4.1 | -1.4 |
| LOCAL | 271.1 | 275.9 | 268.2 | -4.8 | 2.9 |
| PERSONS INVOLVED IN L-M DISPUTES | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Wisconsin Department of Workforce Development
Maps of January 2000 Unemployment Rates by County
Unemployment by County
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Wisconsin Department of Workforce Development
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|