Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
| We've got NEWS |
|---|
| Monday, March 8, 1999 Governor Tommy G. Thompson Secretary Linda Stewart | News Media Contact DWD News Office 608/267-4400 e-mail: news@dwd.state.wi.us fax: 608/266-1784 |
For more information contact:
August Cibarich, 608/266-0522
State jobless rate dropped
to 3.5 per cent in January
Madison, Wis. Wisconsins seasonally-adjusted jobless rate declined one-tenth of a percentage point in mid-January, to a preliminary 3.5 per cent.
Orlando Canto, Deputy Secretary of the Wisconsin Department of Workforce Development, said the states jobless rate "remains very stable and very low, and also low in comparison to other Januarys for nearly the last 30 years."
"This is the time of year when we expect to see employment declines and unemployment increases, but this January the movements were smaller where its better to be smaller in a healthy economy, and larger where its better to be larger."
"Wisconsins labor market continues to show growth over the past year, as well, because of continued job gains in construction and all service-sector industries except retail trade."
He said retail trade employment still is showing gains, but at a much reduced pace than before. "Worker shortages appear to be a factor limiting job growth here."
Canto said the latest January unemployment rate was the second lowest for the month since 1970, when it was 3.3 per cent. (That rate later was matched, in January 1998.) The January rate also is the third lowest for any January ever. The lowest January rate was 2.9 per cent in 1969.
The January decline was the first after three straight months of 3.6 per cent rates, based on newly-revised data.
While the state rate now has surpassed its year-ago level for two straight months, it remained well below the comparable U.S. rate for the 137th consecutive month.
The state jobless rate was 3.5 per cent in December 1997 and 3.3 per cent in January 1998. The comparable U.S. rate in January this year was 4.3 per cent.
The number of unemployed workers, meanwhile, rose less than normal for a January, to 120,800 from 92,900 in mid-December. Still, it was up slightly from the year-ago level of 112,600.
The number of people who were employed in January declined in January from the month before, but the change also was less than usual -- to 2,829,500 from Decembers 2,875,200. The latest total still was up nearly 55,000 from a year earlier.
Nonfarm wage and salary employment, or payroll jobs, declined slightly less-than-normal for the month, while one major component -- manufacturing -- showed seasonal strength.
The manufacturing job count declined by 3,000 over the month to 610,500, but that was a less-than-normal drop for the month.
"While down a bit recently, job counts in manufacturing remain much closer to the year-earlier levels in Wisocnsin when compared with the nation as a whole," Canto said.
The payroll job count in four other sectors services, trade, finance/insurance/real estate, and transportation/public utilities -- showed about normal seasonal changes.
Construction lost a larger-than-normal number of jobs in January because of cold weather after a warm late fall. Payroll jobs dropped by 14,500 over the month to 99,700. Services, the largest sector, lost a seasonally-normal 14,800 jobs and dropped to 697,600. Trade employment fell by 27,900 to 598,400, for only a slightly larger-than-normal decline.
Finance/insurance/real estate jobs totaled 145,600, down much less than normal, while government payrolls reduced jobs by 15,700, declining to 697,600 in January and also down less than usual. Transportation and public utilities employment was down 3,800 to 126,900.
Eight of Wisconsins largest urban areas showed declines in their seasonally-adjusted unemployment rates over the month, while two had increases and one did not change. Compared to a year ago, five had decreases, five were up, and one was unchanged.
Mid-January rates ranged from 1.4 per cent in Madison to 5.4 per cent in Racine, compared to a range a month earlier of 1.5 (Madison) to 4.4 (Janesville-Beloit) and a year earlier of 1.5 (Madison) to 3.8 (Wausau). The Milwaukee-Waukesha rate declined over the month from 3.7 to 3.5 per cent in January, while up from 3.1 per cent a year ago.
The rate for a 12th area, Duluth-Superior, rose sharply over the month from 3.4 to 4.6 per cent but still was down from the year-ago January rate of 5.2 per cent. Only unadjusted data is available for that area from the Minnesota Department of Economic Security and is not comparable to seasonally-adjusted rates in Wisconsin.
Canto also said monthly jobless rates for 1998 have been revised in a standard review called "rebenchmarking" which occurs at this time each year. Rates for all months but January were changed to higher numbers, in most cases only slightly. The annual average rate of 3.4 per cent announced last month for 1998 remains unchanged because it already reflected the revisions.
The revisions in the 1998 seasonally-adjusted unemployment rates:
|
The revised April rate of 2.9 per cent remains the lowest for any month on record, although it now is tied with January 1969.
The complete text of the Departments announcement and supporting data, as well as other labor market information, is available to the public on the agencys Web site at
<http://www.dwd.state.wi.us>. Select "news releases." Historical and other related labor market data is available by selecting "labor market information."
Employment and Labor Force
| Unadjusted estimates | January 1999 | Prior month | Year ago |
Total labor force | 2,950,300 | 2,968,000 | 2,887,200 |
Employed | 2,829,500 | 2,875,200 | 2,774,600 |
Unemployed | 120,800 | 92,900 | 112,600 |
Wis. Unemployment Rate | 4.1% | 3.1% | 3.9% |
U.S. Unemployment Rate | 4.8% | 4.0% | 5.2% |
| Seasonally adjusted | January 1999 | Prior month | Year ago |
Total labor force | 3,000,100 | 2,986,200 | 2,936,100 |
Employed | 2,896,100 | 2,879,900 | 2,840,300 |
Unemployed | 104,000 | 106,300 | 95,800 |
Wis. Unemployment | 3.5% | 3.6% | 3.3% |
U.S. Unemployment | 4.3% | 4.3% | 4.6% |
January | Unemployment | January 1999 | Prior | Year |
18th | Wisconsin | 3.5% | 3.6% | 3.3% |
33rd | Appleton-Oshkosh | 2.6 | 2.7 | 2.8 |
150th | Eau Claire | 3.2 | 3.4 | 3.3 |
44th | Green Bay | 2.7 | 2.7 | 2.8 |
179th | Janesville-Beloit | 3.7 | 4.4 | 3.2 |
129th | Kenosha | 3.7 | 3.7 | 3.0 |
76th | La Crosse | 2.8 | 2.9 | 2.7 |
5th | Madison | 1.4 | 1.5 | 1.5 |
111th | Milwaukee-Waukesha | 3.5 | 3.7 | 3.1 |
171st | Racine | 5.4 | 4.2 | 3.9 |
28th | Sheboygan | 2.3 | 2.5 | 2.3 |
139th | Wausau | 3.1 | 3.7 | 3.8 |
| * This is the latest available data for the U.S.s 328 largest metro areas. Urban rankings are NOT seasonally adjusted. Lower is better. Ties are shown only if existing with other Wisconsin urban areas; ties with urban areas in other states are not shown, but are available upon request. Rankings are by the U.S. Labor Department and are based on unadjusted data for the previous month, while the rates shown above for Wisconsin cities are seasonally-adjusted. | ||||
Source: Wisconsin Department of Workforce Development
Non-Farm Wage & Salary
January | December | Year | +/- | +/ | |
| NONFARM WAGE & SALARY | 2677.5 | 2750.4 | 2625.0 | -72.9 | 52.5 |
| MANUFACTURING | 610.5 | 613.5 | 610.9 | -3.0 | -0.4 |
| DURABLE GOODS . | 374.0 | 376.3 | 375.2 | -2.3 | -1.2 |
| Lumber and Wood Products | 31.0 | 31.3 | 30.2 | -0.3 | 0.8 |
| Furniture and Fixtures | 17.3 | 17.4 | 17.7 | -0.1 | -0.4 |
| Stone, Clay & Glass Products | 9.9 | 10.6 | 9.9 | -0.7 | 0.0 |
| Primary Metal Industries | 25.5 | 25.5 | 25.6 | 0.0 | -0.1 |
| Fabricated Metal Products | 68.5 | 68.0 | 67.4 | 0.5 | 1.1 |
| Nonelectrical Machinery | 114.5 | 115.3 | 115.9 | -0.8 | -1.4 |
| Electrical Machinery | 45.0 | 45.7 | 46.8 | -0.7 | -1.8 |
| Transportation Equipment . | 33.8 | 33.1 | 32.9 | 0.7 | 0.9 |
| Prof., Scient. & Control Instr | 17.9 | 17.8 | 17.8 | 0.1 | 0.1 |
| Miscellaneous Manufacturing | 10.7 | 11.5 | 10.9 | -0.8 | -0.2 |
| NONDURABLE GOODS | 236.4 | 237.2 | 235.8 | -0.8 | 0.6 |
| Food and Kindred Products | 62.6 | 63.3 | 62.9 | -0.7 | -0.3 |
| Textile Mill Products | 2.7 | 2.7 | 2.9 | 0.0 | -0.2 |
| Apparel & Other Finished Products | 6.3 | 6.3 | 6.0 | 0.0 | 0.3 |
| Paper and Allied Products. | 52.3 | 52.5 | 53.4 | -0.2 | -1.1 |
| Printing, Publishing & Allied | 55.7 | 55.8 | 54.4 | -0.1 | 1.3 |
| Chemicals and Allied Products | 15.0 | 14.9 | 14.2 | 0.1 | 0.8 |
| Rubber & Misc. Plastic Products | 37.3 | 37.1 | 36.8 | 0.2 | 0.5 |
| Leather & Leather Products | 4.2 | 4.2 | 4.8 | 0.0 | -0.6 |
| All Other Nondurable Goods | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| MINING | 2.1 | 2.5 | 2.1 | -0.4 | 0.0 |
| CONTRACT CONSTRUCTION | 99.7 | 114.2 | 93.5 | -14.5 | 6.2 |
| TRANS, COMM, ELEC, GAS | 126.9 | 130.7 | 122.4 | -3.8 | 4.5 |
| TRADE | 598.4 | 626.3 | 591.8 | -27.9 | 6.6 |
| WHOLESALE TRADE | 136.1 | 137.1 | 132.6 | -1.0 | 3.5 |
| RETAIL TRADE | 462.3 | 489.2 | 459.2 | -26.9 | 3.1 |
| FINANCE, INSURANCE & REAL ESTATE | 145.6 | 146.0 | 140.8 | -0.4 | 4.8 |
| SERVICES AND MISCELLANEOUS | 697.6 | 712.4 | 677.5 | -14.8 | 20.1 |
| GOVERNMENT | 396.7 | 404.8 | 386.1 | -8.1 | 10.6 |
| FEDERAL | 30.9 | 31.1 | 29.1 | -0.2 | 1.8 |
| STATE | 98.6 | 101.7 | 94.0 | -3.1 | 4.6 |
| LOCAL | 267.2 | 272.1 | 263.0 | -4.9 | 4.2 |
| PERSONS INVOLVED IN L-M DISPUTES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Wisconsin Department of Workforce Development
Maps of January 1999 Unemployment Rates by County
Unemployment by County
January 1999
Not seasonally adjusted
| RANK | COUNTY | RATE | LAST RATE | LAST RANK | YR AGO RATE | RANK | COUNTY | RATE | LAST RATE | LAST RANK | YR AGO RATE | |
31 | ADAMS | 5.8% | 4.8% | 27 | 6.5% | 54 | MARATHON | 4.0% | 3.1% | 50 | 5.0% | |
3 | ASHLAND | 9.5% | 7.2% | 7 | 7.5% | 25 | MARINETTE | 6.3% | 5.2% | 22 | 6.1% | |
34 | BARRON | 5.6% | 5.0% | 25 | 5.8% | 6 | MARQUETTE | 9.2% | 7.3% | 5 | 8.9% | |
7 | BAYFIELD | 9.0% | 7.4% | 4 | 8.4% | 15 | MENOMINEE | 7.4% | 6.9% | 9 | 7.3% | |
67 | BROWN | 3.1% | 2.3% | 63 | 3.2% | 53 | MILWAUKEE | 4.1% | 3.6% | 43 | 3.6% | |
51 | BUFFALO | 4.3% | 3.2% | 47 | 4.2% | 40 | MONROE | 5.4% | 4.1% | 35 | 5.1% | |
12 | BURNETT | 8.0% | 5.8% | 18 | 6.6% | 21 | OCONTO | 6.8% | 4.8% | 28 | 6.6% | |
66 | CALUMET | 3.2% | 2.1% | 68 | 3.9% | 22 | ONEIDA | 6.6% | 5.6% | 19 | 6.5% | |
29 | CHIPPEWA | 6.0% | 4.3% | 33 | 5.9% | 62 | OUTAGAMIE | 3.4% | 2.4% | 61 | 3.5% | |
13 | CLARK | 7.8% | 5.8% | 17 | 8.3% | 71 | OZAUKEE | 2.2% | 1.7% | 71 | 2.2% | |
28 | COLUMBIA | 6.0% | 4.5% | 31 | 6.5% | 19 | PEPIN | 6.9% | 4.4% | 32 | 6.3% | |
39 | CRAWFORD | 5.5% | 3.7% | 41 | 4.9% | 56 | PIERCE | 4.0% | 2.5% | 60 | 3.8% | |
72 | DANE | 1.8% | 1.3% | 72 | 1.9% | 38 | POLK | 5.5% | 4.2% | 34 | 5.3% | |
58 | DODGE | 3.7% | 2.5% | 59 | 3.5% | 44 | PORTAGE | 5.0% | 3.8% | 37 | 5.1% | |
9 | DOOR | 8.4% | 7.0% | 8 | 8.9% | 4 | PRICE | 9.4% | 8.6% | 1 | 5.4% | |
33 | DOUGLAS | 5.7% | 4.5% | 30 | 5.5% | 32 | RACINE | 5.8% | 3.5% | 45 | 4.3% | |
48 | DUNN | 4.7% | 3.2% | 48 | 4.4% | 37 | RICHLAND | 5.6% | 3.7% | 42 | 5.1% | |
65 | EAU CLAIRE | 3.3% | 2.7% | 55 | 3.7% | 50 | ROCK | 4.3% | 3.6% | 44 | 3.7% | |
5 | FLORENCE | 9.3% | 7.2% | 6 | 8.3% | 17 | RUSK | 7.4% | 5.9% | 16 | 8.8% | |
52 | FOND DU LAC | 4.2% | 2.9% | 54 | 3.8% | 45 | SAUK | 5.0% | 3.7% | 38 | 5.0% | |
11 | FOREST | 8.2% | 6.9% | 10 | 7.2% | 8 | SAWYER | 8.7% | 6.8% | 11 | 8.8% | |
30 | GRANT | 5.9% | 3.5% | 46 | 5.6% | 43 | SHAWANO | 5.1% | 3.7% | 39 | 5.4% | |
57 | GREEN | 4.0% | 2.3% | 65 | 4.0% | 70 | SHEBOYGAN | 2.5% | 1.9% | 70 | 2.6% | |
23 | GREEN LAKE | 6.5% | 5.1% | 24 | 6.5% | 61 | ST. CROIX | 3.5% | 2.7% | 57 | 3.3% | |
46 | IOWA | 5.0% | 2.7% | 58 | 5.0% | 18 | TAYLOR | 6.9% | 6.1% | 15 | 7.0% | |
10 | IRON | 8.3% | 8.1% | 2 | 8.5% | 26 | TREMPEALEAU | 6.3% | 5.1% | 23 | 6.5% | |
24 | JACKSON | 6.3% | 5.5% | 21 | 5.9% | 36 | VERNON | 5.6% | 4.1% | 36 | 5.6% | |
59 | JEFFERSON | 3.7% | 2.4% | 62 | 3.6% | 16 | VILAS | 7.4% | 6.4% | 12 | 7.4% | |
1 | JUNEAU | 10.1% | 6.4% | 13 | 8.5% | 63 | WALWORTH | 3.4% | 2.3% | 64 | 3.2% | |
55 | KENOSHA | 4.0% | 3.0% | 51 | 3.3% | 2 | WASHBURN | 9.8% | 7.9% | 3 | 8.3% | |
47 | KEWAUNEE | 4.9% | 3.0% | 52 | 4.5% | 64 | WASHINGTON | 3.4% | 2.2% | 67 | 3.0% | |
60 | LA CROSSE | 3.5% | 2.7% | 56 | 3.4% | 69 | WAUKESHA | 2.7% | 2.0% | 69 | 2.5% | |
42 | LAFAYETTE | 5.3% | 3.0% | 53 | 4.6% | 49 | WAUPACA | 4.7% | 3.2% | 49 | 3.9% | |
14 | LANGLADE | 7.5% | 6.2% | 14 | 6.8% | 20 | WAUSHARA | 6.8% | 5.6% | 20 | 6.7% | |
27 | LINCOLN | 6.3% | 4.9% | 26 | 6.4% | 68 | WINNEBAGO | 2.8% | 2.2% | 66 | 2.8% | |
35 | MANITOWOC | 5.6% | 4.5% | 29 | 4.5% | 41 | WOOD | 5.3% | 3.7% | 40 | 6.3% |
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|