
| We've got NEWS |
|---|
| Wednesday, November 18, 1998 Governor Tommy G. Thompson Secretary Linda Stewart | News Media Contact DWD News Office 608/267-4400 e-mail: news@dwd.state.wi.us fax: 608/266-1784 |
The attached chart represents the requests made by the Nov. 17 deadline by W-2 agencies to the Wisconsin Department of Workforce Development (Economic Support Division) for both Tier I and Tier II funding under W-2.
Tier I funding has unrestricted use.
Tier II funds are a combination of 10% unrestricted; 45% community reinvestment funds, and 45% state reinvestment funds.
Both Tier I and II can be drawn by both public and private W-2 agencies.
Reinvestment funds have specific requirements and limitations. They can only be used to provide services for low income persons with children which are related to obtaining or retaining employment.
Important Considerations:
Each W-2 agency may draw 0%, 25%, 50%, or 75% (not 100%) of the unspent amount for the first 12 months
HOWEVER:
W-2 Preliminary Profit Selections
Unrestricted | Community Reinvestment | |||||||
Tier I - 7% | Tier II - 10% | Tier II - 45% CR | Tier II - 45% State | |||||
Percent | Profit | Percent Request | Profit Amount | Percent Request | Profit Amount | Percent Request | Profit Amount | |
Adams | 75% | $ 60,454 | 75% | $ 50,337 | 75% | $ 226,517 | 75% | $ 226,517 |
Ashland | 75% | 54,010 | 0% | - | 0% | - | 0% | - |
Barron | 75% | 71,857 | 0% | - | 0% | - | 0% | - |
Bayfield | 0% | - | 0% | - | 0% | - | 0% | - |
Brown | 75% | 480,532 | 0% | - | 0% | - | 0% | - |
Buffalo | 50% | 21,727 | 0% | - | 50% | 85,004 | 50% | 85,004 |
Burnett | 75% | 45,701 | 75% | 44,895 | 75% | 202,027 | 75% | 202,027 |
Calumet | 75% | 35,950 | 25% | 9,662 | 25% | 43,481 | 25% | 43,481 |
Chippewa | 75% | 145,315 | 75% | 134,184 | 75% | 603,826 | 75% | 603,826 |
Clark | 0% | - | 0% | - | 0% | - | 0% | - |
Columbia | 75% | 67,715 | 75% | 51,815 | 75% | 233,167 | 75% | 233,167 |
Crawford | 75% | 26,837 | 75% | 18,869 | 75% | 84,911 | 75% | 84,911 |
Dane | 75% | 705,101 | 25% | 123,781 | 25% | 557,014 | 25% | 557,014 |
Dodge | 75% | 86,364 | 0% | - | 0% | - | 0% | - |
Door | 0% | - | 0% | - | 0% | - | 0% | - |
Douglas | 75% | 207,153 | 0% | - | 0% | - | 0% | - |
Dunn | 75% | 107,318 | 75% | 87,059 | 75% | 391,766 | 75% | 391,766 |
Eau Claire | 75% | 291,014 | 75% | 246,097 | 75% | 1,107,436 | 75% | 1,107,436 |
Florence | 75% | 18,243 | 50% | 10,463 | 50% | 47,084 | 50% | 47,084 |
Fond du Lac | 0% | - | 0% | - | 0% | - | 0% | - |
Forest | 75% | 28,878 | 75% | 22,278 | 75% | 100,253 | 75% | 100,253 |
Grant | 75% | 180,859 | 75% | 132,458 | 75% | 596,060 | 75% | 596,060 |
Green Lake | 75% | 32,856 | 0% | - | 0% | - | 0% | - |
Iron | 0% | - | 0% | - | 0% | - | 0% | - |
Jackson | 75% | 52,000 | 75% | 42,595 | 75% | 191,679 | 75% | 191,679 |
Jefferson | 75% | 87,114 | 0% | - | 0% | - | 0% | - |
Juneau | 75% | 58,215 | 75% | 48,732 | 75% | 219,294 | 75% | 219,294 |
Kenosha | 75% | 493,805 | 0% | - | 0% | - | 0% | - |
Kewaunee | 75% | 23,528 | 75% | 15,856 | 75% | 71,353 | 75% | 71,353 |
La Crosse | 75% | 314,547 | 0% | - | 0% | - | 0% | - |
Langlade | 75% | 54,367 | 75% | 43,812 | 75% | 197,152 | 75% | 197,152 |
Lincoln | 75% | 55,016 | 25% | 17,058 | 25% | 76,762 | 25% | 76,762 |
Manitowoc | 0% | - | 0% | - | 0% | - | 0% | - |
Marathon | 75% | 288,637 | 25% | 64,677 | 25% | 291,047 | 25% | 291,047 |
Marinette | 75% | 105,250 | 75% | 111,800 | 75% | 503,098 | 75% | 503,098 |
Marquette | 75% | 20,860 | 25% | 5,455 | 25% | 24,545 | 25% | 24,545 |
Milw Rgn 1-YWWorks | 75% | 1,062,329 | 0% | - | 25% | 412,830 | 25% | 412,830 |
Milw Rgn 2-UMOS | 75% | 1,347,104 | 0% | - | 25% | 569,310 | 25% | 569,310 |
Milw Rgn 3-OIC | 75% | 1,518,449 | 0% | - | 25% | 479,154 | 25% | 479,154 |
Milw Rgn 4&5-Emp Sol | 75% | 2,940,941 | 0% | - | 25% | 515,991 | 25% | 515,991 |
Milw Rgn 6-MAXIMUS | 75% | 1,536,568 | 0% | - | 25% | 112,772 | 25% | 112,772 |
Monroe | 75% | 102,349 | 75% | 94,143 | 75% | 423,641 | 75% | 423,641 |
Oconto | 75% | 57,352 | 0% | - | 0% | - | 0% | - |
Oneida | 75% | 72,809 | 75% | 60,621 | 75% | 272,794 | 75% | 272,794 |
Outagamie | 75% | 189,057 | 50% | 111,840 | 50% | 503,279 | 50% | 503,279 |
Ozaukee | 75% | 38,237 | 0% | - | 0% | - | 0% | - |
Pepin | 0% | - | 0% | - | 0% | - | 0% | - |
Pierce | 75% | 36,892 | 75% | 14,534 | 75% | 65,404 | 75% | 65,404 |
Polk | 75% | 78,744 | 75% | 72,752 | 75% | 327,384 | 75% | 327,384 |
Portage | 75% | 146,091 | 75% | 138,618 | 75% | 623,783 | 75% | 623,783 |
Price | 75% | 32,168 | 75% | 18,058 | 75% | 81,263 | 75% | 81,263 |
Racine | 75% | 723,186 | 0% | - | 0% | - | 0% | - |
Rock | 75% | 519,317 | 0% | - | 0% | - | 0% | - |
Rusk | 75% | 51,983 | 75% | 51,028 | 75% | 229,627 | 75% | 229,627 |
St.Croix | 75% | 59,771 | 75% | 49,289 | 75% | 221,801 | 75% | 221,801 |
Sauk | 75% | 90,890 | 0% | - | 0% | - | 0% | - |
Sawyer | 0% | - | 0% | - | 0% | - | 0% | - |
Shawano | 75% | 63,377 | 25% | 12,986 | 25% | 58,437 | 25% | 58,437 |
Sheboygan | 75% | 142,526 | 75% | 116,288 | 75% | 523,297 | 75% | 523,297 |
Taylor | 0% | - | 0% | - | 0% | - | 0% | - |
Trempealeau | 75% | 53,275 | 50% | 28,580 | 50% | 128,608 | 50% | 128,608 |
Vernon | 75% | 39,867 | 75% | 22,151 | 75% | 99,677 | 75% | 99,677 |
Vilas | 75% | 26,974 | 75% | 16,547 | 75% | 74,463 | 75% | 74,463 |
Walworth | 75% | 107,869 | 25% | 29,083 | 25% | 130,874 | 25% | 130,874 |
Washburn | 75% | 43,218 | 0% | - | 0% | - | 0% | - |
Washington | 75% | 105,911 | 75% | 75,524 | 75% | 339,858 | 75% | 339,858 |
Waukesha | 75% | 238,306 | 75% | 185,934 | 75% | 836,703 | 75% | 836,703 |
Waupaca | 75% | 83,275 | 0% | - | 0% | - | 0% | - |
Waushara | 50% | 36,744 | 0% | - | 0% | - | 0% | - |
Winnebago | 75% | 267,942 | 25% | 72,284 | 25% | 325,278 | 25% | 325,278 |
Wood | 75% | 177,386 | 50% | 104,105 | 50% | 468,471 | 50% | 468,471 |
Menominee | 75% | 70,366 | 0% | - | 0% | - | 0% | - |
Lac du Flambeau | 75% | 32,717 | 0% | - | 0% | - | 0% | - |
Bad River | 0% | - | 0% | - | 0% | - | 0% | - |
Oneida Tr. | 0% | - | 0% | - | 0% | - | 0% | - |
$16,315,212 | $2,556,248 | $13,678,177 | $13,678,177 | |||||
For an e-mail version of this news release, |