Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
This report is considered preliminary; testing is ongoing. The AFDC program is ended; there |
1 | 2 | 3 | 4 | 5 | |
| AGENCY | W-2 | W-2 | W-2 total | Food | Medical |
| Column #1 = Col. #2 + Col. #3 | |||||
| STATE TOTAL | 12,068 | 4,287 | 16,355 | 75,453 | 145,819 |
| Adams | 7 | 3 | 10 | 339 | 694 |
| Ashland | 3 | 0 | 3 | 385 | 766 |
| Barron | 6 | 2 | 8 | 724 | 1,672 |
| Bayfield | 2 | 1 | 3 | 177 | 450 |
| Brown | 37 | 16 | 53 | 1,927 | 4,665 |
| Buffalo | 10 | 2 | 12 | 216 | 438 |
| Burnett | 5 | 3 | 8 | 229 | 579 |
| Calumet | 3 | 10 | 13 | 165 | 573 |
| Chippewa | 20 | 16 | 36 | 654 | 1,724 |
| Clark | 2 | 4 | 6 | 289 | 955 |
| Columbia | 8 | 2 | 10 | 315 | 1,051 |
| Crawford | 1 | 0 | 1 | 185 | 536 |
| Dane | 380 | 172 | 552 | 3,688 | 6,393 |
| Dodge | 26 | 6 | 32 | 490 | 1,736 |
| Door | 11 | 11 | 22 | 229 | 603 |
| Douglas | 45 | 29 | 74 | 1,054 | 1,944 |
| Dunn | 22 | 23 | 45 | 546 | 1,110 |
| Eau Claire | 55 | 19 | 74 | 1,226 | 2,532 |
| Florence | 2 | 10 | 12 | 65 | 191 |
| Fond du Lac | 37 | 33 | 70 | 650 | 2,213 |
| Forest | 6 | 1 | 7 | 119 | 428 |
| Grant | 3 | 0 | 3 | 340 | 1,255 |
| Green | 5 | 3 | 8 | 283 | 742 |
| Green Lake | 6 | 1 | 7 | 149 | 476 |
| Iowa | 2 | 2 | 4 | 220 | 472 |
| Iron | 0 | 1 | 1 | 82 | 273 |
| Jackson | 5 | 1 | 6 | 267 | 623 |
| Jefferson | 6 | 6 | 12 | 319 | 1,440 |
| Juneau | 31 | 8 | 39 | 298 | 714 |
| Kenosha | 162 | 205 | 367 | 2,025 | 3,833 |
| Kewaunee | 4 | 4 | 8 | 109 | 438 |
| La Crosse | 41 | 24 | 65 | 1,419 | 2,852 |
| Lafayette | 4 | 0 | 4 | 115 | 292 |
| Langlade | 8 | 3 | 11 | 352 | 774 |
| Lincoln | 7 | 3 | 10 | 298 | 903 |
| Manitowoc | 10 | 1 | 11 | 451 | 1,871 |
| Marathon | 88 | 15 | 103 | 1,083 | 2,744 |
| Marinette | 0 | 0 | 0 | 528 | 1,454 |
| Marquette | 3 | 1 | 4 | 149 | 373 |
| Milwaukee: Region 1 | 1,196 | 385 | 1,581 | NA | NA |
| Milwaukee: Region 2 | 1,280 | 575 | 1,855 | NA | NA |
| Milwaukee: Region 3 | 1,932 | 628 | 2,560 | NA | NA |
| Milwaukee: Region 4 | 2,154 | 610 | 2,764 | NA | NA |
| Milwaukee: Region 5 | 1,845 | 592 | 2,437 | NA | NA |
| Milwaukee: Region 6 | 1,809 | 535 | 2,344 | NA | NA |
| Milwaukee: No Region | 11 | 1 | 12 | NA | NA |
| Milwaukee: Total | 10,227 | 3,326 | 13,553 | 36,384 | 46,983 |
| Monroe | 18 | 17 | 35 | 470 | 1,222 |
| Oconto | 2 | 0 | 2 | 304 | 884 |
| Oneida | 15 | 6 | 21 | 495 | 1,180 |
| Outagamie | 60 | 21 | 81 | 586 | 2,087 |
| Ozaukee | 4 | 0 | 4 | 205 | 764 |
| Pepin | 1 | 0 | 1 | 70 | 251 |
| Pierce | 4 | 4 | 8 | 184 | 664 |
| Polk | 7 | 4 | 11 | 420 | 1,178 |
| Portage | 26 | 6 | 32 | 731 | 1,486 |
| Price | 4 | 16 | 20 | 321 | 732 |
| Racine | 177 | 24 | 201 | 2,441 | 5,029 |
| Richland | 3 | 7 | 10 | 233 | 469 |
| Rock | 81 | 26 | 107 | 1,723 | 3,912 |
| Rusk | 2 | 2 | 4 | 294 | 644 |
| St.Croix | 6 | 2 | 8 | 277 | 1,089 |
| Sauk | 21 | 4 | 25 | 444 | 1,311 |
| Sawyer | 5 | 11 | 16 | 319 | 746 |
| Shawano | 25 | 9 | 34 | 342 | 1,013 |
| Sheboygan | 15 | 8 | 23 | 516 | 2,181 |
| Taylor | 3 | 2 | 5 | 239 | 618 |
| Trempealeau | 13 | 1 | 14 | 381 | 1,057 |
| Vernon | 7 | 5 | 12 | 367 | 842 |
| Vilas | 12 | 2 | 14 | 162 | 485 |
| Walworth | 29 | 21 | 50 | 471 | 1,635 |
| Washburn | 2 | 2 | 4 | 206 | 566 |
| Washington | 21 | 32 | 53 | 458 | 1,507 |
| Waukesha | 30 | 47 | 77 | 990 | 3,635 |
| Waupaca | 12 | 2 | 14 | 309 | 1,823 |
| Waushara | 1 | 1 | 2 | 283 | 640 |
| Winnebago | 49 | 20 | 69 | 1,142 | 3,086 |
| Wood | 40 | 9 | 49 | 978 | 2,181 |
| Menominee | 40 | 5 | 45 | 112 | 317 |
| RedCliff | 0 | 0 | 0 | 133 | 166 |
| Stockbridge-Munsee | 0 | 0 | 0 | 29 | 51 |
| Lac du Flambeau | 18 | 1 | 19 | 100 | 190 |
| Bad River | 7 | 0 | 7 | 87 | 126 |
| Sokaogon Tribe | 0 | 0 | 0 | 19 | 34 |
| Oneida Tr. | 8 | 3 | 11 | 69 | 253 |
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|