September 1997
Interim W-2 Agency Activity Caseload ReportThe 1,393 cases which were open for both AFDC and W2 in September are counted asAFDC cases in this report.
Of the 31.332 total AFDC cases, 8,943 are unconvertedNLRR/SSI. This is a new report and is still being tested.
| Agency | CASH assistance | AFDC TOTAL | W-2 with Payment | W-2 C.M.O.1 | W-2 Total | Food Stamps | Medical Assistance |
| Adams | 56 | 56 | 0 | 0 | 0 | 343 | 697 |
| Ashland | 59 | 59 | 0 | 0 | 0 | 419 | 794 |
| Barron | 53 | 53 | 0 | 0 | 0 | 669 | 1,673 |
| Bayfield | 19 | 19 | 0 | 0 | 0 | 188 | 465 |
| Brown | 441 | 441 | 0 | 13 | 13 | 2,091 | 4,727 |
| Buffalo | 29 | 27 | 2 | 0 | 2 | 208 | 442 |
| Burnett | 44 | 43 | 1 | 0 | 1 | 220 | 563 |
| Calumet | 29 | 29 | 0 | 1 | 1 | 155 | 549 |
| Chippewa | 122 | 120 | 2 | 3 | 5 | 663 | 1,724 |
| Clark | 17 | 16 | 1 | 0 | 1 | 281 | 932 |
| Columbia | 31 | 30 | 1 | 1 | 2 | 314 | 1,016 |
| Crawford | 10 | 10 | 0 | 0 | 0 | 185 | 541 |
| Dane | 1,349 | 1,338 | 11 | 5 | 16 | 3,793 | 6,375 |
| Dodge | 125 | 123 | 2 | 1 | 3 | 498 | 1,783 |
| Door | 31 | 31 | 0 | 1 | 1 | 234 | 592 |
| Douglas | 317 | 315 | 2 | 25 | 27 | 1,034 | 1,980 |
| Dunn | 130 | 130 | 0 | 2 | 2 | 530 | 1,065 |
| Eau Claire | 308 | 304 | 4 | 1 | 5 | 1,259 | 2,544 |
| Florence | 17 | 17 | 0 | 0 | 0 | 60 | 191 |
| Fond Du Lac | 115 | 110 | 5 | 3 | 8 | 652 | 2,145 |
| Forest | 51 | 50 | 1 | 1 | 2 | 141 | 479 |
| Grant | 57 | 57 | 0 | 1 | 1 | 364 | 1,279 |
| Green | 42 | 42 | 0 | 0 | 0 | 283 | 750 |
| Green Lake | 29 | 29 | 0 | 0 | 0 | 131 | 432 |
| Iowa | 21 | 21 | 0 | 0 | 0 | 223 | 477 |
| Iron | 10 | 10 | 0 | 1 | 1 | 97 | 273 |
| Jackson | 58 | 57 | 1 | 1 | 2 | 269 | 646 |
| Jefferson | 44 | 43 | 1 | 0 | 1 | 320 | 1,388 |
| Juneau | 60 | 60 | 0 | 0 | 0 | 292 | 715 |
| Kenosha | 724 | 720 | 4 | 78 | 82 | 2,177 | 3,878 |
| Kewaunee | 20 | 20 | 0 | 0 | 0 | 112 | 445 |
| La Crosse | 308 | 308 | 0 | 1 | 1 | 1,404 | 2,806 |
| Lafayette | 8 | 8 | 0 | 0 | 0 | 106 | 270 |
| Langlade | 58 | 58 | 0 | 1 | 1 | 353 | 750 |
| Lincoln | 47 | 45 | 2 | 0 | 2 | 313 | 879 |
| Manitowoc | 83 | 82 | 1 | 0 | 1 | 471 | 1,832 |
| Marathon | 323 | 317 | 6 | 0 | 6 | 1,131 | 2,712 |
| Marinette | 93 | 93 | 0 | 0 | 0 | 551 | 1,493 |
| Marquette | 13 | 12 | 1 | 0 | 1 | 164 | 363 |
| Milwaukee: Region 1 | 1,968 | 1,957 | 11 | 2 | 13 | NA | NA |
| Milwaukee: Region 2 | 2,428 | 2,428 | 0 | 0 | 0 | NA | NA |
| Milwaukee: Region 3 | 2,983 | 2,968 | 15 | 12 | 27 | NA | NA |
| Milwaukee: Region 4 | 2,996 | 2,992 | 4 | 4 | 8 | NA | NA |
| Milwaukee: Region 5 | 2,953 | 2,950 | 3 | 9 | 12 | NA | NA |
| Milwaukee: Region 6 | 3,110 | 3,099 | 11 | 7 | 18 | NA | NA |
| Milwaukee: No Region | 5,451 | 5,450 | 1 | 0 | 1 | NA | NA |
| Milwaukee: Total | 21,889 | 21,844 | 45 | 34 | 79 | 38,673 | 47,060 |
| Monroe | 102 | 98 | 4 | 0 | 4 | 481 | 1,176 |
| Oconto | 34 | 34 | 0 | 0 | 0 | 321 | 898 |
| Oneida | 89 | 89 | 0 | 0 | 0 | 504 | 1,172 |
| Outagamie | 230 | 227 | 3 | 1 | 4 | 657 | 2,139 |
| Ozaukee | 29 | 28 | 1 | 1 | 2 | 209 | 758 |
| Pepin | 15 | 15 | 0 | 0 | 0 | 68 | 240 |
| Pierce | 27 | 27 | 0 | 0 | 0 | 189 | 644 |
| Polk | 30 | 29 | 1 | 0 | 1 | 451 | 1,160 |
| Portage | 81 | 79 | 2 | 9 | 11 | 742 | 1,493 |
| Price | 30 | 29 | 1 | 7 | 8 | 316 | 714 |
| Racine | 1,047 | 1,044 | 3 | 6 | 9 | 2,630 | 5,133 |
| Richland | 39 | 39 | 0 | 1 | 1 | 238 | 483 |
| Rock | 530 | 525 | 5 | 0 | 5 | 1,877 | 4,038 |
| Rusk | 30 | 30 | 0 | 1 | 1 | 287 | 634 |
| St Croix | 23 | 22 | 1 | 1 | 2 | 263 | 1,085 |
| Sauk | 100 | 100 | 0 | 1 | 1 | 439 | 1,277 |
| Sawyer | 74 | 71 | 3 | 10 | 13 | 337 | 737 |
| Shawano | 76 | 74 | 2 | 7 | 9 | 353 | 1,031 |
| Sheboygan | 144 | 142 | 2 | 2 | 4 | 562 | 2,095 |
| Taylor | 24 | 24 | 0 | 1 | 1 | 249 | 622 |
| Trempealeau | 48 | 48 | 0 | 0 | 0 | 411 | 1,000 |
| Vernon | 49 | 47 | 2 | 0 | 2 | 390 | 859 |
| Vilas | 29 | 27 | 2 | 2 | 4 | 164 | 474 |
| Walworth | 101 | 100 | 1 | 5 | 6 | 510 | 1,644 |
| Washburn | 34 | 34 | 0 | 0 | 0 | 189 | 567 |
| Washington | 85 | 83 | 2 | 3 | 5 | 471 | 1,536 |
| Waukesha | 291 | 288 | 3 | 27 | 30 | 1,021 | 3,672 |
| Waupaca | 64 | 63 | 1 | 1 | 2 | 328 | 1,765 |
| Waushara | 32 | 32 | 0 | 0 | 0 | 334 | 734 |
| Winnebago | 257 | 255 | 2 | 12 | 14 | 1,182 | 3,075 |
| Wood | 176 | 172 | 4 | 2 | 6 | 956 | 2,086 |
| Menominee | 123 | 119 | 4 | 2 | 6 | 118 | 313 |
| Red Cliff | 40 | 40 | 0 | 0 | 0 | 88 | 138 |
| Stkbrdge Munsee | 14 | 14 | 0 | 0 | 0 | 27 | 51 |
| Lac Du Flambeau | 59 | 58 | 1 | 0 | 1 | 95 | 187 |
| Bad River | 37 | 36 | 1 | 0 | 1 | 86 | 116 |
| Oneida Tribe | 43 | 43 | 0 | 0 | 0 | 100 | 282 |
| | | | | | | |
| Total September 1997 | 31,476 | 31,332 | 144 | 276 | 420 | 79,014 | 145,753 |
_______________________________
1 C.M.O. - Case Management Only