Related Resources:
Glossary of Frequently Used Acronyms: S - Z
| SAA | System Applications Architecture |
| SAC | State Apprenticeship Council |
| SALJ | Senior Administrative Law Judge |
| SAS | Special Applicant Services |
| SATB | Specific Aptitude Test Battery |
| SAVE | Systematic Alien Verification of Entitlement |
| SBDC | Small Business Development Centers |
| SCB | Service Completion Bonus |
| SD/NonSD | Severely disabled/non-severely disabled |
| SDA | Service Delivery Area |
| SDC | Social Development Commission |
| SE | Supported Employment |
| SEC. 504 | Rehabilitation Act -handicap discrimination by public entities |
| SECO | State Executive Contract Order |
| SER | Services, Employment Redevelopment (for Spanish speaking people) |
| SESA | State Employment Security Agency |
| SGA | Substantial Gainful Activity |
| SHHH | Self Help for the Hard of Hearing |
| SIC | Standard Industrial
Classification replaced by NAICS (North American Industry Classification System) |
| SIL | Spousal Impoverishment Law |
| SILC | State Independent Living Council |
| SIS | Systems Integration
Services - in the Bureau of Information Technology Services (BITS), Administrative Services Division - Responsible for coordination between customers and BITS sections and project management |
| SIWRP | State Injured Workers Reemployment Program |
| SJTCC | State Job Training Coordinating Council |
| SMACCA | Sheet Metal & Air Conditioning Contractors Association |
| SMCA | Sheet Metal Contractors Association of Wisconsin |
| SMSA | Standard Metropolitan Statistical Area |
| SNA | Systems Network Architecture |
| SNMP | Simple Network Management Protocol |
| SOC | Standard Occupational Classification |
| SOC V | State Operating Chiefs of Region V (IL, IN, MI, MN, OH, and WI) |
| SRPAC | State Rehabilitation Planning and Advisory Council (refer to WRC) |
| SSA | Social Security Administration or Act; or substate area |
| SSBG | Social Services Block Grant |
| SSD | County social services departments |
| SSDI | Social Security Disability Insurance |
| SSF | Self-Sufficiency First |
| SSG | Substate Grantee |
| SSI | Supplemental Security Income |
| SSI-E | State's supplement to SSI |
| SSN | Social Security Number |
| SSW | Self-Service Workstation |
| STP | Standard Protocol |
| STW | School to Work |
| STWPIC | School to Work Public Information Committee |
| SUITES | State Unemployment Insurance Tax Enterprise System |
| SYEP | Summer Youth Employment Program |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| T1 | T1 - A high speed
telecommunications line capable of carrying data at 1,544,000 bits per second |
| TA/TAT | Technical Assistance/Technical Assistance and Training |
| TAA | Trade Adjustment Act/Assistance |
| TANF | Temporary Assistance for Needy Families - replaced AFDC |
| TAP | Telecommunications Assistance Program (DVR/Hearing Impaired) |
| TCC | Transitional Child Care |
| TCO | Total Cost of Ownership |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TDD | Telecommunication Device for the Deaf. [Also see TTY] |
| TEAM | Total Employer Account Management |
| TEFAP | The Emergency Food Assistance Program |
| Telex | Teletypewriter Exchange |
| TEP | Transitional Employment Program (for inmates and parolees) |
| TIC | Telephone Initial Claims |
| TITLE I-B | Rehabilitation Act - establishes VR programs |
| TITLE III | JTPA Act - Dislocated Workers |
| TITLE IV | JTPA Act - Migrant & Seasonal Farmworker s |
| TITLE IV-A | Social Security Act-Aid to Families with Dependent Children (AFDC) |
| TITLE IV-B | Social Security Act - Child Welfare |
| TITLE IV-D | Social Security Act - Child Support Enforcement |
| TITLE IX | Education Amendments of 1972; discrimination in federally funded programs |
| TITLE V-A | Social Security Act - Maternal and Child Health |
| TITLE VI | Civil Rights Act of 1964; discrimination in federally funded programs/activities |
| TITLE VI-C | Rehabilitation Act - VR programs |
| TITLE VII | 1964 Civil Rights
Act-employment discrimination; Rehabilitation Act-independent living |
| TITLE XIX | Social Security Act - Medicaid |
| TITLE XVI | Social Security Act - Supplemental Security Income (SSI) |
| TITLE XVIII | Social Security Act - Medicare |
| TJTC | Targeted Jobs Tax Credit (changed to WOTC) |
| TP | Transfer Protocol |
| TPA | Third Party Administrator |
| TQM | Total Quality Management |
| TRA | Trade Readjustment Allowance or Act; Test Release Agreement |
| TRACS | Tracking Rehabilitation Aids to Clients System |
| TRAP | Test Release Agreement Program |
| TRO | Temporary Restraining Order |
| TSS | Technical Support
Section - in the Bureau of Information Technology Services (BITS), Administrative Services Division - Responsible for DWD network installation & management, workstation installation & support, database management, and technical support to applications development sections |
| TT | Technical Trainer |
| TTD | Total Temporary Disability |
| TTW | Ticket to Work |
| TTY | Teletypewriter similar to TDD |
| TV | Tuition Voucher |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| UAW | United Auto Workers |
| UC | Unemployment Compensation (now Unemployment Insurance) |
| UCD | Unemployment Compensation Directive |
| UCF | Unemployment Compensation Fraud |
| UCFE | Unemployment Compensation for Federal Employees |
| UCX | Unemployment Compensation for Ex-Service persons |
| UEF | Uninsured Employers Fund |
| UI | Unemployment Insurance (formerly Unemployment Compensation) |
| UIAC | Unemployment Insurance Advisory Council |
| UMOS | United Migrant Opportunity Services |
| USDA | US Department of Agriculture |
| USDOL | US Department of Labor |
| USES | United States Employment Service |
| UTAS | Unemployment Tax and Accounting system |
| UWEX | University of Wisconsin - Extension |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| VA | US Veterans Administration |
| VA-OJT | Veterans Administration On-The-Job Training |
| VER | Veterans Employment Representative |
| VETS | US DOL Veterans Employment & Training Service |
| VG | Validity Generalization |
| VIP | Veterans Indicators of
Performance, Vocational Interest Profile, Visually Impaired Program, or Virtual Internet Protocol |
| VISTA | Volunteer in Service to America |
| VJT | Veterans Job Training Act |
| VLU | Virtual Logical Unit |
| VNC | Valid New Claim |
| VPL | Veterans Program Letter |
| VQ | VisionQuest |
| VR | Vocational Rehabilitation |
| VRC | Vocational Rehabilitation Counselor |
| VTAM | Virtual Terminal Access Method |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| W2 | Wisconsin Works |
| W-2 | Wisconsin Works |
| WAA | Workforce Attachment and Advancement |
| WAAC | Wisconsin Apprenticeship Advisory Council |
| WABPSE | Wisconsin Association of Black Public Sector Employees |
| WAD | Wisconsin Association of the Deaf |
| WAER | Wis. Assn. for Education & Rehabilitation of Blind & Visually Impaired |
| WAJTE | Wisconsin Assn. of Job Training Executives |
| WAMS | Web Access Management System |
| WAN | Wide Area Network |
| WAPHCC | Wisconsin Association of Plumbing, Heating, Cooling Contractors |
| WARN | Worker Adjustment Retraining & Notification Act |
| WAT | Work Adjustment Training |
| WBA | Weekly Benefit Amount |
| WBR | Weekly Benefit Rate (Unemployment Insurance) |
| WC | Workers Compensation |
| WCA | Wisconsin Counties Association; also Wisconsin Coalition for Advocacy (currently known as Disability Rights Wisconsin) |
| WCAC | Worker's Compensation Advisory Council |
| WCB | Wisconsin Council of the Blind & Visually Impaired |
| WCBVI | Wisconsin Center for the Blind and Visually Impaired |
| WCC | Wisconsin Conservation Corps |
| WCCB | Wis. Conservation Corps Board |
| WCDFA | Wisconsin Community Development Finance Authority |
| WCHSA | Wisconsin Counties Human Services Association |
| WCIS | Wisconsin Career Information System |
| WCRB | Worker's Compensation Rating Bureau |
| WCSC | Wisconsin Community Service Corps |
| WDA | Workforce Development Area |
| WDB | Workforce Development Board |
| WDC | Wisconsin Disability Coalition |
| WDHH | Wisconsin Office for the Deaf and Hard of Hearing |
| WDP | Workforce Development Partners |
| WDZTC | Wisconsin Development Zone Tax Credit |
| WEC | Wisconsin Employment Connection |
| WECA | Wisconsin Early Childhood Association |
| WETA | Wis. Employment & Training Assoc. |
| WFEA | Wisconsin Fair Employment Act |
| WIA | Workforce Investment Act |
| WIC | Women, Infants and Children Supplemental Food Program |
| WIDS | Wisconsin Integrated Data System; WI Information Delivery System |
| WIMS | Wisconsin Information Management System |
| WISA | Wisconsin Integrated Security Application |
| WiSACWIS | Wisconsin's Statewide Automated Child Welfare System |
| WISCAP | Wisconsin Community Action Program Association |
| WIS. FEP | State Fair Employment Law |
| WJOS | Wisconsin Job Order System (for employers to post jobs) |
| WMC | Wisconsin Manufacturers & Commerce |
| WNW | Work Not Welfare; AFDC demonstration project |
| WOICC | Wisconsin Occupational Information Coordinating Council |
| WOTC | Work Opportunity Tax Credit (replaces TJTC) |
| WP | Wagner-Peyser Act |
| WPDD | Wisconsin Board for People with Developmental Disabilities |
| WPRS | Work Program Reporting System |
| WPTA | Wisconsin Pipe Trades Association |
| WRTP | Wisconsin Regional Training Partnership |
| WRA | Wisconsin Rehabilitation Association |
| WRC | Wisconsin Rehabilitation Council (formerly known as SRPAC - State Rehabilitation Planning and Advisory Council) |
| WSB | Wisconsin Supplemental Benefits |
| WSP | Work Supplementation Program |
| WSSA | Wisconsin Social Services Association |
| WTCS | Wisconsin Technical College System (formerly VTAE) |
| WTCSB | Wisconsin Technical College System Board |
| WTG | Worker Trait Group |
| WtW | Welfare to Work |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| YA | Youth Apprenticeship |
| YCC | Youth Conservation Corps |

