Whom to Contact in DVR
Physical Location and Phone/Fax Info
Central Office -- Division of Vocational Rehabilitation (DVR)
201 East Washington Avenue,
PO Box 7852
Madison, WI 53707-7852
(608) 261-0050 (Voice)
(888) 877-5939 (TTY)
(800) 442-3477 (Toll Free)
(608) 266-1133 (FAX)
Leadership Staff
|
|
|
|
|
|
|
|
|
Location and Contact Information
After reviewing the following information, if you do not find a specific contact for your concern or question (or cannot reach
either the contact or back-up), you may call 800-442-3477 or email dvr@dwd.wisconsin.gov and you will receive a
response within three
(3) business days.
If you have an emergency, you may call the DVR general number at:
- Voice: 608-261-0050
- Toll Free: 800-442-3477
- TTY: 888-877-5939
| Program Area | Contact Person | Phone | Back-Up | Phone |
|---|---|---|---|---|
| Accessibility (DVR Locations) |
Lenn Schneider | 608-261-0081 | Enid Glenn | 608-261-0073 |
| Accommodations (Staff) |
Charlie Olson | 608-261-0069 | Enid Glenn | 608-261-0073 |
| ADA - Americans with Disabilities Act | JoAnna Richard | 608-261-0074 | Michael Greco | 608-261-4576 |
| Administration (Division) |
Michael Greco | 608-261-4576 | JoAnna Richard | 608-261-0074 |
| Administration (Consumer Services) |
John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Administration (Management Services) |
Enid Glenn | 608-261-0073 | Larry Dresser | 608-261-0079 |
| Administrator's Office | Michael Greco | 608-261-4576 | JoAnna Richard | 608-261-0074 |
| Affirmative Action/ Equal Opportunity |
Enid Glenn | 608-261-0073 | Amanda Jorgenson | 608-267-4411 |
| Agreements/Memorandums of Understanding (MOU) | JoAnna Richard | 608-261-0074 | Enid Glenn | 608-261-0073 |
| Annual Report (DWD Secretary's Office) |
Kristin Rolling | 608-261-0077 | JoAnna Richard | 608-261-0074 |
| Appeals | Tamara Monsees | 608-261-0077 | Enid Glenn | 608-261-0073 |
| Appropriations | Lenn Schneider | 608-261-0081 | JoAnna Richard | 608-261-0074 |
| Audits (State/Federal) | JoAnna Richard | 608-261-0074 | Enid Glenn | 608-261-0073 |
| Audit Review (Vendor) | JoAnna Richard | 608-261-0074 | Enid Glenn | 608-261-0073 |
| Auxiliary Aids Information | Enid Glenn | 608-261-0073 | Michael Greco | 608-261-4576 |
| Blind/Visually Impaired | Enid Glenn | 608-261-0073 | John Haugh | 608-261-2126 |
| Budget | Enid Glenn | 608-261-0073 | Lenn Schneider | 608-261-0081 |
| Business Enterprise Program (BEP) | Lorie Lange | 608-261-0049 | Greg Feypel | 608-261-0058 |
| Center for Consumer Payments (CCP) | Lorie Lange | 608-261-0049 | Enid Glenn | 608-261-0073 |
| Client Assistance Program (CAP) | Linda Vegoe | 608-224-5070 | Deb Henderson-Guenther | 608-224-5071 |
| Communication/Public Information | Kristin Rolling | 608-261-0077 | JoAnna Richard | 608-261-0074 |
| Computer - PC Support | DWD Service Desk | 608-266-7252 | Denise Warner | 715-523-2703 |
| Confidentiality (Consumer/Staff) | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Consumer Activities/Complaints | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Consumer Choice | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Consumer Satisfaction Survey | Lorie Lange | 608-261-0049 | John Haugh | 608-261-2126 |
| Consumer Services | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Contracts/Cooperative Agreements | Kathleen Enders | 414-750-0268 | JoAnna Richard | 608-261-0074 |
| Critical Indicators/ Performance Measures |
JoAnna Richard | 608-261-0074 | Enid Glenn | 608-261-0073 |
| Direct Payments (Consumer) | Lorie Lange | 608-261-0049 | Enid Glenn | 608-261-0073 |
| Emergency Evacuation (Floor Captain) | Lenn Schneider | 608-261-0081 | Ralph Mikell | 608-261-0050 |
| Employee Assistance Program (EAP) | Enid Glenn | 608-261-0073 | Lorie Simmons | 608-261-4424 |
| Evaluation Standards | Larry Dresser | 608-261-0079 | Enid Glenn | 608-261-0073 |
| Federal Regulations & State Laws | Michael Greco | 608-261-4576 | JoAnna Richard | 608-261-0074 |
| Fiscal/Procurement Services | Lorie Lange | 608-261-0049 | Enid Glenn | 608-261-0073 |
| Grants Management/Monitoring | JoAnna Richard | 608-261-0074 | Enid Glenn | 608-261-0073 |
| Health & Safety Issues | Enid Glenn | 608-261-0073 | Lenn Schneider | 608-261-0081 |
| Independent Living Council & State Plan | Kathleen Enders | 414-750-0268 | JoAnna Richard | 608-261-0074 |
| Information Technology (IT) | Denise Warner | 715-523-2703 | Audrey Merten | 920-929-7161 |
| Internet/Intranet Coordination | Audrey Merten | 920-929-7161 | Enid Glenn | 608-261-0073 |
| IRIS | Larry Dresser | 608-261-0079 | Enid Glenn | 608-261-0073 |
| Legislation | JoAnna Richard | 608-261-0074 | Michael Greco | 608-261-4576 |
| Legislative Contacts | Michael Greco | 608-261-4576 | JoAnna Richard | 608-261-0074 |
| Media/Public Information | Kristin Rolling | 608-261-0077 | John Dipko | 608-266-6753 |
| Native American Partnership | Tom Draghi | 608-261-2126 | John Haugh | 608-261-2126 |
| New Employee Orientation | Michael Greco | 608-261-4576 | JoAnna Richard | 608-261-0074 |
| Newsletter | Kristin Rolling | 608-261-0077 | Audrey Merten | 920-929-7161 |
| Order of Selection (OOS) | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| PCard (Procurement) | Lorie Lange | 608-261-0049 | Enid Glenn | 608-261-0073 |
| Personnel Procedures | Charlie Olson | 608-261-0069 | Enid Glenn | 608-261-0073 |
| Policy Manual | JoAnna Richard | 608-261-0074 | John Haugh | 608-261-2126 |
| Program Data | Larry Dresser | 608-261-0079 | John Haugh | 608-261-2126 |
| Publications/Forms | Kristin Rolling | 608-261-0077 | Audrey Merten | 920-929-7161 |
| Quality Assurance | Allison Gordon | 262-521-5316 | JoAnna Richard | 608-261-0074 |
| Quality Assurance (Fiscal) | Lorie Lange | 608-261-0049 | Enid Glenn | 608-261-0073 |
| Records Management (Consumer) |
Michael Greco | 608-261-4576 | Kristin Rolling | 608-261-0077 |
| Records Management (Staff) |
John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Rehabilitation Technology Services (Consumers) | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
| Social Security Programs | Gina Haupt | 608-261-0059 | Enid Glenn | 608-261-0073 |
| SSI/SSDI Cost Reimbursements | Gina Haupt | 608-261-0059 | Audrey Merten | 920-929-7161 |
| Space Planning | JoAnna Richard | 608-261-0074 | Lenn Schneider | 608-261-0081 |
| State Plan/ Strategic Plan |
JoAnna Richard | 608-261-4576 |
Michael Greco
&
Enid Glenn |
608-261-4576
608-261-0073 |
| Ticket to Work | Gina Haupt | 608-261-0059 | Enid Glenn | 608-261-0073 |
| Training/Staff Development | Lorie Lange | 608-261-0049 | Robert Hovey | 608-261-0065 |
| Transition (IDEA) | Meredith Dressel | 414-874-1660 | Allison Gordon | 414-750-0160 |
| Travel (In-State) |
JoAnna Richard | 608-261-0074 | Kristin Rolling | 608-261-0077 |
| Travel (Out-of-State) |
Michael Greco | 608-261-4576 | Kristin Rolling | 608-261-0077 |
| Wisconsin Rehabilitation Council (WRC) | Kristin Rolling | 608-261-0077 | Michael Greco | 608-261-4576 |
| Work Incentives | John Haugh | 608-261-2126 | Meredith Dressel | 608-261-0075 |
