ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
200 4 Star Printing 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
233 4C- Community Coordinated Child Care 36 31 86.11% 3 8.33% 2 5.56% 6 16.67% 13 36.11% 4 11.11% 13 36.11%
804 A Better School of Building Inspection 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
701 A SpiriTouch Institute, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
419 AFL-CIO Labor Education and Training Center 32 29 90.62% 2 6.25% 1 3.12% 6 18.75% 7 21.88% 15 46.88% 4 12.5%
438 ATA Career Education 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
368 Academy of Cosmetology, Inc 2 2 100% 0 0% 0 0% 0 0% 1 50% 0 0% 1 50%
386 Adecco 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
422 Adelman Travel Academy 7 6 85.71% 1 14.29% 0 0% 1 14.29% 3 42.86% 1 14.29% 2 28.57%
543 Advanced College of Cosmetology-TIGI Academy 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
434 Advantage truck Driving School/Swift Transportation 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
450 African American Contractors Association 7 6 85.71% 1 14.29% 0 0% 0 0% 0 0% 1 14.29% 6 85.71%
673 Ag-Flight Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
504 Agape Supportive Living Services, LLC 43 43 100% 0 0% 0 0% 2 4.65% 19 44.19% 3 6.98% 19 44.19%
553 Airline Transport Professionals 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
210 Al-Hadiyah Media Technology Inc 3 1 33.33% 2 66.67% 0 0% 0 0% 0 0% 0 0% 3 100%
512 Alexander Thomas Academy of Skin Care 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
808 Alexandria Technical College 1 1 100% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
546 Alignex, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
454 Allied Business Schools, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
409 Allied Healthcareer Institute 37 30 81.08% 6 16.22% 1 2.7% 4 10.81% 7 18.92% 8 21.62% 18 48.65%
911 Alverno College 17 15 88.24% 2 11.76% 0 0% 1 5.88% 7 41.18% 2 11.76% 7 41.18%
483 Am I High Aviation, LLC 3 2 66.67% 1 33.33% 0 0% 0 0% 3 100% 0 0% 0 0%
536 Amber House 79 72 91.14% 3 3.8% 4 5.06% 6 7.59% 16 20.25% 3 3.8% 54 68.35%
444 American Flyers 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
407 American Home Inspectors Training Center 12 12 100% 0 0% 0 0% 3 25% 6 50% 2 16.67% 1 8.33%
707 American Home Inspectors Training Institute 17 16 94.12% 1 5.88% 0 0% 1 5.88% 13 76.47% 2 11.76% 1 5.88%
708 American Institute of Taxidermy 6 5 83.33% 0 0% 1 16.67% 1 16.67% 1 16.67% 4 66.67% 0 0%
439 American Motorcycle Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
202 American Red Cross Lakeland Chapter 34 32 94.12% 2 5.88% 0 0% 3 8.82% 19 55.88% 6 17.65% 6 17.65%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
675 American Red Cross, St. Croix Valley Chapter 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
544 American Society for Quality 3 3 100% 0 0% 0 0% 0 0% 3 100% 0 0% 0 0%
555 American Truck Training North, Inc. 3 3 100% 0 0% 0 0% 0 0% 3 100% 0 0% 0 0%
421 Animal Behavior College 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
597 Animal Behavior College 1 0 0% 1 100% 0 0% 0 0% 0 0% 1 100% 0 0%
461 Anthem College 3 2 66.67% 0 0% 1 33.33% 0 0% 2 66.67% 0 0% 1 33.33%
999 Any Out of State Program 140 126 90% 13 9.29% 1 0.71% 2 1.43% 98 70% 23 16.43% 17 12.14%
214 Argosy University/Twin Cities 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
509 Art Institute of Pittsburgh 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
245 Assoc. Leaders Dist. Supply (Hunter Engineering) 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
201 Associated Training Services 53 50 94.34% 2 3.77% 1 1.89% 5 9.43% 28 52.83% 14 26.42% 6 11.32%
218 Association for Investment Management Research 1 0 0% 0 0% 1 100% 0 0% 1 100% 0 0% 0 0%
661 Association of Energy Engineers 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
222 Auto Consultants 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
205 BIG-STEP, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
207 Badger Material Handling Lift Truck Training Center 94 90 95.74% 3 3.19% 1 1.06% 1 1.06% 47 50% 14 14.89% 32 34.04%
807 Barnett Bicycle Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
399 Barrientos Language Academy 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
506 Bay de Noc Community College 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
423 Belcan Corporation 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
929 Bellin College of Nursing 3 3 100% 0 0% 0 0% 0 0% 3 100% 0 0% 0 0%
915 Beloit College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
665 Bemidji State University 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
219 Berlitz Language Center 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
206 Bilingual Communications & Consulting 23 23 100% 0 0% 0 0% 0 0% 4 17.39% 2 8.7% 17 73.91%
363 Binary Training, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
592 Bismarck State College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
001 Blackhawk Technical College 818 568 69.44% 234 28.61% 16 1.96% 122 14.91% 315 38.51% 273 33.37% 108 13.2%
209 Blue Sky School of Professional Massage & Therapeutic Bodywork 9 9 100% 0 0% 0 0% 2 22.22% 4 44.44% 3 33.33% 0 0%
316 Boardwalk Construction 4 4 100% 0 0% 0 0% 0 0% 3 75% 0 0% 1 25%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
516 Bond Aviation, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
663 Bridge Street Dental Consulting LLC 5 5 100% 0 0% 0 0% 3 60% 2 40% 0 0% 0 0%
208 Bridgeman Machine, Tooling & Packaging 4 3 75% 0 0% 1 25% 0 0% 0 0% 2 50% 2 50%
451 Bridges To Leadership, Inc. 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
809 Brown College 2 1 50% 0 0% 1 50% 0 0% 0 0% 1 50% 1 50%
446 Brown-Beasley Accounting 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
713 Bryant and Stratton College 256 226 88.28% 27 10.55% 3 1.17% 26 10.16% 82 32.03% 53 20.7% 95 37.11%
213 C. Ross Education Center, Ltd. 55 53 96.36% 1 1.82% 1 1.82% 2 3.64% 18 32.73% 4 7.27% 31 56.36%
400 C2 Graphics Productivity Solutions, LLC 2 1 50% 1 50% 0 0% 0 0% 1 50% 0 0% 1 50%
227 CAE SimuFlite Training International 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
508 CAP Services -- Wautoma Welding Center 13 12 92.31% 1 7.69% 0 0% 6 46.15% 2 15.38% 5 38.46% 0 0%
527 CAP Services Wautoma Machine Shop 2 2 100% 0 0% 0 0% 1 50% 1 50% 0 0% 0 0%
714 CAREER TECH 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
447 CASE Staffing Services, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
387 CAZAM Training Carol Zamzow Training L.L.C. 13 11 84.62% 2 15.38% 0 0% 1 7.69% 8 61.54% 1 7.69% 3 23.08%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
578 CESA #1 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
237 CESA #10 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
235 CNA Professional Services, L.L.P. 169 152 89.94% 14 8.28% 3 1.78% 31 18.34% 92 54.44% 29 17.16% 17 10.06%
813 California National University 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
456 Capella University 3 3 100% 0 0% 0 0% 0 0% 2 66.67% 1 33.33% 0 0%
211 Capri College of Massage Therapy 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
902 Cardinal Stritch University 36 32 88.89% 4 11.11% 0 0% 2 5.56% 22 61.11% 6 16.67% 6 16.67%
448 Care Aide 18 17 94.44% 1 5.56% 0 0% 1 5.56% 16 88.89% 0 0% 1 5.56%
537 Career Step 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
715 Carlson Travel Academy 2 2 100% 0 0% 0 0% 0 0% 0 0% 1 50% 1 50%
908 Carthage College 12 8 66.67% 4 33.33% 0 0% 0 0% 5 41.67% 0 0% 7 58.33%
226 Center Street Learning Center, Inc 19 12 63.16% 6 31.58% 1 5.26% 0 0% 8 42.11% 3 15.79% 8 42.11%
511 Center for the Deaf and Hard of Hearing 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
195 Center on Education and Work - University of Wisconsin 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
550 Central Lakes College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
815 Century Community and Technical College 8 6 75% 2 25% 0 0% 0 0% 6 75% 2 25% 0 0%
472 Change Inc., The 2 1 50% 1 50% 0 0% 0 0% 1 50% 0 0% 1 50%
687 Chicago Professional Center 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
011 Chippewa Valley Technical College 1160 861 74.22% 281 24.22% 18 1.55% 71 6.12% 705 60.78% 257 22.16% 127 10.95%
230 Christele Quality Care CNA/Home Health Training Academy 2 0 0% 2 100% 0 0% 0 0% 0 0% 1 50% 1 50%
231 Cierra Training Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
236 Claim Source 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
494 Clarity Development Solutions, LLC 5 5 100% 0 0% 0 0% 0 0% 2 40% 0 0% 3 60%
315 Classic Nails Manicuring School 1 0 0% 1 100% 0 0% 0 0% 0 0% 1 100% 0 0%
560 CleanEdison 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
489 College of Lake County 2 2 100% 0 0% 0 0% 0 0% 1 50% 0 0% 1 50%
928 College of Menominee Nation 18 13 72.22% 5 27.78% 0 0% 1 5.56% 9 50% 6 33.33% 2 11.11%
654 Colorado Heli-Ops 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
413 Colorado School of Trades 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
580 Community HealthCare Training Center 16 15 93.75% 1 6.25% 0 0% 0 0% 5 31.25% 0 0% 11 68.75%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
228 CompUSA Training 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
234 Comprehensive CNA Program, Susanne Marks RN 6 6 100% 0 0% 0 0% 0 0% 5 83.33% 1 16.67% 0 0%
232 Computer Aided Technology, Inc.- Home Office 7 7 100% 0 0% 0 0% 2 28.57% 4 57.14% 1 14.29% 0 0%
818 Computer Software Trainers of Red Wing, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
572 Computer Training and Consulting, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
571 ComputerTraining.edu at Milwaukee, Wisconsin LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
903 Concordia University Wisconsin 43 35 81.4% 8 18.6% 0 0% 6 13.95% 21 48.84% 7 16.28% 9 20.93%
362 Connecting Point Computer Center 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
595 Construction Training, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
415 Consulting Training Services 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
431 Continental Auctioneer Schools 1 1 100% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
585 Cope Behavioral Services, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
517 Corporate Flight Attendant Training and Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
518 Corporate School of Etiquette, The 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
583 Cosmetology Career Center 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
216 Crabbman's Driver Education, LLC. 4 4 100% 0 0% 0 0% 0 0% 2 50% 2 50% 0 0%
328 DSA Staffing, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
241 Dairyland Diesel Driving School, Inc. 63 59 93.65% 3 4.76% 1 1.59% 5 7.94% 43 68.25% 11 17.46% 4 6.35%
365 Dairyland Hoof Care Institute, Inc. 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
822 Dakota Co. Technical College 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
552 Dale Carnegie Solutions 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
398 Dasmesh Truck Driving School 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
541 DeKalb Medical School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
557 DeVry University OnLine 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
484 DeVry-Milwaukee 4 4 100% 0 0% 0 0% 1 25% 2 50% 0 0% 1 25%
720 Dearborn Financial Institute 7 6 85.71% 1 14.29% 0 0% 0 0% 3 42.86% 1 14.29% 3 42.86%
425 Denise Medved Trainer for Nia Technique 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
224 Dental Hygiene Seminars, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
204 Devry University 5 4 80% 0 0% 1 20% 0 0% 4 80% 0 0% 1 20%
246 Dickinson-Iron Technical Education Center 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
251 Diesel Truck Driver Training School, Inc. 150 145 96.67% 5 3.33% 0 0% 23 15.33% 73 48.67% 31 20.67% 23 15.33%
242 Director of State Courts 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
882 Drs. Gad Perry and David Wester 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
252 Duffy's Aircraft Sales and Leasing Inc. 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
482 Duluth Business University 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
569 EAC Product Development Solutions, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
411 ECPI College of Technology 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
259 EDS PLM Solutions 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
577 EWS, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
525 Eagle Training Services Inc. 20 18 90% 2 10% 0 0% 10 50% 6 30% 3 15% 1 5%
253 East-West Healing Arts Institute. Inc. 4 4 100% 0 0% 0 0% 0 0% 4 100% 0 0% 0 0%
324 Eau Claire Institute of Electrology (Formerly Eau Claire School of Electrolysis) 1 0 0% 0 0% 1 100% 0 0% 0 0% 1 100% 0 0%
912 Edgewood College 7 6 85.71% 1 14.29% 0 0% 2 28.57% 3 42.86% 1 14.29% 1 14.29%
254 Educational Innovations 110 100 90.91% 7 6.36% 3 2.73% 0 0% 43 39.09% 13 11.82% 54 49.09%
215 Educational Institute of the American Hotel & Lodging Association 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
220 Elevations Inc. 4 3 75% 1 25% 0 0% 0 0% 2 50% 0 0% 2 50%
256 Enrichment Opportunities Institute of Training, Inc. 73 70 95.89% 3 4.11% 0 0% 1 1.37% 6 8.22% 13 17.81% 53 72.6%
293 Enrichment Opportunities, Inc. 6 6 100% 0 0% 0 0% 0 0% 0 0% 1 16.67% 5 83.33%
255 Esperanza Unida, Inc. 10 8 80% 1 10% 1 10% 0 0% 0 0% 1 10% 9 90%
587 Everblue Training Institute 2 2 100% 0 0% 0 0% 2 100% 0 0% 0 0% 0 0%
678 Everest College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
346 Excelle Employment Solutions Inc. 11 10 90.91% 0 0% 1 9.09% 1 9.09% 1 9.09% 2 18.18% 7 63.64%
674 Explorer's Guide Maritime Training 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
401 Family Connections Child Care Resource and Referral Agency 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
359 Family Therapy Training Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
594 Ferris State University 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
258 Final Touch Cleaning Systems 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
479 First Choice Pre-Apprenticeship Training 3 3 100% 0 0% 0 0% 0 0% 1 33.33% 0 0% 2 66.67%
325 First Class Cosmetology School 2 1 50% 1 50% 0 0% 0 0% 1 50% 1 50% 0 0%
530 First Step Living Center 4 3 75% 1 25% 0 0% 0 0% 0 0% 0 0% 4 100%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
554 Fisher/Unitech, Inc 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
830 Flight Training International, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
240 Flightsafety International, Inc. 3 2 66.67% 1 33.33% 0 0% 0 0% 2 66.67% 0 0% 1 33.33%
657 Flying Tiger Aviation 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
154 Fond du Lac Tribal and Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
686 Fortunate Futures 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
257 Forward Service Corporation 78 78 100% 0 0% 0 0% 2 2.56% 63 80.77% 7 8.97% 6 7.69%
225 Four Seasons Salon & Day Spa Inc. 1 1 100% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
728 Fox Valley School of Massage 4 4 100% 0 0% 0 0% 0 0% 3 75% 1 25% 0 0%
021 Fox Valley Technical College 744 565 75.94% 155 20.83% 24 3.23% 143 19.22% 367 49.33% 148 19.89% 86 11.56%
394 Fox Valley Technical College 3 3 100% 0 0% 0 0% 0 0% 2 66.67% 1 33.33% 0 0%
238 Franklin University 3 3 100% 0 0% 0 0% 1 33.33% 2 66.67% 0 0% 0 0%
223 Froedtert Hospital School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
031 Gateway Technical College 1085 841 77.51% 187 17.24% 57 5.25% 87 8.02% 483 44.52% 260 23.96% 255 23.5%
263 Generation Two Plastics 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
685 Genesis Building Better Lives 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
561 GeoCorpVet / Construction Craft Academy 22 22 100% 0 0% 0 0% 0 0% 1 4.55% 0 0% 21 95.45%
916 Gerlinde M. Kornmesser China Meding Restoration 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
669 Global Knowledge Training LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
466 Globe University 3 3 100% 0 0% 0 0% 2 66.67% 1 33.33% 0 0% 0 0%
156 Gogebic Community College 60 52 86.67% 7 11.67% 1 1.67% 17 28.33% 31 51.67% 8 13.33% 4 6.67%
480 Gogebic Medcial Care Facility 4 3 75% 1 25% 0 0% 2 50% 2 50% 0 0% 0 0%
575 Golden Paws Pet Styling Academy 2 2 100% 0 0% 0 0% 2 100% 0 0% 0 0% 0 0%
588 Golf Academy of America 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
248 Good Armstrong & Associates, Ltd. 4 4 100% 0 0% 0 0% 0 0% 1 25% 1 25% 2 50%
547 Good Hope Economic Development Corp. (dba Destiny HS) 5 5 100% 0 0% 0 0% 0 0% 0 0% 1 20% 4 80%
471 Good Samaritan Society of St. Croix Valley 4 4 100% 0 0% 0 0% 0 0% 3 75% 0 0% 1 25%
526 Goodwill -- Techworks 3 3 100% 0 0% 0 0% 1 33.33% 2 66.67% 0 0% 0 0%
262 Goodwill Industries 117 105 89.74% 9 7.69% 3 2.56% 9 7.69% 22 18.8% 19 16.24% 67 57.26%
261 Goodwill Industries of North Central Wisconsin, Inc. 5 5 100% 0 0% 0 0% 1 20% 3 60% 0 0% 1 20%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 6/12/2000 - 01/03/2012  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
312 Grace Family Daycare Center, Inc. 2 1 50% 0 0% 1 50% 0 0% 1 50% 0 0% 1 50%
369 Grace Lutheran Foundation 46 43 93.48% 3 6.52% 0 0% 2 4.35% 38 82.61% 5 10.87% 1 2.17%
539 Grady Health System - School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
249 Gran-Aire, Inc. 4 3 75% 0 0% 1 25% 0 0% 3 75% 1 25% 0 0%
545 Grand Rapids Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
418 Grandview Care Center 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
264 Graphics Systems Corporation 15 14 93.33% 1 6.67% 0 0% 2 13.33% 10 66.67% 2 13.33% 1 6.67%
397 Great Lakes Computer Training & Support Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
582 Gunderson Lutheran Medical Foundation 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
732 H & R Block 3 3 100% 0 0% 0 0% 2 66.67% 1 33.33% 0 0% 0 0%
380 H.O. Wolding Inc. 6 4 66.67% 2 33.33% 0 0% 0 0% 3 50% 0 0% 3 50%
269 HAB, INC. Corporate Training Center 10 10 100% 0 0% 0 0% 0 0% 6 60% 3 30% 1 10%
690 Hammond Truck Driving School, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
