Skip Header Wisconsin.gov banner wisconsin.gov home        state agencies        subject directory

Wisconsin Department of Workforce Development

DWD Internet homepage Call Us For Help | About DWD | News | Documents | Sitemap
 

 

ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
200 4 Star Printing 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
233 4C- Community Coordinated Child Care 9 9 100% 0 0% 0 0% 2 22.22% 3 33.33% 1 11.11% 3 33.33%
804 A Better School of Building Inspection 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
701 A SpiriTouch Institute, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
419 AFL-CIO Labor Education and Training Center 21 19 90.48% 1 4.76% 1 4.76% 3 14.29% 2 9.52% 14 66.67% 2 9.52%
438 ATA Career Education 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
368 Academy of Cosmetology, Inc 2 2 100% 0 0% 0 0% 0 0% 1 50% 0 0% 1 50%
386 Adecco 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
422 Adelman Travel Academy 7 6 85.71% 1 14.29% 0 0% 1 14.29% 3 42.86% 1 14.29% 2 28.57%
543 Advanced College of Cosmetology-TIGI Academy 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
434 Advantage truck Driving School/Swift Transportation 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
450 African American Contractors Association 7 6 85.71% 1 14.29% 0 0% 0 0% 0 0% 1 14.29% 6 85.71%
504 Agape Supportive Living Services, LLC 2 2 100% 0 0% 0 0% 0 0% 1 50% 0 0% 1 50%
210 Al-Hadiyah Media Technology Inc 3 1 33.33% 2 66.67% 0 0% 0 0% 0 0% 0 0% 3 100%
512 Alexander Thomas Academy of Skin Care 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
808 Alexandria Technical College 1 1 100% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
546 Alignex, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
454 Allied Business Schools, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
409 Allied Healthcareer Institute 37 30 81.08% 6 16.22% 1 2.7% 4 10.81% 7 18.92% 8 21.62% 18 48.65%
911 Alverno College 10 8 80% 2 20% 0 0% 0 0% 4 40% 2 20% 4 40%
483 Am I High Aviation, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
536 Amber House 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
444 American Flyers 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
407 American Home Inspectors Training Center 2 2 100% 0 0% 0 0% 1 50% 1 50% 0 0% 0 0%
707 American Home Inspectors Training Institute 16 15 93.75% 1 6.25% 0 0% 1 6.25% 12 75% 2 12.5% 1 6.25%
708 American Institute of Taxidermy 6 5 83.33% 0 0% 1 16.67% 1 16.67% 1 16.67% 4 66.67% 0 0%
439 American Motorcycle Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
202 American Red Cross Lakeland Chapter 29 27 93.1% 2 6.9% 0 0% 2 6.9% 16 55.17% 5 17.24% 6 20.69%
544 American Society for Quality 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
421 Animal Behavior College 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
999 Any Out of State Program 140 126 90% 13 9.29% 1 0.71% 3 2.14% 98 70% 23 16.43% 16 11.43%
214 Argosy University/Twin Cities 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
509 Art Institute of Pittsburgh 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
245 Assoc. Leaders Dist. Supply (Hunter Engineering) 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
201 Associated Training Services 39 37 94.87% 1 2.56% 1 2.56% 5 12.82% 24 61.54% 7 17.95% 3 7.69%
218 Association for Investment Management Research 1 0 0% 0 0% 1 100% 0 0% 1 100% 0 0% 0 0%
222 Auto Consultants 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
205 BIG-STEP, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
207 Badger Material Handling Lift Truck Training Center 94 90 95.74% 3 3.19% 1 1.06% 1 1.06% 47 50% 14 14.89% 32 34.04%
807 Barnett Bicycle Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
399 Barrientos Language Academy 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
506 Bay de Noc Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
423 Belcan Corporation 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
929 Bellin College of Nursing 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
915 Beloit College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
219 Berlitz Language Center 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
206 Bilingual Communications & Consulting 10 10 100% 0 0% 0 0% 0 0% 1 10% 0 0% 9 90%
363 Binary Training, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
001 Blackhawk Technical College 332 260 78.31% 61 18.37% 11 3.31% 53 15.96% 143 43.07% 94 28.31% 42 12.65%
209 Blue Sky School of Professional Massage & Therapeutic Bodywork 5 5 100% 0 0% 0 0% 0 0% 2 40% 3 60% 0 0%
516 Bond Aviation, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
208 Bridgeman Machine, Tooling & Packaging 4 3 75% 0 0% 1 25% 0 0% 0 0% 2 50% 2 50%
451 Bridges To Leadership, Inc. 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
809 Brown College 2 1 50% 0 0% 1 50% 0 0% 0 0% 1 50% 1 50%
446 Brown-Beasley Accounting 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
713 Bryant and Stratton College 236 209 88.56% 24 10.17% 3 1.27% 22 9.32% 79 33.47% 52 22.03% 83 35.17%
213 C. Ross Education Center, Ltd. 47 45 95.74% 1 2.13% 1 2.13% 1 2.13% 17 36.17% 3 6.38% 26 55.32%
400 C2 Graphics Productivity Solutions, LLC 2 1 50% 1 50% 0 0% 0 0% 1 50% 0 0% 1 50%
227 CAE SimuFlite Training International 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
508 CAP Services -- Wautoma Welding Center 4 3 75% 1 25% 0 0% 2 50% 0 0% 0 0% 2 50%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
527 CAP Services Wautoma Machine Shop 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
714 CAREER TECH 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
447 CASE Staffing Services, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
387 CAZAM Training Carol Zamzow Training L.L.C. 13 11 84.62% 2 15.38% 0 0% 1 7.69% 8 61.54% 1 7.69% 3 23.08%
237 CESA #10 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
235 CNA Professional Services, L.L.P. 106 95 89.62% 9 8.49% 2 1.89% 15 14.15% 59 55.66% 22 20.75% 10 9.43%
813 California National University 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
456 Capella University 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
211 Capri College of Massage Therapy 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
902 Cardinal Stritch University 23 23 100% 0 0% 0 0% 0 0% 16 69.57% 6 26.09% 1 4.35%
448 Care Aide 12 11 91.67% 1 8.33% 0 0% 2 16.67% 9 75% 0 0% 1 8.33%
537 Career Step 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
715 Carlson Travel Academy 2 2 100% 0 0% 0 0% 0 0% 0 0% 1 50% 1 50%
908 Carthage College 4 3 75% 1 25% 0 0% 0 0% 2 50% 0 0% 2 50%
226 Center Street Learning Center, Inc 19 12 63.16% 6 31.58% 1 5.26% 0 0% 8 42.11% 3 15.79% 8 42.11%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
511 Center for the Deaf and Hard of Hearing 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
195 Center on Education and Work - University of Wisconsin 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
550 Central Lakes College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
815 Century Community and Technical College 3 2 66.67% 1 33.33% 0 0% 0 0% 2 66.67% 1 33.33% 0 0%
472 Change Inc., The 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
212 Chippewa Valley Chapter, American Red Cross 6 4 66.67% 1 16.67% 1 16.67% 1 16.67% 3 50% 2 33.33% 0 0%
011 Chippewa Valley Technical College 855 647 75.67% 192 22.46% 16 1.87% 48 5.61% 523 61.17% 190 22.22% 94 10.99%
230 Christele Quality Care CNA/Home Health Training Academy 2 0 0% 2 100% 0 0% 0 0% 0 0% 1 50% 1 50%
231 Cierra Training Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
236 Claim Source 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
494 Clarity Development Solutions, LLC 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 2 100%
315 Classic Nails Manicuring School 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
489 College of Lake County 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
928 College of Menominee Nation 9 7 77.78% 2 22.22% 0 0% 1 11.11% 3 33.33% 3 33.33% 2 22.22%
413 Colorado School of Trades 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
228 CompUSA Training 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
234 Comprehensive CNA Program, Susanne Marks RN 4 4 100% 0 0% 0 0% 0 0% 4 100% 0 0% 0 0%
232 Computer Aided Technology, Inc.- Home Office 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
818 Computer Software Trainers of Red Wing, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
903 Concordia University Wisconsin 30 23 76.67% 7 23.33% 0 0% 5 16.67% 16 53.33% 3 10% 6 20%
362 Connecting Point Computer Center 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
415 Consulting Training Services 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
431 Continental Auctioneer Schools 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
517 Corporate Flight Attendant Training and Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
518 Corporate School of Etiquette, The 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
216 Crabbman's Driver Education, LLC. 4 4 100% 0 0% 0 0% 0 0% 2 50% 2 50% 0 0%
328 DSA Staffing, LLC 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
241 Dairyland Diesel Driving School, Inc. 52 48 92.31% 3 5.77% 1 1.92% 5 9.62% 36 69.23% 8 15.38% 3 5.77%
365 Dairyland Hoof Care Institute, Inc. 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
822 Dakota Co. Technical College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
552 Dale Carnegie Solutions 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
398 Dasmesh Truck Driving School 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
541 DeKalb Medical School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
484 DeVry-Milwaukee 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
720 Dearborn Financial Institute 7 6 85.71% 1 14.29% 0 0% 0 0% 3 42.86% 1 14.29% 3 42.86%
425 Denise Medved Trainer for Nia Technique 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
224 Dental Hygiene Seminars, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
204 Devry University 3 3 100% 0 0% 0 0% 1 33.33% 2 66.67% 0 0% 0 0%
246 Dickinson-Iron Technical Education Center 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
251 Diesel Truck Driver Training School, Inc. 69 65 94.2% 4 5.8% 0 0% 15 21.74% 41 59.42% 8 11.59% 5 7.25%
242 Director of State Courts 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
882 Drs. Gad Perry and David Wester 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
252 Duffy's Aircraft Sales and Leasing Inc. 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
482 Duluth Business University 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
411 ECPI College of Technology 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
259 EDS PLM Solutions 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
525 Eagle Training Services Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
253 East-West Healing Arts Institute. Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
324 Eau Claire Institute of Electrology (Formerly Eau Claire School of Electrolysis) 1 0 0% 0 0% 1 100% 0 0% 0 0% 1 100% 0 0%
912 Edgewood College 6 5 83.33% 1 16.67% 0 0% 1 16.67% 3 50% 1 16.67% 1 16.67%
254 Educational Innovations 110 100 90.91% 7 6.36% 3 2.73% 0 0% 43 39.09% 13 11.82% 54 49.09%
215 Educational Institute of the American Hotel & Lodging Association 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
220 Elevations Inc. 4 3 75% 1 25% 0 0% 0 0% 2 50% 0 0% 2 50%
256 Enrichment Opportunities Institute of Training, Inc. 66 63 95.45% 3 4.55% 0 0% 0 0% 6 9.09% 10 15.15% 50 75.76%
293 Enrichment Opportunities, Inc. 6 6 100% 0 0% 0 0% 0 0% 0 0% 1 16.67% 5 83.33%
255 Esperanza Unida, Inc. 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
346 Excelle Employment Solutions Inc. 11 10 90.91% 0 0% 1 9.09% 1 9.09% 1 9.09% 2 18.18% 7 63.64%
401 Family Connections Child Care Resource and Referral Agency 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
359 Family Therapy Training Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
258 Final Touch Cleaning Systems 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 1 100%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
479 First Choice Pre-Apprenticeship Training 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
325 First Class Cosmetology School 2 1 50% 1 50% 0 0% 0 0% 1 50% 1 50% 0 0%
530 First Step Living Center 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
830 Flight Training International, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
240 Flightsafety International, Inc. 2 1 50% 1 50% 0 0% 0 0% 1 50% 0 0% 1 50%
257 Forward Service Corporation 78 78 100% 0 0% 0 0% 2 2.56% 63 80.77% 7 8.97% 6 7.69%
225 Four Seasons Salon & Day Spa Inc. 1 1 100% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
728 Fox Valley School of Massage 4 4 100% 0 0% 0 0% 0 0% 3 75% 1 25% 0 0%
021 Fox Valley Technical College 504 393 77.98% 94 18.65% 17 3.37% 85 16.87% 277 54.96% 92 18.25% 50 9.92%
394 Fox Valley Technical College 3 3 100% 0 0% 0 0% 0 0% 2 66.67% 1 33.33% 0 0%
238 Franklin University 3 3 100% 0 0% 0 0% 1 33.33% 2 66.67% 0 0% 0 0%
223 Froedtert Hospital School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
031 Gateway Technical College 743 604 81.29% 90 12.11% 49 6.59% 62 8.34% 381 51.28% 174 23.42% 126 16.96%
263 Generation Two Plastics 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
916 Gerlinde M. Kornmesser China Meding Restoration 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
466 Globe College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
156 Gogebic Community College 34 30 88.24% 3 8.82% 1 2.94% 10 29.41% 16 47.06% 6 17.65% 2 5.88%
480 Gogebic Medcial Care Facility 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
248 Good Armstrong & Associates, Ltd. 4 4 100% 0 0% 0 0% 1 25% 1 25% 1 25% 1 25%
547 Good Hope Economic Development Corp. (dba Destiny HS) 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
471 Good Samaritan Society of St. Croix Valley 3 3 100% 0 0% 0 0% 0 0% 2 66.67% 0 0% 1 33.33%
526 Goodwill -- Techworks 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
262 Goodwill Industries 111 101 90.99% 7 6.31% 3 2.7% 7 6.31% 22 19.82% 18 16.22% 64 57.66%
261 Goodwill Industries of North Central Wisconsin, Inc. 5 5 100% 0 0% 0 0% 1 20% 3 60% 0 0% 1 20%
312 Grace Family Daycare Center, Inc. 2 1 50% 0 0% 1 50% 0 0% 1 50% 0 0% 1 50%
369 Grace Lutheran Foundation 34 32 94.12% 2 5.88% 0 0% 1 2.94% 29 85.29% 3 8.82% 1 2.94%
539 Grady Health System - School of Radiologic Technology 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
249 Gran-Aire, Inc. 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
545 Grand Rapids Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
418 Grandview Care Center 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
264 Graphics Systems Corporation 9 8 88.89% 1 11.11% 0 0% 0 0% 8 88.89% 1 11.11% 0 0%
397 Great Lakes Computer Training & Support Services 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
732 H & R Block 2 2 100% 0 0% 0 0% 1 50% 1 50% 0 0% 0 0%
380 H.O. Wolding Inc. 6 4 66.67% 2 33.33% 0 0% 0 0% 3 50% 0 0% 3 50%
269 HAB, INC. Corporate Training Center 10 10 100% 0 0% 0 0% 0 0% 6 60% 3 30% 1 10%
268 Hazelden Graduate School of Addiction Studies 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
327 Health Career Institute Corp. of Milwaukee, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
402 Health Touch Spa School of Massage 2 2 100% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
244 Healthcare Compliance Resources 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
317 Heating and Cooling Academy 58 54 93.1% 4 6.9% 0 0% 5 8.62% 31 53.45% 9 15.52% 13 22.41%
464 Hennepin Technical College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
271 Herzing College 26 23 88.46% 3 11.54% 0 0% 1 3.85% 22 84.62% 0 0% 3 11.54%
406 Herzing College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
270 Hetzel Care Center, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
461 High-Tech Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
366 Higher Power Aviation, Inc. 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
491 Highland Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
243 Hobbitt Travel Academy 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
497 Horizon School of Veterinary Assisting 1 1 100% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
734 Howard Academy for the Metal Arts 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
267 Hunter's Choice Taxidermy 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
299 I/Tech Services, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
465 IT Quality Group, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
275 ITT Technical Institute 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
276 ITT Technical Institute 9 8 88.89% 1 11.11% 0 0% 2 22.22% 2 22.22% 1 11.11% 4 44.44%
503 ITT Technical Institute 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
737 Inacom Information Systems 49 42 85.71% 6 12.24% 1 2.04% 0 0% 15 30.61% 13 26.53% 21 42.86%
239 Independent Insurance Agents of Wisconsin, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
370 Industrial Training & Resources, LLP 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
542 Integreyt Data Solutions 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
ITA Provider Report State of Wisconsin
Department of Workforce Development
 
Report Period: 12/1/1999 - 07/01/2009  
 Program Outcome StatusEmployment Outcome Status
Program ProviderProvider NameTotal StudentsCompleted
Count / %
Dropped out
Count / %
Failed
Count / %
Employment
Pending
Count / %
Entered Employment - Related to training
Count / %
Entered Employment - Not related to training
Count / %
Unemployed
Count / %
412 Intense School 1 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
273 Interfaith Older Adult Programs 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
459 International Foundation of Employee Benefit Plans (IFEBP) 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
474 International Institute for Learning, Inc. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
250 International Institute of Consulting & Training 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
833 Inver Hills Community College 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
803 JAcademy, Corp. 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
