Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
This page contains historical WIA codes. For codes currently in use, and descriptions of the Expenditure Types, see the active codes page.
Formula Grants Base Codes | National Emergency Grants | Disability Navigator Grants, State Rapid Response, Miscellaneous| Statewide Activities Grants
| FY 05 Code | FY 06 Code | Descriptions |
|---|---|---|
| X501 | X601 | ADM WIA Administration |
| X502 | X602 | YTH WIA Youth |
| X505 | X605 | ADT WIA Adult |
| X506 | X606 | DLW WIA Dislocated Worker |
| 2503 | 2603 | Youth - Out of School |
| 2504 | 2604 | Youth - In School |
| 2599 | 2699 | YTH WIA Youth - Summer Employment memo only |
| FY 05 Code | FY 06 Code | FY 06 Code | Descriptions |
|---|---|---|---|
| 0507 | 0607 | 0607 | TAT Corrective Action TAT |
| NA | 0608 | 0608 | STW WIA Incentive Funding |
| NA | 0660 | 0760 | SRR WIA State Rapid Response - Admin |
| NA | 0661 | 0761 | SRR WIA State Rapid Response - Program |
| 0582 | 0582 | 0782 | WFA Wisconsin Forward Award |
| 0583 | NA | NA | MIS WIA Harkins SFA - Admin |
| 0584 | NA | NA | MIS WIA Harkins SFA - Adult |
| 0585 | NA | NA | MIS WIA Harkins SFA - Dislocated Worker |
| 0860 | 2860 | 4860 | SRR WIA State Rapid Response - Admin |
| 0861 | 2861 | 4861 | SRR WIA State Rapid Response - Program |
| Cash Draw Code | Description |
|---|---|
| 0587 | DWD /Workforce Investment Act (WIA)-Wisconsin Regional Training Partnership (WRTP)-Collaborative Project funds |
| 0588 | Wisconsin Regional Training Partnership (WRTP)-Dept. of Workforce Development (DWD) Flexible Fund Pool |
| 0589 | STW WIA Project Lead The Way (FY 6 and prior) |
| 0590 | STW WIA MJD Staffing |
| 0591 | STW WIA MJD Consulting |
| 0592 | STW WIA MJD Staff Supportive Services |
| 0593 | STW WIA MJD Job Seeker Services |
| 0594 | STW WIA MJD Facilities Equipment |
| 0595 | STW WIA MJD Marketing Outreach |
| 0608 | STW WIA Incentive Funding |
| 0612 | STW WIA SO Skills Enhancement -Ad |
| 0613 | STW WIA SO Skills Enhancement -Subcontracts |
| 0617 | STW WIA SO Skills Enhancement -Partners |
| 0618 | STW WIA SO Skills Enhance -Local Match |
| 0625 | STW WIA Advance Displaced Worker St |
| 0690 | STW WIA Statewide Activities 5% WAJ |
| 0691 | STW Understanding Milwaukee's Workforce |
| 0692 | STW Rock Cty OIC Connection Project |
| 0693 | STW Rock Cty OIC Connections Local Match |
| 0694 | STW Credentialing Project |
| 0695 | STW GROW |
| 0696 | STW Baldrige Express Assessment |
| 0697 | STW Greater Milwaukee Workforce All |
| 0707 | STW TAT Corrective Action TAT |
| 0708 | STW WIA Incentive Funding |
| 0709 | STW WIA WI Workforce Development Association (WWDA) |
| 0712 | STW WIA SO Skills Enhancement -Administration |
| 0713 | STW WIA SO Skills Enhancement -Subcontract Expenses |
| 0714 | STW WIA SO Skills Enhancement - Participant Support |
| 1714 | STW WIA SO Skills Enhancement - Tuition |
| 1715 | STW WIA SO Skills Enhancement - Child Care |
| 1716 | STW WIA SO Skills Enhancement - Transportation |
| 9718 | STW WIA SO Skills Enhancement - Agency Matching Funds |
| 0720 | STW WIA State CWI Activity-Special Innovations Projects-Southwest WDB -Technology-based (Virtual) Job Center. |
| 0721 | STW CWI -Special Innovation Projects Advanced Manufacturing Efficiency and Productivity Improvement |
| 0722 | STW Milwaukee Summer Youth Jobs Administration |
| 0723 | STW Milwaukee Summer Youth Jobs Program |
| 0725 | STW Project Coordinator for Industrial Retention |
| 0726 | STW Milwaukee Workforce Collaborative |
| 0727 | STW Initiative for a Competitive Milwaukee |
| 0728 | STW CWI WIA Regional Distance Learning |
| 0729 | STW CWI WIA Regional Distance Learning -25 % Required Local Match |
| 0730-0759 |
STW Safe Lifting Initiative - Administration STW Safe Lifting Initiative - Program |
| 0763 | STW Flambeau River Paper Bio Refine |
| 0768 | STW Credentialing 2 (National Association of Workforce Professionals Certified Workforce Development Professional Program) |
| 0769 | STW WIA Baldrige Express 2 |
| Cash Draw Code | Expenditure Reporting Code | Descriptions |
|---|---|---|
| 0430 | 2430 | NEG WI-14 South Central - Admin |
| 0431 | 2431 | NEG WI-14 South Central - Program |
| 0432 | 2432 | NEG WI-16 Milw Kohl's Food - Admin |
| 0433 | NEG WI-16 Milw Kohl's Food - Program | |
| 2451 | NEG WI-16 Milw Kohl's Food - Program -Core and Intensive Services | |
| 2452 | NEG WI-16 Milw Kohl's Food - Program -NEG Funded Training | |
| 2453 | NEG WI-16 Milw Kohl's Food - Program -NEG Funded Supportive Services | |
| 0436 | 2436 | NEG WI-13 Bay Area - Admin |
| 0437 | 2437 | NEG WI-13 Bay Area - Program |
| 0530 | 2530 | NEG WI-18 WC Dual Enroll - Admin |
| 2551 | NEG WI-18 WC Dual Enroll - Program- Core and Intensive Training | |
| 2552 | NEG WI-18 WC Dual Enroll - Program- NEG Funded Training | |
| 2553 | NEG WI-18 WC Dual Enroll - Program- NEG Funded Supportive Services | |
| 0531 | NEG WI-18 WC Dual Enroll - Program | |
| 0532 | 2532 | NEG WI-19 South Central - Admin |
| 2561 | NEG WI-19 South Central - Program-Core and Intensive Services | |
| 2562 | NEG WI-19 South Central - Program - NEG Funded Training | |
| 2563 | NEG WI-19 South Central - Program - NEG Funded Supportive Services | |
| 0533 | 2533* | NEG WI-19 South Central - Program |
| 0534 | 2534 | NEG WI-20 Western - Admin |
| 2571 | NEG WI-20 Western - Program - Core and Intensive Services | |
| 2572 | NEG WI-20 Western - Program - NEG Funded Training | |
| 2573 | NEG WI-20 Western - Program - NEG Funded Supportive Services | |
| 0535 | 2535* | NEG WI-20 Western - Program |
| 0536 | 2536 | NEG WI-22 SW ATK Alliant - Admin |
| 2781 | NEG WI-22 SW ATK Alliant - Program -Core and Intensive Services | |
| 2782 | NEG WI-22 SW ATK Alliant - Program- NEG Funded Training | |
| 2783 | NEG WI-22 SW ATK Alliant - Program - NEG Funded Supportive Services | |
| 0537 | 2537* | NEG WI-22 SW ATK Alliant - Program |
| 0538 | 2538 | NEG WI-23 SW Future Fields IV - Admin |
| 2791 | NEG WI-23 SW Future Fields IV - Program-Core and Intensive Services | |
| 2792 | NEG WI-23 SW Future Fields IV - Program NEG Funded Training | |
| 2793 | NEG WI-23 SW Future Fields IV - Program - NEG Funded Supportive Services | |
| 0539 | 2539* | NEG WI-23 SW Future Fields IV - Program |
| 0630 | 2630 | NEG WI 21 BRAC - Admin |
| 0631 | 2631 | NEG WI 21 BRAC - Program |
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|