
For US Department of Labor grants, CORe is used both as a payment and grant reporting system.
The expenditure types are listed below:
| Expenditure Type | Contract Codes |
|---|---|
| Cash Request | 0XXX or 1XXX |
| Accrued Expenditures | 2XXX |
| Unliquidated Obligations | 4XXX |
| Program Income Revenue | 6XXX |
| Program Income Expenses | 8XXX |
Some codes that are not in the above number pattern are used as "memo codes" for reporting additional detail. For example: 3305 for Local Match, 9710 for WIA Youth Leverage Funds, etc.
Some of the WIA grants are active for over a year. The second digit in the code represents the starting state fiscal year. The agency may charge expenditures to any of its qualifying open grants. The individual agency form contains each agency's open grants. See the WIA forms page for the current agency form.
NOTE: For previously used codes, see Historical WIA Codes.
WIA Formula grantees are required to submit the accrued expenditures and additional financial information (informational codes, unliquidated obligations, program income revenue, and program income expenditures), and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| Descriptions | FY10 Code | FY11 Code | FY12 Code |
|---|---|---|---|
| ADM WIA Administration | x010 | x100 | x200 |
| YTH WIA Youth | x014 | x104 | x204 |
| Youth - Out of School | 2012 | 2102 | 2202 |
| Youth - In School | 2011 | 2101 | 2201 |
| ADT WIA Adult | x018 | x108 | x208 |
| Core & Intensive Services | 2015 | 2105 | 2205 |
| Training Services | 2016 | 2106 | 2206 |
| Supportive Services | 2017 | 2107 | 2207 |
| Needs Related Payments | NA | NA | NA |
| DLW WIA Dislocated Worker | x022 | x112 | x212 |
| Core & Intensive Services | 2019 | 2109 | 2209 |
| Training Services | 2020 | 2110 | 2210 |
| Supportive Services | 2021 | 2111 | 2211 |
| Needs Related Payments | NA | NA | NA |
| Descriptions | FY10 Code | FY11 Code | FY12 Code |
|---|---|---|---|
| Adult Program 35% High Wage Training | NA | NA | NA |
| Dislocated Worker Program 35% High Wage Training | NA | NA | NA |
| Adult Training Requirement (70% ARRA; 35% WIA) |
2091 | 2191 | 2291 |
| Dislocated Worker Training Requirement
(70% ARRA; 35% WIA) |
2092 | 2192 | 2292 |
| Youth - Summer Employment | 2094 | 2194 | 2294 |
| Youth Training | NA | NA | NA |
| Youth Wages | NA | NA | NA |
| Youth Supportive Services | NA | NA | NA |
| Youth Leverage Funds | 9714 | 9724 | 9734 |
| Adult Leverage Funds | 9715 | 9728 | 9738 |
| Dislocated Worker Leverage Funds | 9716 | 9722 | 9732 |
| Individual Training Account - Adult | 3300 | 3300 | NA |
| Individual Training Account - Dislocated Worker | 3301 | 3301 | NA |
| Cash Draw Code | Expenditure Reporting Code | Descriptions |
|---|
WIA SRR grantees are required to submit the accrued expenditures and additional financial information, and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| Descriptions | FY10 Code | FY11 Code | FY12 Code |
|---|---|---|---|
| SRR WIA State Rapid Response - Admin | x023 | x123 | x223 |
| SRR WIA State Rapid Response - Program | x027 | x127 | x227 |
| Core & Intensive Services | 2024 | 2124 | 2224 |
| Training Services | 2025 | 2125 | 2225 |
| Supportive Services | 2026 | 2126 | 2226 |
| Needs Related Payments | NA | NA | NA |
| SRR WIA Special Response Retraining | x028 | NA | NA |
| SRR ARRA 2011 Special Response Retraining | NA | x998 | NA |
| SRR ARRA 2011 Special Response Retraining - Training | NA | x907 | NA |
| SRR Rapid Response Training Requirement (70% ARRA; 35% WIA) memo only | 2093 | 2193 | 2293 |
| SRR Rapid Response Leverage Funds memo only | 9717 | 9727 | 9739 |
| ITA WIA Individual Training Account - Rapid Response memo only | 3302 | 3302 | NA |
MIS grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Local Match or Leverage Code (memo) | Descriptions |
|---|---|---|---|---|
| 0001 | 2001 | NA | SAGE - Admin | |
| 0002 | 2002 | NA | SAGE - Staff Services | |
| 0003 | 2003 | NA | SAGE - Training, Support and Case Mgmt | |
| NA | 2774 | NA | MIS Regional Industry Skills Education (RISE) - Curriculum Development | |
| NA | 2775 | NA | MIS Regional Industry Skills Education (RISE) - Salary WTCSB Employee | |
| NA | 2776 | NA | MIS Regional Industry Skills Education (RISE) Bridge Access Grant | |
| NA | 2779 | NA | MIS RISE System Tools and Communications | |
| 0777 | 2777* | NA | MIS Regional Industry Skills Education (RISE) Total Program | |
| NA | 2045 | NA | MIS RISE II Staffing | |
| NA | 2046 | NA | MIS RISE II System Tools & Communication | |
| 0047 | 2047 | NA | MIS RISE II Total Program | |
| 0217 | 2217 | 4217 | MIS Milwaukee Summer Youth Learn and Earn - Administration | |
| 0218 | 2218 | 4218 | MIS Milwaukee Summer Youth Learn and Earn - Program |
STW grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Local Match or Leverage Code (memo) | Description |
|---|---|---|---|---|
| NA | 2846 | NA | STW Entrepreneurship - Salary and Fringe | |
| NA | 2847 | NA | STW Entrepreneurship - Other | |
| 0848 | 2848 | NA | STW Entrepreneurship - Total Program |
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Local Match or Leverage Code (memo) | Description |
|---|---|---|---|---|
| 0069 | 2069 | 4069 | STW SSI Careers 101 | |
| 0075 | 2075 | 4075 | STW IP Energy Career Link - Administration | |
| 0076 | 2076 | 4076 | 9775 | STW IP Energy Career Link - Program |
| 0133 | 2133 | 4133 | STW IP Training - Healthcare - Administration | |
| 0134 | 2134 | 4134 | STW IP Training - Healthcare - Program | |
| 0137 | 2137 | 4137 | STW IP - NW CEP - Healthcare - Admin | |
| 0138 | 2138 | 4138 | STW IP - NW CEP - Healthcare - Program | |
| 0139 | 2139 | 4139 | STW IP Marinette Marine - Administration | |
| 0140 | 2140 | 4140 | STW IP Marinette Marine - Program | |
| 0141 | 2141 | 4141 | STW IP Food Manufacturing - Admin | |
| 0142 | 2142 | 4142 | STW IP Food Manufacturing - Program | |
| 0143 | 2143 | 4143 | STW IP Power Controls - Admin | |
| 0144 | 2144 | 4144 | STW IP Power Controls - Pgm |
National Emergency Grantees are required to report on only the Cash Draw and Expenditure Reporting Codes. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Descriptions |
|---|---|---|---|
| 0170 | 2170 | 4170 | NEG Replenishment - Administration |
| 2171 | --- | NEG Replenishment - Core and Intensive Services | |
| 2172 | --- | NEG Replenishment - Training Services | |
| 2173 | --- | NEG Replenishment - Supportive Services | |
| 0174 | 2174* | 4174 | NEG Replenishment - Total Program |
| 0175 | 2175 | 4175 | NEG WI 35 Chrysler Kenosha - Admin |
| 2176 | NEG WI 35 Chrysler Kenosha - Core and Intensive Services | ||
| 2177 | NEG WI 35 Chrysler Kenosha - Training Services | ||
| 2178 | NEG WI 35 Chrysler Kenosha - Supportive Services | ||
| 0179 | 2179* | 4179 | NEG WI 35 Chrysler Kenosha - Total Program |
| 0180 | 2180 | 4180 | NEG WI 36 NewPage Whiting - Admin |
| 2181 | NEG WI 36 NewPage Whiting - Core and Intensive Services | ||
| 2182 | NEG WI 36 NewPage Whiting - Training Services | ||
| 2183 | NEG WI 36 NewPage Whiting - Supportive Services | ||
| 0184 | 2184* | 4184 | NEG WI 36 NewPage Whiting - Total Program |
| 0185 | 2185 | 4185 | NEG WI Polaris - Admin |
| 2186 | NEG WI Polaris - Core and Intensive Services | ||
| 2187 | NEG WI Polaris - Training Services | ||
| 2188 | NEG WI Polaris - Supportive Services | ||
| 0189 | 2189 | 4189 | NEG WI Polaris - Total Program |
| 0920 | 2920 | --- | NEG WI 30 Rock Co Automotive - Admin |
| 2921 | --- | NEG WI 30 Rock Co Automotive - Core and Intensive Services | |
| 2922 | --- | NEG WI 30 Rock Co Automotive - Training Services | |
| 2923 | --- | NEG WI 30 Rock Co Automotive - Supportive Services | |
| 0924 | 2924* | --- | NEG WI 30 Rock Co Automotive - Total Program |
| 0040 | 2040 | 4040 | NEG ARRA WI 31 Bay Area Multi-Company - Admin |
| 2041 | NEG ARRA WI 31 Bay Area Multi-Company - Core and Intensive Services | ||
| 2042 | NEG ARRA WI 31 Bay Area Multi-Company - Training Services | ||
| 2043 | NEG ARRA WI 31 Bay Area Multi-Company - Supportive Services | ||
| 0044 | 2044* | 4044 | NEG ARRA WI 31 Bay Area Multi-Company - Total Program |
| 0050 | 2050 | 4050 | NEG ARRA WI 32 Statewide Dual Enrollment - Admin |
| 2051 | NEG ARRA WI 32 Statewide Dual Enrollment - Core and Intensive Services | ||
| 2052 | NEG ARRA WI 32 Statewide Dual Enrollment - Training Services | ||
| 2053 | NEG ARRA WI 32 Statewide Dual Enrollment - Supportive Services | ||
| 0054 | 2054* | 4054 | NEG ARRA WI 32 Statewide Dual Enrollment - Total Program |
| 0160 | 2160 | 4160 | NEG ARRA OJT - Administration |
| 2161 | NEG ARRA OJT - Core and Intensive Services | ||
| 2162 | NEG ARRA OJT - Training Services | ||
| 2163 | NEG ARRA OJT - Supportive Services | ||
| 2164 | NEG ARRA OJT - OJT Payments | ||
| 0165 | 2165* | 4165 | NEG ARRA OJT - Total Program |