Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
For US Department of Labor grants, CORe is used both as a payment and grant reporting system.
The expenditure types are listed below:
| Expenditure Type | Contract Codes |
|---|---|
| Cash Request | 0XXX or 1XXX |
| Accrued Expenditures | 2XXX |
| Unliquidated Obligations | 4XXX |
| Program Income Revenue | 6XXX |
| Program Income Expenses | 8XXX |
Some codes that are not in the above number pattern are used as "memo codes" for reporting additional detail. For example: 3305 for Local Match, 9710 for WIA Youth Leverage Funds, etc.
Some of the WIA grants are active for over a year. The second digit in the code represents the starting state fiscal year. The agency may charge expenditures to any of its qualifying open grants. The individual agency form contains each agency's open grants. See the WIA forms page for the current agency form.
NOTE: For previously used codes, see Historical WIA Codes.
WIA Formula grantees are required to submit the accrued expenditures and additional financial information (informational codes, unliquidated obligations, program income revenue, and program income expenditures), and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| Descriptions | FY09 Code | ARRA Code | FY10 Code |
|---|---|---|---|
| ADM WIA Administration | x901 | x972 | x010 |
| YTH WIA Youth | x902 | x977 | x014 |
| Youth - Out of School | 2903 | 2974 | 2012 |
| Youth - In School | 2904 | 2973 | 2011 |
| ADT WIA Adult | x905 | x985 | x018 |
| Core & Intensive Services | --- | 2981 | 2015 |
| Training Services | --- | 2982 | 2016 |
| Supportive Services | --- | 2983 | 2017 |
| Needs Related Payments | --- | 2984 | NA |
| DLW WIA Dislocated Worker | x906 | x990 | x022 |
| Core & Intensive Services | --- | 2986 | 2019 |
| Training Services | --- | 2987 | 2020 |
| Supportive Services | --- | 2988 | 2021 |
| Needs Related Payments | --- | 2989 | NA |
| Descriptions | FY09 Code | ARRA Code | FY10 Code |
|---|---|---|---|
| Adult Program 35% High Wage Training | 2915 | NA | NA |
| Dislocated Worker Program 35% High Wage Training | 2916 | NA | NA |
| Adult Training Requirement (70% ARRA; 35% WIA) |
NA | 2991 | 2091 |
| Dislocated Worker Training Requirement (70% ARRA; 35% WIA) |
NA | 2992 | 2092 |
| Youth - Summer Employment | 2999 | 2994 | 2094 |
| Youth Training | --- | 2995 | NA |
| Youth Wages | --- | 2996 | NA |
| Youth Support Services | --- | 2997 | NA |
| Youth Leverage Funds | --- | 9710 | 9714 |
| Adult Leverage Funds | --- | 9711 | 9715 |
| Dislocated Worker Leverage Funds | --- | 9712 | 9716 |
| Individual Training Account - Adult | 3300 | ||
| Individual Training Account - Dislocated Worker | 3301 | ||
| Cash Draw Code | Expenditure Reporting Code | Descriptions |
|---|---|---|
| 0409 | NA | DPN Disability Program Navigator WDB's |
| 0509 | NA | DPN Disability Program Navigator Employment Resources |
| 0009 | 2009 | DPN Disability Program Navigator |
WIA SRR grantees are required to submit the accrued expenditures and additional financial information, and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| Descriptions | ARRA Code | FY10 Code |
|---|---|---|
| SRR WIA State Rapid Response - Admin | x965 | x023 |
| SRR WIA State Rapid Response - Program | x970 | x027 |
| Core & Intensive Services | 2966 | 2024 |
| Training Services | 2967 | 2025 |
| Supportive Services | 2968 | 2026 |
| Needs Related Payments | 2969 | NA |
| SRR Rapid Response Training Requirement (70% ARRA; 35% WIA) memo only | 2993 | 2093 |
| SRR Rapid Response Leverage Funds memo only | 9713 | 9717 |
| ITA WIA Individual Training Account -Rapid Response memo only | 3302 | |
MIS grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
STW grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Local Match or Leverage Code (memo) | Description |
|---|---|---|---|---|
| 0845 | 2845 | NA | STW NGA Policy Academy Initiative (UW COWS) | |
| 0927 | 2927 | 4927 | STW WIA Emerging Industries Skills Partnership (EISP) - Administration | |
| 0928 | 2928 | 4928 | 3305 | STW WIA Emerging Industries Skills Partnership (EISP) - Program |
| 0945 | 2945 | 4945 | STW ARRA Energy Advocate - Program | |
| 0946 | 2946 | 4946 | STW ARRA Energy Advocate - Administration | |
| 0948 | 2948 | 4948 | STW ARRA Correction Grant - Admin | |
| 0949 | 2949 | 4949 | STW ARRA Correction Grant - Program | |
| 0950 | 2950 | 4950 | STW ARRA Invasive Species - Program | |
| 0951 | 2951 | 4951 | STW ARRA Invasive Species - Admin | |
| 0955 | 2955 | 4955 | STW Opportunity Grants - Tuition | |
| 0956 | 2956 | 4956 | STW Opportunity Grants - Wrap-around Services | |
| 0971 | 2971 | NA | STW WFA Wisconsin Forward Award | |
| 0008 | 2008 | 4008 | 9708 | STW MSSC Manufacturing Skills Standard Certification |
| 0048 | 2048 | 4048 | STW WIA Correction Grant - Admin | |
| 0049 | 2049 | 4049 | STW WIA Correction Grant - Program | |
| 0062 | 2062 | 4062 | STW WI Workforce Development Association (WWDA) |
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Description |
|---|---|---|---|
| 0918 | 2918 | 4918 | STW SSI Training Program - Healthcare (South Central) |
| 0919 | 2919 | 4919 | STW SSI Training Administration - Healthcare (South Central) |
| NA | 2930 | NA | STW SSI Tech Asst - Salaries/Fringe |
| NA | 2931 | NA | STW SSI Tech Asst - Other |
| 0932 | 2932* | 4932 | STW SSI Technical Assistance (total) |
| 0933 | 2933 | 4933 | STW SSI Development - Healthcare |
| 0934 | 2934 | 4934 | STW SSI Development - Information Technology |
| 0935 | 2935 | 4935 | STW SSI Development - Adv. Manufacturing (North Central) |
| 0936 | 2936 | 4936 | STW SSI Development - Green (North Central) |
| 0940 | 2940 | 4940 | STW SSI Development - Adv. Manufacturing |
| 0941 | 2941 | 4941 | STW SSI Development -BioPlastics |
| 0942 | 2942 | 4942 | STW SSI Development - Food/Ag |
| 0943 | 2943 | 4943 | STW SSI Training Program - LEAN |
| 0944 | 2944 | 4944 | STW SSI Training Administration LEAN |
| 0952 | 2952 | 4952 | STW SSI Development - Water |
| 0953 | 2953 | 4953 | STW SSI Training Program - Healthcare |
| 0954 | 2954 | 4954 | STW SSI Training Administration - Healthcare |
| 0957 | 2957 | 4957 | STW SSI Development - Green |
| 0958 | 2958 | 4958 | STW SSI Training Program - Green |
| 0959 | 2959 | 4959 | STW SSI Training Administration - Green |
| 0963 | 2963 | 4963 | STW SSI Development - Wind |
| 0964 | 2964 | 4964 | STW SSI Development - Building |
National Emergency Grantees are required to report on only the Cash Draw and Expenditure Reporting Codes. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.