Skip Header
wisconsin.gov
home state
agencies subject
directory
|
Wisconsin Department of Workforce Development |
|
Call Us For Help | About DWD | News | Documents | Sitemap |
For US Department of Labor grants, CORe is used both as a payment and grant reporting system.
The expenditure types are listed below:
| Expenditure Type | Contract Codes |
|---|---|
| Cash Request | 0XXX or 1XXX |
| Accrued Expenditures | 2XXX |
| Unliquidated Obligations | 4XXX |
| Program Income Revenue | 6XXX |
| Program Income Expenses | 8XXX |
| Local Match memo only | 3305 |
Some of the WIA grants are active for over a year. The second digit in the code represents the starting state fiscal year. The agency may charge expenditures to any of its qualifying open grants. The individual agency form contains each agency's open grants. See the WIA forms page for the current agency form.
This page contains codes currently in use. For previously used codes, see Historical WIA Codes.
WIA Formula Grants | Disability Navigator Grants | State Rapid Response Grants| Miscellaneous| Statewide Activities Grants| National Emergency Grants
WIA Formula grantees are required to submit the accrued expenditures and additional financial information (informational codes, unliquidated obligations, program income revenue, and program income expenditures), and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| FY 07 Code | FY 08 Code | Descriptions |
|---|---|---|
| X701 | X801 | ADM WIA Administration |
| X702 | X802 | YTH WIA Youth |
| X705 | X805 | ADT WIA Adult |
| X706 | X806 | DLW WIA Dislocated Worker |
| 2703 | 2803 | Youth - Out of School |
| 2704 | 2804 | Youth - In School |
| 2715 | 2815 | Adult Program 35% High Wage Training memo only |
| 2716 | 2816 | Dislocated Worker Program 35% High Wage Training memo only |
| 2799 | 2899 | YTH WIA Youth - Summer Employment memo only |
| 3300 | 3300 | ITA WIA Individual Training Account - Adult memo only |
| 3301 | 3301 | ITA WIA Individual Training Account - Dislocated Worker memo only |
| 3302 | 3302 | ITA WIA Individual Training Account -Rapid Response memo only |
DPN grantees only report on the cash draw code.
| Cash Draw Code | Descriptions |
|---|---|
| 0409 | DPN Disability Program Navigator WDB's |
| 0509 | DPN Disability Program Navigator Employment Resources |
| 0510 | DPN Disability Program Navigator Spotted Eagle |
| 0609 | DPN Disability Program Navigator Great Lakes Intertribal Council |
| 0635 | DPN Disability Program Navigator Katrina State of Louisiana |
WIA SRR grantees are required to submit the accrued expenditures and additional financial information, and unliquidated obligations monthly. At the end of the grant the cash draws must equal the accrued expenditures. The unliquidated obligations must be zero.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Descriptions |
|---|---|---|---|
| 0960 | 2960 | 4960 | SRR WIA State Rapid Response - Admin |
| 0961 | 2961 | 4961 | SRR WIA State Rapid Response - Program |
| NA | 2817 | NA | SRR Rapid Response 35% High Wage Training memo only |
MIS grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. At the end of the grant the cash draws must equal the accrued expenditures.
STW grantees are required to submit the accrued expenditures and unliquidated obligations monthly. If there is an NA in the unliquidated obligations column then only accrued expenditures are required. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Unliquidated Obligations Code | Description |
|---|---|---|---|
| 0725 | 2725 | 4725 | STW Project Coordinator for Industrial Retention |
| 0726 | 2726 | NA | STW Milwaukee Workforce Collaborative |
| 0727 | 2727 | 4727 | STW Initiative for a Competitive Milwaukee |
| 0728 | 2728 | 4728 | STW CWI WIA Regional Distance Learning |
| 0729 | 2729 | NA | STW CWI WIA Regional Distance Learning -25 % Required Local Match |
| 0730-0759 | 2730-2759 | NA |
STW Safe Lifting Initiative - Administration STW Safe Lifting Initiative - Program |
| 0762 | 2762 | 4762 | STW Bayshore Town Center Project |
| 0764 | 2764 | 4764 | STW Rock Cty 2 Opportunities Industrialization Center (OIC) Connection Project - Administration |
| 0765 | 2765 | 4765 | STW Rock Cty 2 OIC Connection Project- Salary and Fringe |
| 0766 | 2766 | 4766 | STW Rock Cty 2 OIC Connection Project - Other Program Costs |
| 0767 | 2767 | 4767 | STW GROW 2 |
| 0770 | 2770 | 4770 | STW Construction Trades Training |
| 0773 | 2773 | 4773 | STW GROW 2 WOW |
| 0780 | NA | NA | STW WIA MJD 2007 Staffing |
| 0781 | NA | NA | STW WIA MJD 2007 Consulting |
| 0782 | NA | NA | STW WIA MJD 2007 Staff Supportive Services |
| 0783 | NA | NA | STW WIA MJD 2007 Job Seeker Services |
| 0784 | NA | NA | STW WIA MJD 2007 Facilities Equipment |
| 0785 | NA | NA | STW WIA MJD 2007 Marketing Outreach |
| 0786* | 2786 | NA | STW WIA MJD 2007 Total Demonstration Project Contract |
| 0789 | 2789 | 4789 | STW WIA Project Lead The Way |
| 0808 | 2808 | 4808 | STW Manufacturing Skills Standard Certification |
| 0809 | 2809 | 4809 | STW Manufacturing Skills Standard Certification |
| 0810 | 2810 | 4810 | STW Manufacturing Skills Standard Certification - Summary |
| 0825 | 2825 | 4825 | STW WIA Project Lead The Way -Administration |
| 0826 | 2826 | 4826 | STW WIA Project Lead The Way - Program |
| 0827 | 2827 | 4827 | STW WIA Emerging Industries Skills Partnership (EISP) - Administration |
| 0828 | 2828 | 4828 | STW WIA Emerging Industries Skills Partnership (EISP) - Program |
National Emergency Grantees are required to report on only the Cash Draw and Expenditure Reporting Codes. A " *" after the code indicates a summary code that is the sum of the codes included on the agency reporting form. At the end of the grant the cash draws must equal the accrued expenditures.
| Cash Draw Code | Expenditure Reporting Code | Descriptions |
|---|---|---|
| 1720 | 3720 | NEG WI 25 Admin Fox Valley Multi Company |
| 3721 | NEG WI 25 Program-Fox Valley Multi Company Core and Intensive Services | |
| 3722 | NEG WI 25 Program Fox Valley Multi Company-NEG Funded Training | |
| 3723 | NEG WI 25 Program Fox Valley Multi Company Funded Supportive Services | |
| 1724 | 3724* | NEG WI 25 Program Fox Valley Multi Company Total |
| 1725 | 3725 | NEG WI 26 Admin Hurd Millwork Fiskars |
| 3726 | NEG WI 26 Program Hurd Millwork Fiskars -Core and Intensive Services | |
| 3727 | NEG WI 26 Program Hurd Millwork Fiskars NEG Funded Training | |
| 3728 | NEG WI 26 Program Hurd Millwork Fiskars -Funded Supportive Services | |
| 1729 | 3729* | NEG WI 26 Program Hurd Millwork Fiskars Total |
| 1730 | 3730 | NEG WI 27 BRAC Admin |
| 3731 | NEG WI 27 BRAC Program - Core and Intensive Services | |
| 3732 | NEG WI 27 BRAC Program - NEG Funded Training | |
| 3733 | NEG WI 27 BRAC Program -Funded Supportive Services | |
| 1734 | 3734* | NEG WI 27 BRAC Program -Total |
| 0830 | 2830 | NEG WI 28 Western WI Flood Disaster Administration |
| 2831 | NEG WI 28 Western WI Flood Disaster Participant Wages | |
| 2832 | NEG WI 28 Western WI Flood Disaster Participant Fringe Benefits | |
| 2833 | NEG WI 28 Western WI Flood Disaster Core and Intensive Services | |
| 2834 | NEG WI 28 Western WI Flood Disaster Supportive Services | |
| 2835 | NEG WI 28 Western WI Flood Disaster Other | |
| 0836 | 2836* | NEG WI 28 Western WI Flood Total |
| 0840 | 2840 | NEG WI 29 Milwaukee Delphi - Admin |
| 2841 | NEG WI 29 Milwaukee Delphi - Core and Intensive Services | |
| 2842 | NEG WI 29 Milwaukee Delphi -Training Services | |
| 2843 | NEG WI 29 Milwaukee Delphi - Supportive Services | |
| 0844 | 2844* | NEG WI 29 Milwaukee Delphi -Total Program |
|
|
|
Wisconsin.gov | Site
Map | Search | Accessibility
| Legal | Feedback
| DWD Home
|