
Each W-2 Agency reports costs for the reimbursement codes reflective of their accounting records maintained in accordance with their established accounting method that meets the standards set by GAAP and/or the OMB Circulars. The reporting method must be consistently followed throughout the contract period.
| CORe Contract Code | Direct Cost Line Code | Description | Notes |
|---|---|---|---|
| 2385 |
2-2381 | Maximum Capitated Amount | Paid based on CARES Report |
| 2345 | 2-2341 |
Job Attainment Performance Outcome |
Paid based on CARES Report |
| 2360 |
2-2356 | Long-Term participant Job Attainment Performance Outcome | Paid based on CARES Report |
| 2350 | 2-2346 | High Wage Job Performance Outcome | Paid based on CARES Report |
| 2355 | 2-2351 | Job Retention Performance Outcome | Paid based on CARES Report |
| 2365 | 2-2361 | SSI/SSDI Attainment Performance Outcome | Paid based on CARES Report |
| 2375 | 2-2371 | Work Participation Payments | Paid based on CARES Report |
| CORe Contract Code | Direct Cost Line Code | Description | Notes |
|---|---|---|---|
| 2345 | 2-2342 |
Job Attainment Performance Outcome Take Back |
Paid based on CARES Report |
| 2350 | 2-2347 |
High Wage Job Performance Outcome Take Back |
Paid based on CARES Report |
| 2355 |
2-2352 |
Job Retention Performance Outcome Take Back |
Paid based on CARES Report |
| 2360 |
2-2357 |
Long-Term Participant Job Attainment Performance Outcome Take Back |
Paid based on CARES Report |
| 2365 |
2-2362 |
SSI/SSDI Attainment Performance Outcome Take Back |
Paid based on CARES Report |
| CORe Contract Code | Direct Cost Line Code | Description | Notes |
|---|---|---|---|
| 9101 |
2-2130 | Transition Administration | Reported on CORe Report |
| 9201 | 2-2230 |
Transition Service Related Costs |
Reported on CORe Report |
| CORe Contract Code | Direct Cost Line Code | Description | Notes |
|---|---|---|---|
| 0133 | 0133 | Refugee Cash & Medical Assistance Administration | Uncapped contract reported on CORe report |
| 0134 | 0134 | Refugee Cash Assistance | Uncapped contract reported on CORe report |
| 0135 | Refugee Cash Assistance Overpayment Recovery
(Negative) |
Uncapped contract reported on CORe report. Should be a negative
number |
|
| 2304 | 2303 | W-2 Job Access Loans Paid Centrally | Expenditures uploaded via a state upload; uncapped contract. Agency have a targeted level. |
| 2305 | 2305 | W-2 Job Access Loans Repayment (Negative) | Agency collections reported as a negative. |
| 2312 | 2311 | Contracted Child Care Administration | Capped contract reported on CORe Report |
| 2312 | 2312 | Contracted Child Care | Capped contract reported on CORe Report |
| 2328 | 2328 | Emergency Assistance (EA) Payments | Uncapped contract reported on CORe report |
| CORe Contract Code | Direct Cost Line Code | Description | Notes |
|---|---|---|---|
| 9100 | 2109 | TANF Eligibility Determination | Reported on CORe Report |
| 2110 | Emergency Assistance (EA) Determination | Reported on CORe Report | |
| 2120 | W-2 Administration | Reported on CORe Report | |
| 2142 | W-2 Client Fraud Prevention and Investigation | Reported on CORe Report | |
| 9200 |
2103 | W-2 Management Services Fee | Reported on CORe Report |
| 2208 | W-2 Work Activities | Reported on CORe Report | |
| 2209 | W-2 Education | Reported on CORe Report | |
| 2210 | W-2 Job Skills Training | Reported on CORe Report | |
| 2212 | W-2 Retention and Advancement Services | Reported on CORe Report | |
| 2213 | W-2 Formal Assessments | Reported on CORe Report | |
| 2214 | W-2 SSI/SSDI Advocacy | Reported on CORe Report | |
| 2215 | W-2 Transportation | Reported on CORe Report | |
| 2217 | W-2 Emergency Payments | Reported on CORe Report | |
| 2220 | W-2 Work Subsidies | Reported on CORe Report | |
| 2224 | W-2 Supportive Services | Reported on CORe Report | |
| 2225 | JAL Case Management | Reported on CORe Report | |
| 2241 |
Emergency Assistance (EA) Case Management/Other Services |
Reported on CORe Report | |
| 2400 | 2401 | W-2 Transition (W-2T) Benefits | All benefits will be paid centrally and not included on CORe Agency Reports |
| 2402 | W-2 Community Service Jobs (CSJ) Benefits | All benefits will be paid centrally and not included on CORe Agency Reports | |
| 2403 | W-2 Custodial Parent of an Infant (CMC) Benefits | All benefits will be paid centrally and not included on CORe Agency Reports | |
| 2404 | W-2 No Slot Benefits | All benefits will be paid centrally and not included on CORe Agency Reports | |
| 2405 | 2405 | W-2 At Risk Pregnancy (ARP) Benefits | All benefits will be paid centrally and not included on CORe Agency Reports |