
| FY10 Code | FY11 Code | FY12 Code | FY13 Code | Description |
|---|---|---|---|---|
| 4710 | 9410 | 9420 | 9430 | Youth Apprenticeship - Local Matching Funds |
| 4721 | 1421 | 1431 | 1441 | Youth Apprenticeship - Coordinator Costs |
| 4722 | 1422 | 1432 | 1442 | Youth Apprenticeship - Student Costs |
| 4723 | 1423 | 1433 | 1443 | Youth Apprenticeship - Employer Costs |
| 4724 | 1424 | 1434 | 1444 | Youth Apprenticeship - Administrative Costs |
For additional information, see the DET Youth Apprenticeship page.