
| Codes | Description |
|---|---|
| 5013 | |
| 5014 | |
| 5015 | |
| 5016 | |
| 5017 |
| Codes | Description |
|---|---|
| 2312 | Contracted Child Care |
| 5020 | Migrant Child Care |
| 5022 | CC Building Early Childhood System Capacity |
| 5023 | CC Building Early Childhood System Capacity Admin |
| 5024 |
CC Market Rate Survey |
| 5025 | CC Registry Software |
| 5026 | CC Registry Fee Offset |
| 5027 | CC MATC 2 to 3 Star Assistance |
| 5028 | CC Waisman Center |
| 5030 | CC ECAC ARRA Data Analyst |
| 5032 | Pre-Licensing Technical Assistance |
| 5033 | Child Care Pilot Demonstration Site |
| 5034 | Training and Technical Assistance - WMELS |
| 5035 | DPI Child Care Information Center |
| 5036 | Training and Technical Assistance - Quality Improvement |
| 5037 | Child Care Training MECA |
| 5038 | T&TA - Quality Improvement - Young Star |
| 5039 | CC Training and TA-Pyramid Model |
| 5040 | Intake and Orientation MECA |
| 5043 | CC ECAC ARRA DPI Data Analyst Position |
| 5044 | CC ECAC ARRA Contracted Activities |
| 5045 |
CC Young Star Consortium |
| 5052 | CC TEACH Race to the Top RTTT Funding |
| 5055 | Child Care Earmarks Teach |
| 5056 | Tribal Training and Technical Assistance |
| 5057 | TA for ARRA Early Head Start Expansion |
| Codes | Description |
|---|---|
| 5053 | Child Care Resource & Referral |
| 5054 | Child Care Resource & Referral Local Match |